Matthew Taylor

Matthew Taylor

Age: Friday, July 8, 1994

Country: England

Role: Allrounder

Batting Style: Right Hand Bat | Bowling Style: Left Arm Fast

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2019 T20
2020 T20 1 1 0 0 0 0 0 0 0 0 0
2021 T20 2 2 6 1 3 6 60 0 0 0 0
2022 T20 1 1 7 1 7 7 350 0 1 0 0
2023 T20 8 8 61 2 7.63 23 119.61 5 2 0 0
2024 T20 16 9 50 2 5.56 27 106.38 3 3 0 0
2022 4day 5 9 69 2 7.67 24 33.66 10 0 0 0
National Team:
National Team: