Sheffield Shield(2023/2024) 2nd Match – New South Wales Vs Queensland
- October 3, 2023 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
2nd Match -
Toss Won by :
New South Wales -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match drawnLine up
New South Wales
-
(c) Moises Henriques -
(wk) Matthew Gilkes
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Queensland | 176 | 10 | 66.2 | 2.66 |
| New South Wales | 446 | 10 | 117.2 | 3.81 |
| Queensland | 417 | 7 | 142.4 | 2.93 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes (c/st) Jimmy Peirson (b) Mark Steketee | 59 | 86 | 7 | 0 | 69 |
| Ryan Hackney (c/st) Michael Neser (b) Gurinder Sandhu | 33 | 48 | 6 | 0 | 69 |
| Kurtis Patterson (c/st) Jimmy Peirson (b) Michael Neser | 32 | 90 | 3 | 0 | 36 |
| Moises Henriques (b) Gurinder Sandhu | 32 | 69 | 3 | 0 | 46 |
| Jason Sangha (b) Michael Neser | 0 | 6 | 0 | 0 | 0 |
| Matthew Gilkes (c/st) Jimmy Peirson (b) Jack Wildermuth | 0 | 1 | 0 | 0 | 0 |
| Jack Edwards (c/st) Matt Renshaw (b) Michael Neser | 87 | 117 | 8 | 2 | 74 |
| Hayden Kerr (b) Mitchell Swepson | 86 | 148 | 13 | 0 | 58 |
| Chris Green * | 50 | 91 | 7 | 0 | 55 |
| Chris Tremain (b) Mitchell Swepson | 3 | 21 | 0 | 0 | 14 |
| Jackson Bird (b) Mitchell Swepson | 34 | 39 | 2 | 2 | 87 |
| Total: | 446 | 117.2 Overs | 49 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 25 | 6 | 97 | 3 | 3.88 |
| Mark Steketee | 20 | 6 | 90 | 1 | 4.5 |
| Gurinder Sandhu | 24 | 2 | 85 | 2 | 3.54 |
| Jack Wildermuth | 17 | 3 | 78 | 1 | 4.59 |
| Mitchell Swepson | 27.2 | 6 | 73 | 3 | 2.67 |
| Matt Renshaw | 4 | 1 | 18 | 0 | 4.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Street (b) Jack Edwards | 45 | 98 | 2 | 0 | 46 |
| Matt Renshaw (b) Jack Edwards | 17 | 56 | 3 | 0 | 30 |
| Joe Burns (c/st) Jack Edwards (b) Jack Edwards | 0 | 2 | 0 | 0 | 0 |
| Usman Khawaja (c/st) Matthew Gilkes (b) Jack Edwards | 30 | 54 | 5 | 0 | 56 |
| Jack Clayton (b) Jack Edwards | 4 | 10 | 1 | 0 | 40 |
| Jimmy Peirson (c/st) Matthew Gilkes (b) Jackson Bird | 25 | 62 | 3 | 0 | 40 |
| Michael Neser (c/st) Daniel Hughes (b) Chris Tremain | 18 | 24 | 3 | 0 | 75 |
| Jack Wildermuth (c/st) Matthew Gilkes (b) Chris Green | 10 | 27 | 1 | 0 | 37 |
| Gurinder Sandhu (b) Jack Edwards | 3 | 30 | 0 | 0 | 10 |
| Mark Steketee * | 2 | 20 | 0 | 0 | 10 |
| Mitchell Swepson (c/st) Chris Tremain (b) Jackson Bird | 15 | 16 | 2 | 0 | 94 |
| Total: | 176 | 66.2 Overs | 20 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 18.2 | 5 | 52 | 2 | 2.84 |
| Chris Tremain | 16 | 3 | 48 | 1 | 3 |
| Hayden Kerr | 8 | 3 | 20 | 0 | 2.5 |
| Chris Green | 9 | 3 | 14 | 1 | 1.56 |
| Jack Edwards | 15 | 5 | 36 | 6 | 2.4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Street (b) Jackson Bird | 0 | 2 | 0 | 0 | 0 |
| Matt Renshaw (c/st) Matthew Gilkes (b) Jack Edwards | 55 | 64 | 10 | 0 | 86 |
| Joe Burns (b) Chris Tremain | 7 | 19 | 1 | 0 | 37 |
| Usman Khawaja (c/st) Matthew Gilkes (b) Chris Tremain | 7 | 13 | 0 | 0 | 54 |
| Jack Clayton (b) Chris Tremain | 0 | 1 | 0 | 0 | 0 |
| Jimmy Peirson (b) Chris Green | 106 | 221 | 12 | 0 | 48 |
| Michael Neser (c/st) Jason Sangha (b) Jason Sangha | 140 | 292 | 16 | 0 | 48 |
| Jack Wildermuth * | 52 | 172 | 2 | 0 | 30 |
| Gurinder Sandhu * | 32 | 74 | 5 | 0 | 43 |
| Total: | 417 | 142.4 Overs | 46 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 34 | 4 | 117 | 1 | 3.44 |
| Chris Tremain | 27 | 4 | 77 | 3 | 2.85 |
| Moises Henriques | 9 | 1 | 17 | 0 | 1.89 |
| Jack Edwards | 15 | 1 | 63 | 1 | 4.2 |
| Hayden Kerr | 11 | 2 | 29 | 0 | 2.64 |
| Chris Green | 33.4 | 9 | 77 | 1 | 2.29 |
| Jason Sangha | 12 | 4 | 24 | 1 | 2 |
| Ryan Hackney | 1 | 1 | 0 | 0 | 0 |
Queensland