Sheffield Shield(2022/2023) 24th Match – Queensland Vs New South Wales
- February 21, 2023 12:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
24th Match -
Toss Won by :
Queensland -
Elected :
BOWLING -
Winner :
Queensland
Match Info
Result
Queensland won by 5 wicketsLine up
Queensland
-
(c) (wk) Jimmy Peirson
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| New South Wales | 320 | 10 | 97.4 | 3.29 |
| Queensland | 304 | 10 | 95.1 | 3.2 |
| New South Wales | 216 | 10 | 64.5 | 3.35 |
| Queensland | 235 | 5 | 82.5 | 2.85 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras (c/st) Bryce Street (b) Jack Wildermuth | 6 | 42 | 0 | 0 | 14 |
| Daniel Hughes (c/st) Joe Burns (b) Xavier Bartlett | 21 | 52 | 4 | 0 | 40 |
| Kurtis Patterson (c/st) Xavier Bartlett (b) Jack Sinfield | 31 | 91 | 2 | 0 | 34 |
| Moises Henriques (b) Mark Steketee | 23 | 36 | 4 | 0 | 64 |
| Jason Sangha (b) Michael Neser | 34 | 33 | 7 | 0 | 103 |
| Matthew Gilkes (c/st) Joe Burns (b) Xavier Bartlett | 94 | 160 | 14 | 0 | 59 |
| Hayden Kerr (c/st) Michael Neser (b) Jack Sinfield | 24 | 50 | 3 | 0 | 48 |
| Sean Abbott (b) Jack Sinfield | 6 | 16 | 1 | 0 | 38 |
| Chris Green (b) Xavier Bartlett | 52 | 69 | 7 | 0 | 75 |
| Ben Dwarshuis (b) Xavier Bartlett | 12 | 29 | 2 | 0 | 41 |
| Chris Tremain * | 5 | 13 | 1 | 0 | 38 |
| Total: | 320 | 97.4 Overs | 45 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 24 | 4 | 76 | 1 | 3.17 |
| Mark Steketee | 18 | 6 | 62 | 1 | 3.44 |
| Jack Wildermuth | 22 | 6 | 55 | 1 | 2.5 |
| Xavier Bartlett | 15.4 | 2 | 50 | 4 | 3.19 |
| Jack Sinfield | 18 | 3 | 70 | 3 | 3.89 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras (c/st) Jimmy Peirson (b) Jack Sinfield | 39 | 103 | 5 | 0 | 38 |
| Daniel Hughes (c/st) Jimmy Peirson (b) Mark Steketee | 1 | 3 | 0 | 0 | 33 |
| Kurtis Patterson (b) Mark Steketee | 28 | 77 | 2 | 0 | 36 |
| Moises Henriques (b) Michael Neser | 40 | 55 | 5 | 0 | 73 |
| Jason Sangha (c/st) Jimmy Peirson (b) Xavier Bartlett | 16 | 20 | 2 | 0 | 80 |
| Matthew Gilkes (b) Jack Sinfield | 14 | 17 | 3 | 0 | 82 |
| Hayden Kerr (c/st) Jack Sinfield (b) Michael Neser | 6 | 13 | 1 | 0 | 46 |
| Sean Abbott (b) Jack Wildermuth | 4 | 13 | 1 | 0 | 31 |
| Chris Green (b) Mark Steketee | 3 | 20 | 0 | 0 | 15 |
| Ben Dwarshuis * | 48 | 45 | 7 | 1 | 107 |
| Chris Tremain (c/st) Max Bryant (b) Jack Sinfield | 7 | 24 | 1 | 0 | 29 |
| Total: | 216 | 64.5 Overs | 27 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 18 | 6 | 31 | 2 | 1.72 |
| Mark Steketee | 16 | 7 | 36 | 3 | 2.25 |
| Jack Wildermuth | 10 | 2 | 40 | 1 | 4 |
| Xavier Bartlett | 12 | 1 | 55 | 1 | 4.58 |
| Jack Sinfield | 8.5 | 0 | 46 | 3 | 5.21 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Street (c/st) Chris Green (b) Sean Abbott | 17 | 68 | 1 | 0 | 25 |
| Joe Burns (c/st) Hayden Kerr (b) Chris Tremain | 17 | 34 | 3 | 0 | 50 |
| Aryan Jain (c/st) Kurtis Patterson (b) Chris Green | 14 | 35 | 1 | 0 | 40 |
| Jack Clayton (c/st) Matthew Gilkes (b) Sean Abbott | 1 | 4 | 0 | 0 | 25 |
| Max Bryant (b) Ben Dwarshuis | 40 | 51 | 7 | 0 | 78 |
| Jack Wildermuth (c/st) Matthew Gilkes (b) Sean Abbott | 7 | 19 | 1 | 0 | 37 |
| Jimmy Peirson (b) Sean Abbott | 115 | 162 | 13 | 0 | 71 |
| Michael Neser (c/st) Matthew Gilkes (b) Hayden Kerr | 6 | 34 | 0 | 0 | 18 |
| Xavier Bartlett (c/st) Matthew Gilkes (b) Hayden Kerr | 32 | 58 | 5 | 0 | 55 |
| Mark Steketee (b) Sean Abbott | 41 | 67 | 5 | 0 | 61 |
| Jack Sinfield * | 8 | 39 | 1 | 0 | 21 |
| Total: | 304 | 95.1 Overs | 37 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sean Abbott | 25.1 | 3 | 76 | 5 | 3.02 |
| Chris Tremain | 23 | 8 | 52 | 1 | 2.26 |
| Ben Dwarshuis | 16 | 1 | 67 | 1 | 4.19 |
| Hayden Kerr | 12 | 3 | 48 | 2 | 4 |
| Chris Green | 15 | 2 | 41 | 1 | 2.73 |
| Moises Henriques | 4 | 1 | 18 | 0 | 4.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Street (c/st) Matthew Gilkes (b) Sean Abbott | 6 | 30 | 1 | 0 | 20 |
| Joe Burns (c/st) Matthew Gilkes (b) Sean Abbott | 12 | 50 | 0 | 0 | 24 |
| Aryan Jain (b) Hayden Kerr | 17 | 36 | 1 | 0 | 47 |
| Jack Clayton * | 87 | 197 | 7 | 0 | 44 |
| Max Bryant (c/st) Matthew Gilkes (b) Ben Dwarshuis | 28 | 48 | 5 | 0 | 58 |
| Jack Wildermuth (c/st) Jason Sangha (b) Hayden Kerr | 38 | 94 | 4 | 0 | 40 |
| Jimmy Peirson * | 30 | 42 | 5 | 0 | 71 |
| Total: | 235 | 82.5 Overs | 23 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sean Abbott | 21.5 | 4 | 75 | 2 | 3.44 |
| Chris Tremain | 13 | 1 | 34 | 0 | 2.62 |
| Ben Dwarshuis | 13 | 2 | 41 | 1 | 3.15 |
| Chris Green | 22 | 7 | 36 | 0 | 1.64 |
| Hayden Kerr | 13 | 1 | 37 | 2 | 2.85 |
New South Wales