Sheffield Shield(2022/2023) 6th Match – New South Wales Vs Queensland
- October 17, 2022 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
6th Match -
Toss Won by :
Queensland -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match drawnLine up
New South Wales
-
(c) Kurtis Patterson -
(wk) Baxter Holt
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| New South Wales | 246 | 10 | 80.3 | 3.06 |
| Queensland | 477 | 6 | 149 | 3.2 |
| New South Wales | 256 | 10 | 115.1 | 2.22 |
| Queensland | 10 | 0 | 2 | 5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes (b) Michael Neser | 0 | 4 | 0 | 0 | 0 |
| Blake Nikitaras (c/st) Michael Neser (b) Mark Steketee | 1 | 11 | 0 | 0 | 9 |
| Kurtis Patterson (b) Mitchell Swepson | 40 | 97 | 4 | 0 | 41 |
| Jason Sangha (c/st) Joe Burns (b) Mark Steketee | 1 | 13 | 0 | 0 | 8 |
| Moises Henriques (c/st) Gurinder Sandhu (b) Mitchell Swepson | 42 | 88 | 2 | 0 | 48 |
| Matthew Gilkes (c/st) Marnus Labuschagne (b) Michael Neser | 72 | 121 | 7 | 2 | 60 |
| Sean Abbott (b) Gurinder Sandhu | 62 | 74 | 5 | 2 | 84 |
| Baxter Holt (b) Gurinder Sandhu | 0 | 3 | 0 | 0 | 0 |
| Ben Dwarshuis (c/st) Gurinder Sandhu (b) Michael Neser | 22 | 53 | 2 | 0 | 42 |
| Chris Tremain (b) Mitchell Swepson | 0 | 19 | 0 | 0 | 0 |
| Nathan Lyon * | 0 | 0 | 0 | 0 | 0 |
| Total: | 246 | 80.3 Overs | 20 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 18.3 | 5 | 57 | 3 | 3.08 |
| Mark Steketee | 15 | 4 | 39 | 2 | 2.6 |
| Gurinder Sandhu | 21 | 4 | 44 | 2 | 2.1 |
| Xavier Bartlett | 6 | 1 | 31 | 0 | 5.17 |
| Mitchell Swepson | 19 | 2 | 53 | 3 | 2.79 |
| Matt Renshaw | 1 | 0 | 17 | 0 | 17 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes (b) Mitchell Swepson | 15 | 31 | 3 | 0 | 48 |
| Blake Nikitaras | 46 | 81 | 2 | 2 | 57 |
| Kurtis Patterson (b) Mitchell Swepson | 25 | 41 | 4 | 0 | 61 |
| Jason Sangha (c/st) Jimmy Peirson (b) Mark Steketee | 2 | 7 | 0 | 0 | 29 |
| Moises Henriques * | 99 | 280 | 6 | 3 | 35 |
| Matthew Gilkes (c/st) Joe Burns (b) Mitchell Swepson | 48 | 149 | 3 | 1 | 32 |
| Sean Abbott (c/st) Jimmy Peirson (b) Michael Neser | 5 | 25 | 0 | 0 | 20 |
| Baxter Holt (c/st) Joe Burns (b) Mark Steketee | 0 | 6 | 0 | 0 | 0 |
| Ben Dwarshuis (c/st) Joe Burns (b) Michael Neser | 0 | 3 | 0 | 0 | 0 |
| Chris Tremain (c/st) Jimmy Peirson (b) Mitchell Swepson | 5 | 68 | 0 | 0 | 7 |
| Nathan Lyon (c/st) Joe Burns (b) Mitchell Swepson | 0 | 3 | 0 | 0 | 0 |
| Total: | 256 | 115.1 Overs | 18 | 6 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 18 | 7 | 30 | 2 | 1.67 |
| Mark Steketee | 24 | 9 | 49 | 2 | 2.04 |
| Mitchell Swepson | 44.1 | 11 | 113 | 5 | 2.56 |
| Gurinder Sandhu | 21 | 6 | 33 | 0 | 1.57 |
| Xavier Bartlett | 7 | 1 | 22 | 0 | 3.14 |
| Marnus Labuschagne | 1 | 0 | 2 | 0 | 2 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw * | 200 | 403 | 10 | 5 | 50 |
| Joe Burns (b) Sean Abbott | 3 | 9 | 0 | 0 | 33 |
| Marnus Labuschagne (b) Sean Abbott | 14 | 69 | 1 | 0 | 20 |
| Usman Khawaja (c/st) Kurtis Patterson (b) Nathan Lyon | 53 | 119 | 3 | 1 | 45 |
| Jack Clayton (c/st) Kurtis Patterson (b) Jason Sangha | 13 | 44 | 1 | 0 | 30 |
| Jimmy Peirson (c/st) Baxter Holt (b) Chris Tremain | 33 | 80 | 2 | 0 | 41 |
| Michael Neser (c/st) Baxter Holt (b) Sean Abbott | 136 | 172 | 14 | 4 | 79 |
| Total: | 477 | 149 Overs | 31 | 10 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sean Abbott | 30 | 4 | 98 | 3 | 3.27 |
| Chris Tremain | 26 | 5 | 71 | 1 | 2.73 |
| Ben Dwarshuis | 28 | 7 | 86 | 0 | 3.07 |
| Nathan Lyon | 49 | 6 | 134 | 1 | 2.73 |
| Moises Henriques | 3 | 1 | 3 | 0 | 1 |
| Jason Sangha | 13 | 1 | 66 | 1 | 5.08 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Burns * | 3 | 8 | 0 | 0 | 38 |
| Matt Renshaw * | 7 | 4 | 1 | 0 | 175 |
| Total: | 10 | 2 Overs | 1 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Dwarshuis | 0 | 0 | 2 | 0 | 0 |
| Sean Abbott | 0 | 0 | 8 | 0 | 0 |
Queensland