Sheffield Shield(2022/2023) 6th Match – New South Wales Vs Queensland

  • October 17, 2022 11:30 pm

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    6th Match
  • Toss Won by :
    Queensland
  • Elected :
    BOWLING
  • Winner :
    N/A
  • Result
    Match drawn
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Michael Neser 18.3 5 57 3 3.08
Mark Steketee 15 4 39 2 2.6
Gurinder Sandhu 21 4 44 2 2.1
Xavier Bartlett 6 1 31 0 5.17
Mitchell Swepson 19 2 53 3 2.79
Matt Renshaw 1 0 17 0 17
Batters R B 4s 6s SR
Bowlers O M R W Eco
Michael Neser 18 7 30 2 1.67
Mark Steketee 24 9 49 2 2.04
Mitchell Swepson 44.1 11 113 5 2.56
Gurinder Sandhu 21 6 33 0 1.57
Xavier Bartlett 7 1 22 0 3.14
Marnus Labuschagne 1 0 2 0 2
Batters R B 4s 6s SR
Bowlers O M R W Eco
Sean Abbott 30 4 98 3 3.27
Chris Tremain 26 5 71 1 2.73
Ben Dwarshuis 28 7 86 0 3.07
Nathan Lyon 49 6 134 1 2.73
Moises Henriques 3 1 3 0 1
Jason Sangha 13 1 66 1 5.08
Batters R B 4s 6s SR
Bowlers O M R W Eco
Ben Dwarshuis 0 0 2 0 0
Sean Abbott 0 0 8 0 0
Commentary