Sheffield Shield(2021/2022) 9th Match – Queensland Vs Western Australia

  • November 9, 2021 11:30 pm

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    9th Match
  • Toss Won by :
    Western Australia
  • Elected :
    BOWLING
  • Winner :
    Western Australia
  • Result
    Western Australia won by 7 wickets
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Michael Neser 8.4 1 25 1 2.88
Jack Wildermuth 12.2 0 33 2 2.68
Gurinder Sandhu 16 5 49 1 3.06
Mark Steketee 22 8 74 4 3.36
Marnus Labuschagne 10.2 1 27 0 2.61
Matthew Kuhnemann 10 0 47 2 4.7
Bryce Street 4 0 20 0 5
Batters R B 4s 6s SR
Bowlers O M R W Eco
Mark Steketee 9 1 21 2 2.33
Jack Wildermuth 8 0 27 0 3.38
Gurinder Sandhu 5 0 15 0 3
Marnus Labuschagne 10 2 21 1 2.1
Matthew Kuhnemann 1 0 3 0 3
Bryce Street 0.3 0 8 0 16
Batters R B 4s 6s SR
Bowlers O M R W Eco
Joel Paris 9 5 19 2 2.11
Jhye Richardson 14 6 38 3 2.71
Cameron Gannon 12 3 26 0 2.17
Cameron Green 8 4 25 1 3.13
Lance Morris 10.1 4 21 4 2.07
Commentary