Sheffield Shield(2021/2022) 2nd Match – Queensland Vs Tasmania

  • October 7, 2021 12:00 am

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    2nd Match
  • Toss Won by :
    Tasmania
  • Elected :
    BATTING
  • Winner :
    N/A
  • Result
    Match drawn
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Michael Neser 24.4 6 60 2 2.43
Jack Wildermuth 15 3 50 0 3.33
Matthew Kuhnemann 51.2 10 151 1 2.94
Mark Steketee 27 6 87 2 3.22
Blake Edwards 16.3 2 54 0 3.27
Marnus Labuschagne 17.5 1 71 0 3.98
Matt Renshaw 1 0 4 0 4
Bryce Street 3 1 19 1 6.33
Batters R B 4s 6s SR
Bowlers O M R W Eco
Michael Neser 12 5 27 0 2.25
Jack Wildermuth 6 0 8 0 1.33
Matt Renshaw 6 0 17 0 2.83
Matthew Kuhnemann 26 11 61 3 2.35
Mark Steketee 8 4 9 0 1.13
Blake Edwards 6 0 33 0 5.5
Marnus Labuschagne 9 2 27 0 3
Usman Khawaja 1 0 5 0 5
Joe Burns 1 1 0 0 0
Batters R B 4s 6s SR
Bowlers O M R W Eco
Peter Siddle 20 4 61 0 3.05
Sam Rainbird 21 1 80 2 3.81
Jarrod Freeman 33 6 92 2 2.79
Lawrence Neil-Smith 15 3 44 1 2.93
Beau Webster 17 1 56 0 3.29
Charlie Wakim 2 0 12 0 6
Jordan Silk 1 0 5 0 5
Commentary