County Championship Division One(2023) Division 1 – Warwickshire Vs Surrey
- April 27, 2023 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Surrey -
Elected :
BOWLING -
Winner :
Surrey
Match Info
Result
Surrey won by 9 wicketsLine up
Warwickshire
-
(c) Will Rhodes -
(wk) Michael Burgess
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Warwickshire | 150 | 10 | 56 | 2.68 |
| Surrey | 281 | 10 | 91.1 | 3.08 |
| Warwickshire | 141 | 10 | 40 | 3.53 |
| Surrey | 16 | 1 | 2 | 8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates (c/st) Cameron Steel (b) Kemar Roach | 0 | 8 | 0 | 0 | 0 |
| Alex Davies (c/st) Ben Foakes (b) Kemar Roach | 17 | 36 | 2 | 0 | 47 |
| Will Rhodes (c/st) Ollie Pope (b) Daniel Worrall | 6 | 16 | 0 | 0 | 38 |
| Sam Hain (b) Tom Lawes | 10 | 42 | 2 | 0 | 24 |
| Dan Mousley (c/st) Ryan Patel (b) Daniel Worrall | 55 | 132 | 8 | 0 | 42 |
| Ed Barnard (c/st) Ollie Pope (b) Daniel Worrall | 18 | 33 | 2 | 0 | 55 |
| Michael Burgess (c/st) Kemar Roach (b) Kemar Roach | 0 | 6 | 0 | 0 | 0 |
| Chris Woakes (b) Jordan Clark | 27 | 37 | 4 | 1 | 73 |
| Hasan Ali (b) Jordan Clark | 0 | 1 | 0 | 0 | 0 |
| Chris Rushworth (b) Daniel Worrall | 7 | 13 | 0 | 0 | 54 |
| Oliver Hannon-Dalby * | 2 | 13 | 0 | 0 | 15 |
| Total: | 150 | 56 Overs | 18 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kemar Roach | 15 | 5 | 33 | 3 | 2.2 |
| Daniel Worrall | 17 | 6 | 38 | 4 | 2.24 |
| Jordan Clark | 13 | 1 | 26 | 2 | 2 |
| Tom Lawes | 11 | 2 | 48 | 1 | 4.36 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates (c/st) Dominic Sibley (b) Kemar Roach | 14 | 14 | 3 | 0 | 100 |
| Alex Davies (c/st) Cameron Steel (b) Daniel Worrall | 0 | 6 | 0 | 0 | 0 |
| Will Rhodes (b) Kemar Roach | 5 | 10 | 1 | 0 | 50 |
| Sam Hain (c/st) Dominic Sibley (b) Kemar Roach | 3 | 3 | 0 | 0 | 100 |
| Dan Mousley (c/st) Dominic Sibley (b) Daniel Worrall | 8 | 19 | 2 | 0 | 42 |
| Ed Barnard (c/st) Ben Foakes (b) Daniel Worrall | 49 | 74 | 7 | 0 | 66 |
| Michael Burgess (c/st) Ben Foakes (b) Kemar Roach | 3 | 12 | 0 | 0 | 25 |
| Chris Woakes (b) Jordan Clark | 13 | 19 | 2 | 0 | 68 |
| Hasan Ali (b) Kemar Roach | 15 | 49 | 1 | 0 | 31 |
| Chris Rushworth | 22 | 28 | 4 | 0 | 79 |
| Oliver Hannon-Dalby * | 2 | 9 | 0 | 0 | 22 |
| Total: | 141 | 40 Overs | 20 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 4 | 34 | 5 | 2.62 |
| Daniel Worrall | 15 | 0 | 55 | 3 | 3.67 |
| Jordan Clark | 7 | 1 | 27 | 1 | 3.86 |
| Tom Lawes | 5 | 1 | 24 | 0 | 4.8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns (b) Chris Rushworth | 32 | 81 | 5 | 0 | 40 |
| Dominic Sibley (c/st) Robert Yates (b) Chris Rushworth | 5 | 27 | 0 | 0 | 19 |
| Ollie Pope (b) Hasan Ali | 8 | 15 | 2 | 0 | 53 |
| Ryan Patel (c/st) Sam Hain (b) Oliver Hannon-Dalby | 27 | 84 | 3 | 0 | 32 |
| Ben Foakes (c/st) Will Rhodes (b) Oliver Hannon-Dalby | 39 | 100 | 5 | 0 | 39 |
| Jamie Smith (c/st) Alex Davies (b) Hasan Ali | 88 | 150 | 9 | 2 | 59 |
| Cameron Steel (c/st) Dan Mousley (b) Hasan Ali | 12 | 35 | 2 | 0 | 34 |
| Jordan Clark (c/st) Robert Yates (b) Ed Barnard | 12 | 26 | 1 | 0 | 46 |
| Tom Lawes (c/st) Michael Burgess (b) Oliver Hannon-Dalby | 1 | 4 | 0 | 0 | 25 |
| Daniel Worrall (c/st) Will Rhodes (b) Chris Rushworth | 35 | 24 | 6 | 1 | 146 |
| Kemar Roach * | 0 | 4 | 0 | 0 | 0 |
| Total: | 281 | 91.1 Overs | 33 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chris Woakes | 19 | 3 | 44 | 0 | 2.32 |
| Chris Rushworth | 22 | 3 | 76 | 3 | 3.45 |
| Oliver Hannon-Dalby | 17 | 6 | 47 | 3 | 2.76 |
| Hasan Ali | 15.1 | 1 | 49 | 3 | 3.23 |
| Ed Barnard | 14 | 2 | 38 | 1 | 2.71 |
| Robert Yates | 4 | 0 | 12 | 0 | 3 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Worrall (c/st) Hasan Ali (b) Oliver Hannon-Dalby | 0 | 2 | 0 | 0 | 0 |
| Tom Lawes * | 14 | 5 | 0 | 2 | 280 |
| Rory Burns * | 1 | 5 | 0 | 0 | 20 |
| Total: | 16 | 2 Overs | 0 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 1 | 0 | 1 | 1 | 1 |
| Robert Yates | 1 | 0 | 14 | 0 | 14 |
Surrey