Sarah Glenn

Sarah Glenn

Age: Friday, August 27, 1999

Country: England

Role: Allrounder

Batting Style: Right Hand Bat | Bowling Style: Legbreak

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2019 T20 11 3 9 1 3 5 81.82 1 0 0 0
2020 T20I 5 5 46 2 9.2 26 135.29 6 0 0 0
2021 T20I 3 3 16 2 5.33 8 76.19 1 0 0 0
2022 T20I 1 1 10 1 10 10 333.33 2 0 0 0
2023 T20I 7 4 24 3 6 16 85.71 2 0 0 0
2024 T20I 10 2 14 1 7 13 175 2 0 0 0
2021 ODI 2 2 17 0 8.5 11 100 2 0 0 0
2023 ODI 1 1 7 0 7 7 140 1 0 0 0
2024 ODI 3 1 16 1 16 16 123.08 0 0 0 0
2021 100-Ball 6 6 47 2 7.83 23 146.88 3 2 0 0
2022 100-Ball 4 4 8 1 2 5 66.67 0 0 0 0
2023 100-Ball 3 3 20 0 6.67 17 86.96 2 0 0 0
2024 100-Ball 10 4 7 2 1.75 4 77.78 0 0 0 0
National Team:
National Team: