Michael Rippon

Michael Rippon

Age: Saturday, September 14, 1991

Country: New Zealand

Role: Allrounder

Batting Style: Right Hand Bat | Bowling Style: Slow Left Arm Orthodox

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2018/2019 T20 5 5 84 2 16.8 28 161.54 5 3 0 0
2019/2020 T20 7 7 48 4 6.86 23 123.08 3 2 0 0
2020/2021 T20 10 10 99 2 9.9 22 111.24 12 0 0 0
2021/2022 T20 6 6 99 2 16.5 38 113.79 7 2 0 0
2022/2023 T20 6 6 102 0 17 40 103.03 5 2 0 0
2023/2024 T20 10 6 142 3 23.67 58 131.48 9 4 0 1
2020/2023 ODI 3 3 109 0 36.33 67 76.76 9 3 0 1
2022 T20I