Leo Carter

Leo Carter

Age: Saturday, December 10, 1994

Country: New Zealand

Role: Batsman

Batting Style: Left Hand Bat | Bowling Style: Right Arm Offbreak

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2018/2019 T20 6 6 86 1 14.33 25 102.38 6 3 0 0
2019/2020 T20 8 8 147 2 18.38 70 140 8 10 0 1
2020/2021 T20 11 11 127 4 11.55 42 113.39 6 3 0 0
2021/2022 T20 10 10 192 2 19.2 56 144.36 10 10 0 1
2022/2023 T20 11 11 305 5 27.73 88 119.61 31 6 0 2
2023/2024 T20 3 2 31 0 15.5 22 140.91 3 1 0 0
National Team:
National Team: