Joe Carter

Joe Carter

Age: Thursday, December 17, 1992

Country: New Zealand

Role: Top Order Batter

Batting Style: Right Hand Bat | Bowling Style:

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2018/2019 T20 2 2 7 0 3.5 7 46.67 0 0 0 0
2019/2020 T20 6 6 83 2 13.83 55 131.75 5 4 0 1
2020/2021 T20 4 4 32 0 8 14 94.12 3 0 0 0
2021/2022 T20 7 7 174 1 24.86 75 106.75 17 3 0 1
2022/2023 T20 8 8 172 4 21.5 76 122.86 13 6 0 1
2023/2024 T20 7 6 108 0 18 48 106.93 11 4 0 0
National Team:
National Team: