Ish Sodhi

Ish Sodhi

Age: Saturday, October 31, 1992

Country: New Zealand

Role: Bowler

Batting Style: Right Hand Bat | Bowling Style: Legbreak

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2017 ODI
2019 ODI 4 4 56 0 14 39 169.7 4 4 0 0
2020 ODI 1 1 14 1 14 14 87.5 1 0 0 0
2020/2023 ODI 8 6 73 1 12.17 25 64.04 2 3 0 0
2023 ODI 4 4 47 0 11.75 35 81.03 1 3 0 0
2018/2019 T20 2 2 8 1 4 7 114.29 1 0 0 0
2019 T20 1 1 6 0 6 6 54.55 0 0 0 0
2019/2020 T20 4 4 17 2 4.25 9 121.43 1 0 0 0
2020/2021 T20
2021 T20 3 3 16 1 5.33 14 106.67 1 1 0 0
2021/2022 T20 3 3 12 2 4 8 109.09 1 0 0 0
2023 T20 1 1 2 0 2 2 100 0 0 0 0
2023/2024 T20
2019 T20I 1 1 9 0 9 9 128.57 0 1 0 0
2020 T20I 1 1 16 1 16 16 160 0 2 0 0
2020/2021 T20I
2021 T20I 4 4 12 1 3 9 70.59 2 0 0 0
2022 T20I 9 9 38 2 4.22 19 122.58 2 2 0 0
2023 T20I 8 8 31 4 3.88 16 110.71 1 2 0 0
2024 T20I 11 7 20 1 2.86 8 71.43 1 0 0 0
2022 100-Ball 2 2 2 1 1 1 50 0 0 0 0
2023 100-Ball