Brett Hampton

Brett Hampton

Age: Tuesday, April 30, 1991

Country: New Zealand

Role: Allrounder

Batting Style: Right Hand Bat | Bowling Style: Right Arm Fast Medium

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2018/2019 T20 10 10 200 1 20 64 136.99 12 12 0 2
2019/2020 T20 9 9 150 0 16.67 52 112.78 9 7 0 1
2020/2021 T20 6 6 62 1 10.33 28 92.54 4 1 0 0
2021/2022 T20 2 2 22 0 11 11 84.62 2 0 0 0
2022/2023 T20 6 6 82 0 13.67 44 130.16 7 4 0 0
2023/2024 T20 10 10 131 2 13.1 28 119.09 9 7 0 0
National Team:
National Team: