Twenty20 International(2026) 5th T20I – Malta Vs Gibraltar
- May 9, 2026 12:30 pm
-
Status :
Finished -
Fixture type :
T20I -
Round :
5th T20I -
Toss Won by :
Gibraltar -
Elected :
BATTING -
Winner :
Malta
Match Info
Result
Malta won by 7 wickets (with 16 balls remaining)Line up
Malta
-
(wk) Rockey Dianish -
(wk) Shrijay Patel
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Gibraltar | 143 | 7 | 20 | 7.15 |
| Malta | 144 | 3 | 17.2 | 8.37 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes (c/st) Priyan Pushparajan (b) Muhammad Ajmal | 38 | 30 | 2 | 1 | 127 |
| Louis Bruce (c/st) Adil Latheef (b) Ajin Soman | 1 | 3 | 0 | 0 | 33 |
| Joe Wilson (c/st) Priyan Pushparajan (b) Ajin Soman | 1 | 4 | 0 | 0 | 25 |
| Kieron Ferrary | 32 | 24 | 2 | 1 | 133 |
| Iain Latin | 3 | 13 | 0 | 0 | 23 |
| Avinash Pai (c/st) Rockey Dianish (b) Qasim Muhammad | 0 | 1 | 0 | 0 | 0 |
| Chris Pyle (b) Ajin Soman | 39 | 24 | 2 | 0 | 163 |
| Kabir Mirpuri * | 14 | 15 | 1 | 0 | 93 |
| Andrew Reyes * | 3 | 6 | 0 | 0 | 50 |
| Total: | 143 | 20 Overs | 7 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ajin Soman | 4 | 0 | 20 | 3 | 5 |
| Adil Latheef | 4 | 0 | 33 | 0 | 8.25 |
| Qasim Muhammad | 4 | 0 | 24 | 1 | 6 |
| Muhammad Ajmal | 3 | 0 | 18 | 1 | 6 |
| Priyan Pushparajan | 3 | 0 | 23 | 0 | 7.67 |
| Jaswinder Singh | 2 | 0 | 22 | 0 | 11 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Das (c/st) Joe Wilson (b) Andrew Reyes | 17 | 13 | 3 | 0 | 131 |
| Zeeshan Khan (c/st) Avinash Pai (b) Louis Bruce | 2 | 6 | 0 | 0 | 33 |
| Rockey Dianish (c/st) Iain Latin (b) Joe Wilson | 47 | 42 | 0 | 0 | 112 |
| Priyan Pushparajan * | 67 | 40 | 5 | 4 | 168 |
| Flynn Zahra * | 5 | 4 | 1 | 0 | 125 |
| Total: | 144 | 17.2 Overs | 9 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Avinash Pai | 2 | 0 | 15 | 0 | 7.5 |
| Louis Bruce | 3 | 0 | 14 | 1 | 4.67 |
| Andrew Reyes | 3 | 0 | 21 | 1 | 7 |
| Iain Latin | 3 | 0 | 29 | 0 | 9.67 |
| Kieron Ferrary | 2 | 0 | 8 | 0 | 4 |
| Kabir Mirpuri | 3 | 0 | 42 | 0 | 14 |
| Joe Wilson | 1 | 0 | 9 | 1 | 9 |
| Samarth Bodha | 0.2 | 0 | 4 | 0 | 12 |
Gibraltar