Twenty20 International(2023) 2nd T20I – Gibraltar Vs Estonia
- September 30, 2023 3:30 pm
-
Status :
Finished -
Fixture type :
T20I -
Round :
2nd T20I -
Toss Won by :
Estonia -
Elected :
BOWLING -
Winner :
Estonia
Match Info
Result
Estonia won by 8 wickets (with 22 balls remaining)Line up
Gibraltar
-
(c) Avinash Pai -
(wk) Kayron Stagno
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Gibraltar | 159 | 10 | 19.1 | 8.32 |
| Estonia | 160 | 2 | 16.2 | 9.88 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Masood (c/st) James Fitzgerald (b) Samarth Bodha | 27 | 26 | 2 | 0 | 104 |
| Arslan Amjed * | 37 | 37 | 2 | 1 | 100 |
| Bilal Masud (c/st) Louis Bruce (b) Samarth Bodha | 82 | 33 | 5 | 7 | 248 |
| Sahil Chauhan * | 2 | 3 | 0 | 0 | 67 |
| Total: | 160 | 16.2 Overs | 9 | 8 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Avinash Pai | 3 | 0 | 15 | 0 | 5 |
| Louis Bruce | 2.2 | 0 | 10 | 0 | 4.29 |
| Samarth Bodha | 4 | 0 | 30 | 2 | 7.5 |
| Richard Hatchman | 2 | 0 | 26 | 0 | 13 |
| Matthew Whelan | 1 | 0 | 15 | 0 | 15 |
| Kabir Mirpuri | 1 | 0 | 14 | 0 | 14 |
| James Fitzgerald | 1 | 0 | 9 | 0 | 9 |
| Iain Latin | 2 | 0 | 36 | 0 | 18 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Avinash Pai | 24 | 22 | 2 | 1 | 109 |
| Louis Bruce | 5 | 4 | 1 | 0 | 125 |
| Julian Freyone (c/st) Stuart Hook (b) David Robson | 8 | 11 | 1 | 0 | 73 |
| Kayron Stagno (c/st) Aditya Panwar (b) Kalle Vislapuu | 48 | 20 | 4 | 4 | 240 |
| Patrick Hatchman (c/st) David Robson (b) Aditya Savio Paul | 2 | 4 | 0 | 0 | 50 |
| Matthew Whelan (c/st) Ali Masood (b) Kalle Vislapuu | 9 | 11 | 0 | 1 | 82 |
| James Fitzgerald (b) Aditya Panwar | 0 | 3 | 0 | 0 | 0 |
| Samarth Bodha (b) Aditya Panwar | 5 | 4 | 1 | 0 | 125 |
| Richard Hatchman (b) Aditya Panwar | 0 | 1 | 0 | 0 | 0 |
| Iain Latin (c/st) Bilal Masud (b) Kalle Vislapuu | 46 | 33 | 5 | 2 | 139 |
| Kabir Mirpuri * | 1 | 2 | 0 | 0 | 50 |
| Total: | 159 | 19.1 Overs | 14 | 8 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Robson | 4 | 0 | 22 | 1 | 5.5 |
| Pranay Gheewala | 4 | 0 | 34 | 0 | 8.5 |
| Aditya Savio Paul | 4 | 0 | 37 | 1 | 9.25 |
| Ram Krishan Singh | 1 | 0 | 16 | 0 | 16 |
| Kalle Vislapuu | 3.1 | 0 | 29 | 3 | 9.16 |
| Aditya Panwar | 2 | 0 | 3 | 3 | 1.5 |
| Arslan Amjed | 1 | 0 | 17 | 0 | 17 |
Estonia