Twenty20 International(2023) 1st T20I – Gibraltar Vs Estonia
- September 30, 2023 11:00 am
-
Status :
Finished -
Fixture type :
T20I -
Round :
1st T20I -
Toss Won by :
Gibraltar -
Elected :
BOWLING -
Winner :
Gibraltar
Match Info
Result
Gibraltar won by 2 wickets (with 1 ball remaining)Line up
Gibraltar
-
(c) Avinash Pai -
(wk) Kayron Stagno
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Estonia | 149 | 6 | 20 | 7.45 |
| Gibraltar | 151 | 8 | 19.5 | 7.74 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Amjed (b) Avinash Pai | 6 | 6 | 1 | 0 | 100 |
| Aditya Panwar (b) Richard Hatchman | 62 | 45 | 3 | 4 | 138 |
| Ali Masood | 8 | 10 | 1 | 0 | 80 |
| Ben Jones | 40 | 41 | 3 | 0 | 98 |
| Bilal Masud (c/st) Louis Bruce (b) Samarth Bodha | 7 | 11 | 0 | 0 | 64 |
| Sahil Chauhan * | 16 | 6 | 0 | 2 | 267 |
| David Robson | 0 | 1 | 0 | 0 | 0 |
| Stuart Hook * | 0 | 0 | 0 | 0 | 0 |
| Total: | 149 | 20 Overs | 8 | 6 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Avinash Pai | 4 | 0 | 21 | 1 | 5.25 |
| Louis Bruce | 4 | 0 | 28 | 0 | 7 |
| James Fitzgerald | 2 | 0 | 18 | 0 | 9 |
| Richard Hatchman | 4 | 0 | 21 | 1 | 5.25 |
| Kabir Mirpuri | 4 | 0 | 42 | 0 | 10.5 |
| Samarth Bodha | 2 | 0 | 18 | 1 | 9 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Avinash Pai (c/st) Arslan Amjed (b) Pranay Gheewala | 17 | 12 | 3 | 0 | 142 |
| Louis Bruce (c/st) Stuart Hook (b) Ali Masood | 52 | 48 | 7 | 0 | 108 |
| Julian Freyone (c/st) Stuart Hook (b) Aditya Savio Paul | 19 | 18 | 2 | 0 | 106 |
| Kayron Stagno (b) Aditya Savio Paul | 6 | 5 | 1 | 0 | 120 |
| Iain Latin (b) Aditya Savio Paul | 6 | 7 | 0 | 0 | 86 |
| Patrick Hatchman (b) David Robson | 11 | 13 | 1 | 0 | 85 |
| James Fitzgerald * | 28 | 10 | 3 | 2 | 280 |
| Matthew Whelan (b) David Robson | 1 | 4 | 0 | 0 | 25 |
| Richard Hatchman (b) Ali Masood | 2 | 4 | 0 | 0 | 50 |
| Kabir Mirpuri * | 0 | 0 | 0 | 0 | 0 |
| Total: | 151 | 19.5 Overs | 17 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kalle Vislapuu | 4 | 0 | 34 | 0 | 8.5 |
| Pranay Gheewala | 3 | 0 | 22 | 1 | 7.33 |
| David Robson | 3.5 | 0 | 32 | 2 | 8.35 |
| Aditya Savio Paul | 4 | 0 | 25 | 3 | 6.25 |
| Aditya Panwar | 2 | 0 | 12 | 0 | 6 |
| Ali Masood | 3 | 0 | 26 | 2 | 8.67 |
Estonia