Twenty20 International(2021) 5th Match – Malta Vs Switzerland
- October 23, 2021 9:30 am
-
Status :
Finished -
Fixture type :
T20I -
Round :
5th Match -
Toss Won by :
Switzerland -
Elected :
BATTING -
Winner :
Switzerland
Match Info
Result
Switzerland won by 8 runsLine up
Malta
-
(c) Bikram Arora -
(wk) Affy Khan
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Switzerland | 150 | 9 | 20 | 7.5 |
| Malta | 142 | 9 | 20 | 7.1 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Basil George (c/st) Idrees Ul Haque (b) Ashwin Vinod | 1 | 5 | 0 | 0 | 20 |
| Bikram Arora (c/st) Idrees Ul Haque (b) Ali Nayyer | 5 | 11 | 1 | 0 | 45 |
| Heinrich Gericke (c/st) Stefan Franklin (b) Osama Mahmood | 23 | 9 | 3 | 1 | 256 |
| Samuel Stanislaus (c/st) Arjun Vinod (b) Ashwin Vinod | 3 | 5 | 0 | 0 | 60 |
| Varun Prasath Thamotharam (c/st) Osama Mahmood (b) Ali Nayyer | 30 | 32 | 0 | 3 | 94 |
| Affy Khan (c/st) Idrees Ul Haque (b) Osama Mahmood | 3 | 7 | 0 | 0 | 43 |
| Amar Sharma (c/st) Matthew Martin (b) Ashwin Vinod | 17 | 25 | 1 | 0 | 68 |
| Niraj Khanna (c/st) Aneesh Kumar (b) Arjun Vinod | 4 | 5 | 0 | 0 | 80 |
| Bilal Muhammad * | 35 | 17 | 0 | 4 | 206 |
| Waseem Abbas (c/st) Ali Nayyer (b) Osama Mahmood | 1 | 4 | 0 | 0 | 25 |
| Kalki Kumar * | 0 | 0 | 0 | 0 | 0 |
| Total: | 142 | 20 Overs | 5 | 8 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashwin Vinod | 4 | 0 | 30 | 3 | 7.5 |
| Ali Nayyer | 4 | 0 | 23 | 2 | 5.75 |
| Osama Mahmood | 4 | 0 | 39 | 3 | 9.75 |
| Stefan Franklin | 1 | 0 | 10 | 0 | 10 |
| Aneesh Kumar | 4 | 0 | 10 | 0 | 2.5 |
| Arjun Vinod | 3 | 0 | 22 | 1 | 7.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Osama Mahmood (b) Waseem Abbas | 22 | 16 | 3 | 1 | 138 |
| Idrees Ul Haque (c/st) Basil George (b) Waseem Abbas | 2 | 4 | 0 | 0 | 50 |
| Anser Mehmood (c/st) Niraj Khanna (b) Bikram Arora | 21 | 16 | 1 | 2 | 131 |
| Arjun Vinod (c/st) Bikram Arora (b) Bikram Arora | 12 | 13 | 1 | 0 | 92 |
| Asad Mahmood (c/st) Niraj Khanna (b) Varun Prasath Thamotharam | 33 | 25 | 2 | 2 | 132 |
| Matthew Martin (c/st) Bilal Muhammad (b) Amar Sharma | 2 | 6 | 0 | 0 | 33 |
| Noor Khan Ahmadi (b) Bikram Arora | 1 | 3 | 0 | 0 | 33 |
| Ali Nayyer (b) Bilal Muhammad | 27 | 23 | 1 | 2 | 117 |
| Stefan Franklin (b) Bilal Muhammad | 5 | 6 | 0 | 0 | 83 |
| Ashwin Vinod * | 8 | 7 | 1 | 0 | 114 |
| Aneesh Kumar * | 0 | 1 | 0 | 0 | 0 |
| Total: | 150 | 20 Overs | 9 | 7 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bilal Muhammad | 4 | 0 | 30 | 2 | 7.5 |
| Waseem Abbas | 4 | 0 | 28 | 2 | 7 |
| Kalki Kumar | 1 | 0 | 13 | 0 | 13 |
| Varun Prasath Thamotharam | 3 | 0 | 26 | 1 | 8.67 |
| Bikram Arora | 4 | 0 | 20 | 3 | 5 |
| Amar Sharma | 4 | 0 | 27 | 1 | 6.75 |
Switzerland