Twenty20 International(2021) 3rd Place – Gibraltar Vs Bulgaria
- October 24, 2021 8:00 am
-
Status :
Finished -
Fixture type :
T20I -
Round :
3rd Place -
Toss Won by :
Gibraltar -
Elected :
BATTING -
Winner :
Bulgaria
Match Info
Result
Bulgaria won by 6 wickets (with 0 ball remaining)Line up
Gibraltar
-
(wk) Luke Collado
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Gibraltar | 177 | 9 | 20 | 8.85 |
| Bulgaria | 178 | 4 | 20 | 8.9 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Balaji Avanish Pai (c/st) Kevin D’Souza (b) Prakash Mishra | 71 | 37 | 5 | 3 | 192 |
| Louis Bruce | 61 | 43 | 3 | 2 | 142 |
| Chris Delany | 3 | 7 | 0 | 0 | 43 |
| Philip Raikes | 22 | 16 | 1 | 1 | 138 |
| James Fitzgerald (c/st) Delrick Vinu Varghese (b) Jacob Albin | 0 | 1 | 0 | 0 | 0 |
| Kenroy Nestor (b) Jacob Albin | 0 | 1 | 0 | 0 | 0 |
| Patrick Hatchman (b) Prakash Mishra | 3 | 5 | 0 | 0 | 60 |
| Joseph Marples * | 5 | 6 | 0 | 0 | 83 |
| Luke Collado (b) Prakash Mishra | 0 | 1 | 0 | 0 | 0 |
| Charles Harrison | 2 | 4 | 0 | 0 | 50 |
| Total: | 177 | 20 Overs | 9 | 6 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ahsan Khan | 2 | 0 | 31 | 0 | 15.5 |
| Delrick Vinu Varghese | 3 | 0 | 27 | 0 | 9 |
| Sulaiman Ali | 3 | 0 | 34 | 0 | 11.33 |
| Hristo Lakov | 4 | 0 | 37 | 0 | 9.25 |
| Ivaylo Katzarski | 1 | 0 | 7 | 0 | 7 |
| Prakash Mishra | 4 | 0 | 22 | 3 | 5.5 |
| Jacob Albin | 3 | 0 | 19 | 2 | 6.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaiman Ali (c/st) Luke Collado (b) Balaji Avanish Pai | 1 | 3 | 0 | 0 | 33 |
| Aravinda De Silva (c/st) Louis Bruce (b) Charles Harrison | 62 | 40 | 4 | 5 | 155 |
| Hristo Lakov * | 60 | 52 | 3 | 0 | 115 |
| Prakash Mishra (b) James Fitzgerald | 13 | 7 | 1 | 1 | 186 |
| Omar Rasool (b) Charles Harrison | 2 | 3 | 0 | 0 | 67 |
| Kevin D’Souza * | 27 | 16 | 2 | 1 | 169 |
| Total: | 178 | 20 Overs | 10 | 7 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Balaji Avanish Pai | 4 | 0 | 26 | 1 | 6.5 |
| James Fitzgerald | 4 | 0 | 43 | 1 | 10.75 |
| Kenroy Nestor | 3 | 0 | 24 | 0 | 8 |
| Charles Harrison | 4 | 0 | 31 | 2 | 7.75 |
| Louis Bruce | 4 | 0 | 36 | 0 | 9 |
| Chris Delany | 1 | 0 | 15 | 0 | 15 |
Bulgaria