Sheffield Shield(2023/2024) 13th Match – Western Australia Vs South Australia
- November 15, 2023 2:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
13th Match -
Toss Won by :
Western Australia -
Elected :
BOWLING -
Winner :
Western Australia
Match Info
Result
Western Australia won by 2 wicketsLine up
Western Australia
-
(c) Sam Whiteman -
(wk) Josh Philippe
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| South Australia | 192 | 10 | 73.5 | 2.61 |
| Western Australia | 204 | 10 | 66.5 | 3.07 |
| South Australia | 212 | 10 | 61.4 | 3.45 |
| Western Australia | 201 | 8 | 61.5 | 3.27 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt (b) Joel Paris | 5 | 11 | 1 | 0 | 45 |
| Jake Carder (c/st) Cameron Bancroft (b) Joel Paris | 31 | 104 | 5 | 0 | 30 |
| Daniel Drew (c/st) Cameron Bancroft (b) Aaron Hardie | 5 | 21 | 0 | 0 | 24 |
| Nathan McSweeney (b) Lance Morris | 15 | 84 | 0 | 0 | 18 |
| Jake Lehmann (c/st) Cameron Bancroft (b) Joel Paris | 2 | 8 | 0 | 0 | 25 |
| Jake Fraser-McGurk (c/st) Charles Stobo (b) Aaron Hardie | 24 | 40 | 2 | 0 | 60 |
| Harry Nielsen (c/st) Cameron Bancroft (b) Charles Stobo | 9 | 63 | 0 | 0 | 14 |
| Benjamin Manenti (b) Charles Stobo | 28 | 41 | 2 | 1 | 68 |
| Nathan McAndrew * | 50 | 48 | 6 | 2 | 104 |
| Brendan Doggett (c/st) Cameron Bancroft (b) Lance Morris | 2 | 11 | 0 | 0 | 18 |
| Jordan Buckingham (b) Aaron Hardie | 0 | 17 | 0 | 0 | 0 |
| Total: | 192 | 73.5 Overs | 16 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 16 | 6 | 32 | 3 | 2 |
| Charles Stobo | 17 | 7 | 26 | 2 | 1.53 |
| Aaron Hardie | 8.5 | 3 | 11 | 3 | 1.25 |
| Lance Morris | 18 | 3 | 63 | 2 | 3.5 |
| Corey Rocchiccioli | 14 | 3 | 45 | 0 | 3.21 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Carder (c/st) Cameron Bancroft (b) Joel Paris | 0 | 5 | 0 | 0 | 0 |
| Henry Hunt (c/st) Josh Philippe (b) Charles Stobo | 16 | 40 | 1 | 0 | 40 |
| Daniel Drew (b) Aaron Hardie | 2 | 9 | 0 | 0 | 22 |
| Nathan McSweeney (c/st) Cameron Bancroft (b) Lance Morris | 36 | 64 | 5 | 0 | 56 |
| Jake Lehmann (c/st) Josh Philippe (b) Lance Morris | 4 | 4 | 1 | 0 | 100 |
| Jake Fraser-McGurk (c/st) Hilton Cartwright (b) Charles Stobo | 8 | 11 | 0 | 1 | 73 |
| Harry Nielsen (c/st) Cameron Bancroft (b) Charles Stobo | 51 | 92 | 5 | 1 | 55 |
| Benjamin Manenti (c/st) Hilton Cartwright (b) Lance Morris | 66 | 88 | 5 | 2 | 75 |
| Nathan McAndrew (c/st) Josh Philippe (b) Joel Paris | 21 | 42 | 4 | 0 | 50 |
| Brendan Doggett (c/st) Jayden Goodwin (b) Corey Rocchiccioli | 4 | 10 | 1 | 0 | 40 |
| Jordan Buckingham * | 0 | 5 | 0 | 0 | 0 |
| Total: | 212 | 61.4 Overs | 22 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 12.3 | 2 | 34 | 2 | 2.72 |
| Aaron Hardie | 9 | 2 | 32 | 1 | 3.56 |
| Lance Morris | 14.4 | 2 | 44 | 3 | 3 |
| Charles Stobo | 15.3 | 3 | 51 | 3 | 3.29 |
| Corey Rocchiccioli | 10 | 0 | 48 | 1 | 4.8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Henry Hunt (b) Jordan Buckingham | 20 | 60 | 0 | 0 | 33 |
| Sam Whiteman (c/st) Benjamin Manenti (b) Nathan McAndrew | 10 | 57 | 2 | 0 | 18 |
| Teague Wyllie (b) Jordan Buckingham | 9 | 28 | 2 | 0 | 32 |
| Hilton Cartwright (c/st) Daniel Drew (b) Jordan Buckingham | 40 | 60 | 6 | 0 | 67 |
| Aaron Hardie (b) Benjamin Manenti | 23 | 44 | 3 | 0 | 52 |
| Jayden Goodwin | 6 | 30 | 0 | 0 | 20 |
| Josh Philippe (c/st) Daniel Drew (b) Brendan Doggett | 22 | 37 | 3 | 0 | 59 |
| Joel Paris (b) Brendan Doggett | 5 | 24 | 0 | 0 | 21 |
| Charles Stobo * | 18 | 31 | 2 | 0 | 58 |
| Corey Rocchiccioli (b) Nathan McAndrew | 36 | 33 | 5 | 1 | 109 |
| Lance Morris (b) Nathan McAndrew | 0 | 1 | 0 | 0 | 0 |
| Total: | 204 | 66.5 Overs | 23 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jordan Buckingham | 15 | 5 | 46 | 3 | 3.07 |
| Nathan McAndrew | 19.5 | 6 | 39 | 3 | 1.97 |
| Brendan Doggett | 19 | 6 | 51 | 2 | 2.68 |
| Benjamin Manenti | 13 | 1 | 58 | 1 | 4.46 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Benjamin Manenti (b) Brendan Doggett | 27 | 74 | 4 | 0 | 36 |
| Sam Whiteman (c/st) Jake Fraser-McGurk (b) Brendan Doggett | 14 | 49 | 2 | 0 | 29 |
| Teague Wyllie (b) Benjamin Manenti | 20 | 20 | 2 | 1 | 100 |
| Hilton Cartwright (c/st) Harry Nielsen (b) Brendan Doggett | 10 | 35 | 2 | 0 | 29 |
| Aaron Hardie (b) Benjamin Manenti | 21 | 24 | 0 | 0 | 88 |
| Jayden Goodwin * | 47 | 72 | 5 | 0 | 65 |
| Josh Philippe (c/st) Jake Carder (b) Brendan Doggett | 1 | 7 | 0 | 0 | 14 |
| Joel Paris | 6 | 14 | 1 | 0 | 43 |
| Charles Stobo (c/st) Benjamin Manenti (b) Nathan McAndrew | 26 | 35 | 4 | 0 | 74 |
| Corey Rocchiccioli * | 25 | 42 | 1 | 0 | 60 |
| Total: | 201 | 61.5 Overs | 21 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 3 | 67 | 1 | 3.72 |
| Jordan Buckingham | 14.5 | 2 | 52 | 0 | 3.51 |
| Brendan Doggett | 20 | 5 | 61 | 4 | 3.05 |
| Benjamin Manenti | 9 | 1 | 19 | 3 | 2.11 |
South Australia