Sheffield Shield(2023/2024) 21st Match – Western Australia Vs New South Wales
- February 3, 2024 2:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
21st Match -
Toss Won by :
New South Wales -
Elected :
BOWLING -
Winner :
New South Wales
Match Info
Result
New South Wales won by 4 wicketsLine up
Western Australia
-
(c) Sam Whiteman -
(wk) Josh Philippe
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Western Australia | 256 | 10 | 88 | 2.91 |
| New South Wales | 251 | 10 | 99.4 | 2.53 |
| Western Australia | 176 | 10 | 56.5 | 3.12 |
| New South Wales | 182 | 6 | 59.3 | 3.07 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras (b) Corey Rocchiccioli | 34 | 108 | 3 | 0 | 31 |
| Ryan Hackney (c/st) Cameron Bancroft (b) Joel Paris | 2 | 9 | 0 | 0 | 22 |
| Daniel Hughes (c/st) Josh Philippe (b) Joel Paris | 2 | 13 | 0 | 0 | 15 |
| Matthew Gilkes (c/st) Josh Philippe (b) Corey Rocchiccioli | 11 | 42 | 1 | 0 | 26 |
| Moises Henriques (c/st) Josh Philippe (b) Charles Stobo | 95 | 210 | 14 | 0 | 45 |
| Oliver Davies (c/st) Hilton Cartwright (b) Joel Paris | 21 | 18 | 5 | 0 | 117 |
| Jack Edwards (c/st) Hilton Cartwright (b) Corey Rocchiccioli | 34 | 88 | 3 | 0 | 39 |
| Chris Green (c/st) Cameron Bancroft (b) Charles Stobo | 19 | 75 | 1 | 0 | 25 |
| Jackson Bird (c/st) Josh Philippe (b) Charles Stobo | 11 | 26 | 0 | 0 | 42 |
| Chris Tremain (c/st) Cameron Bancroft (b) Corey Rocchiccioli | 5 | 9 | 1 | 0 | 56 |
| Liam Hatcher * | 0 | 0 | 0 | 0 | 0 |
| Total: | 251 | 99.4 Overs | 28 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 22 | 8 | 45 | 3 | 2.05 |
| Matthew Kelly | 7 | 0 | 13 | 0 | 1.86 |
| Charles Stobo | 27 | 14 | 38 | 3 | 1.41 |
| Corey Rocchiccioli | 33.4 | 5 | 101 | 4 | 3 |
| Hilton Cartwright | 10 | 2 | 38 | 0 | 3.8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras (c/st) Hilton Cartwright (b) Charles Stobo | 56 | 133 | 6 | 2 | 42 |
| Ryan Hackney (c/st) Teague Wyllie (b) Corey Rocchiccioli | 2 | 16 | 0 | 0 | 13 |
| Daniel Hughes (c/st) Hilton Cartwright (b) Corey Rocchiccioli | 59 | 137 | 6 | 0 | 43 |
| Matthew Gilkes (c/st) Hilton Cartwright (b) Corey Rocchiccioli | 4 | 15 | 1 | 0 | 27 |
| Moises Henriques (c/st) Josh Philippe (b) Joel Paris | 5 | 7 | 1 | 0 | 71 |
| Oliver Davies * | 24 | 23 | 4 | 0 | 104 |
| Jack Edwards (b) Joel Paris | 5 | 15 | 1 | 0 | 33 |
| Chris Green * | 16 | 11 | 1 | 2 | 145 |
| Total: | 182 | 59.3 Overs | 20 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 18 | 3 | 41 | 2 | 2.28 |
| Charles Stobo | 14 | 5 | 22 | 1 | 1.57 |
| Corey Rocchiccioli | 26.3 | 6 | 104 | 3 | 3.92 |
| Hilton Cartwright | 1 | 0 | 4 | 0 | 4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Jack Edwards (b) Jackson Bird | 42 | 110 | 6 | 0 | 38 |
| Sam Whiteman | 107 | 188 | 16 | 1 | 57 |
| Jayden Goodwin (c/st) Matthew Gilkes (b) Jackson Bird | 0 | 13 | 0 | 0 | 0 |
| Hilton Cartwright (c/st) Matthew Gilkes (b) Jack Edwards | 13 | 40 | 3 | 0 | 33 |
| Sam Fanning (c/st) Jack Edwards (b) Jackson Bird | 4 | 21 | 0 | 0 | 19 |
| Teague Wyllie (b) Jack Edwards | 0 | 1 | 0 | 0 | 0 |
| Josh Philippe * | 52 | 76 | 7 | 1 | 68 |
| Charles Stobo (c/st) Matthew Gilkes (b) Liam Hatcher | 10 | 24 | 1 | 0 | 42 |
| Joel Paris (c/st) Blake Nikitaras (b) Chris Green | 6 | 24 | 1 | 0 | 25 |
| Matthew Kelly (c/st) Oliver Davies (b) Chris Green | 14 | 32 | 2 | 0 | 44 |
| Corey Rocchiccioli (c/st) Moises Henriques (b) Chris Green | 0 | 1 | 0 | 0 | 0 |
| Total: | 256 | 88 Overs | 36 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 20 | 8 | 37 | 3 | 1.85 |
| Chris Tremain | 15 | 4 | 42 | 0 | 2.8 |
| Jack Edwards | 17 | 5 | 53 | 2 | 3.12 |
| Liam Hatcher | 16 | 0 | 82 | 1 | 5.13 |
| Chris Green | 16 | 4 | 33 | 3 | 2.06 |
| Moises Henriques | 4 | 1 | 5 | 0 | 1.25 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (b) Chris Tremain | 36 | 108 | 2 | 0 | 33 |
| Sam Whiteman (b) Chris Tremain | 27 | 68 | 3 | 0 | 40 |
| Jayden Goodwin (c/st) Moises Henriques (b) Chris Green | 4 | 7 | 1 | 0 | 57 |
| Hilton Cartwright (c/st) Moises Henriques (b) Chris Green | 17 | 55 | 2 | 1 | 31 |
| Sam Fanning (c/st) Liam Hatcher (b) Chris Green | 10 | 23 | 2 | 0 | 43 |
| Teague Wyllie (c/st) Ryan Hackney (b) Chris Green | 4 | 3 | 1 | 0 | 133 |
| Josh Philippe (b) Liam Hatcher | 15 | 32 | 1 | 0 | 47 |
| Charles Stobo (c/st) Moises Henriques (b) Chris Green | 13 | 24 | 0 | 1 | 54 |
| Joel Paris (c/st) Ryan Hackney (b) Liam Hatcher | 8 | 9 | 1 | 0 | 89 |
| Corey Rocchiccioli (c/st) Oliver Davies (b) Chris Green | 28 | 11 | 3 | 2 | 255 |
| Matthew Kelly * | 0 | 3 | 0 | 0 | 0 |
| Total: | 176 | 56.5 Overs | 16 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 12 | 3 | 20 | 0 | 1.67 |
| Chris Tremain | 13 | 4 | 28 | 2 | 2.15 |
| Chris Green | 20 | 2 | 83 | 6 | 4.15 |
| Liam Hatcher | 6.5 | 1 | 26 | 2 | 3.8 |
| Jack Edwards | 5 | 3 | 7 | 0 | 1.4 |
New South Wales