Sheffield Shield(2023/2024) 26th Match – Tasmania Vs Victoria
- February 29, 2024 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
26th Match -
Toss Won by :
Victoria -
Elected :
BOWLING -
Winner :
Tasmania
Match Info
Result
Tasmania won by 57 runsLine up
Tasmania
-
(c) Jordan Silk -
(wk) Jake Doran
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Tasmania | 240 | 10 | 65.3 | 3.68 |
| Victoria | 106 | 10 | 32.2 | 3.29 |
| Tasmania | 307 | 10 | 74.5 | 4.12 |
| Victoria | 384 | 10 | 105.1 | 3.65 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinson (c/st) Jake Doran (b) Gabe Bell | 10 | 11 | 1 | 1 | 91 |
| Marcus Harris (c/st) Jake Doran (b) Iain Carlisle | 20 | 60 | 1 | 0 | 33 |
| Will Pucovski (b) Gabe Bell | 22 | 29 | 3 | 0 | 76 |
| Peter Handscomb (c/st) Matthew Wade (b) Beau Webster | 0 | 4 | 0 | 0 | 0 |
| Matthew Short (c/st) Jake Doran (b) Beau Webster | 0 | 2 | 0 | 0 | 0 |
| Sam Harper (c/st) Beau Webster (b) Iain Carlisle | 7 | 22 | 1 | 0 | 32 |
| Will Sutherland (c/st) Jake Doran (b) Riley Meredith | 14 | 21 | 2 | 0 | 67 |
| Mitchell Perry (c/st) Jake Doran (b) Gabe Bell | 6 | 22 | 1 | 0 | 27 |
| Fergus O’Neil (b) Riley Meredith | 6 | 14 | 1 | 0 | 43 |
| Todd Murphy (c/st) Iain Carlisle (b) Gabe Bell | 5 | 10 | 0 | 0 | 50 |
| Peter Siddle * | 0 | 0 | 0 | 0 | 0 |
| Total: | 106 | 32.2 Overs | 10 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gabe Bell | 11.2 | 2 | 21 | 4 | 1.85 |
| Riley Meredith | 9 | 2 | 48 | 2 | 5.33 |
| Iain Carlisle | 7 | 2 | 18 | 2 | 2.57 |
| Beau Webster | 5 | 2 | 9 | 2 | 1.8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinson (c/st) Caleb Paul Jewell (b) Riley Meredith | 109 | 145 | 14 | 1 | 75 |
| Marcus Harris (c/st) Beau Webster (b) Jarrod Freeman | 76 | 175 | 6 | 0 | 43 |
| Will Pucovski * | 0 | 2 | 0 | 0 | 0 |
| Peter Handscomb (b) Iain Carlisle | 71 | 115 | 7 | 1 | 62 |
| Matthew Short (b) Gabe Bell | 9 | 14 | 0 | 0 | 64 |
| Sam Harper (b) Beau Webster | 42 | 52 | 5 | 1 | 81 |
| Campbell Kellaway (c/st) Jake Doran (b) Gabe Bell | 29 | 70 | 5 | 0 | 41 |
| Will Sutherland (c/st) Jake Doran (b) Gabe Bell | 17 | 26 | 3 | 0 | 65 |
| Mitchell Perry (c/st) Caleb Paul Jewell (b) Iain Carlisle | 4 | 10 | 1 | 0 | 40 |
| Fergus O’Neil (c/st) Riley Meredith (b) Iain Carlisle | 1 | 2 | 0 | 0 | 50 |
| Todd Murphy * | 3 | 7 | 0 | 0 | 43 |
| Peter Siddle (c/st) Charlie Wakim (b) Iain Carlisle | 8 | 13 | 0 | 0 | 62 |
| Total: | 384 | 105.1 Overs | 41 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gabe Bell | 30 | 6 | 93 | 3 | 3.1 |
| Riley Meredith | 18 | 2 | 71 | 1 | 3.94 |
| Iain Carlisle | 21.1 | 5 | 68 | 4 | 3.21 |
| Beau Webster | 11 | 0 | 54 | 1 | 4.91 |
| Jarrod Freeman | 24 | 0 | 71 | 1 | 2.96 |
| Bradley Hope | 1 | 0 | 13 | 0 | 13 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wade (c/st) Matthew Short (b) Will Sutherland | 32 | 76 | 3 | 0 | 42 |
| Caleb Paul Jewell (c/st) Will Pucovski (b) Will Sutherland | 40 | 83 | 7 | 0 | 48 |
| Charlie Wakim (c/st) Sam Harper (b) Fergus O’Neil | 2 | 16 | 0 | 0 | 13 |
| Jordan Silk (b) Fergus O’Neil | 6 | 7 | 1 | 0 | 86 |
| Jake Doran (c/st) Sam Harper (b) Will Sutherland | 47 | 67 | 8 | 1 | 70 |
| Beau Webster (c/st) Sam Harper (b) Peter Siddle | 9 | 27 | 1 | 0 | 33 |
| Bradley Hope (c/st) Peter Handscomb (b) Fergus O’Neil | 23 | 30 | 4 | 1 | 77 |
| Jarrod Freeman (c/st) Marcus Harris (b) Will Sutherland | 36 | 35 | 6 | 0 | 103 |
| Iain Carlisle (c/st) Will Pucovski (b) Will Sutherland | 24 | 29 | 3 | 2 | 83 |
| Riley Meredith * | 5 | 7 | 1 | 0 | 71 |
| Gabe Bell (b) Todd Murphy | 1 | 21 | 0 | 0 | 5 |
| Total: | 240 | 65.3 Overs | 34 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 17 | 5 | 57 | 1 | 3.35 |
| Fergus O’Neil | 18 | 8 | 31 | 3 | 1.72 |
| Mitchell Perry | 11 | 1 | 54 | 0 | 4.91 |
| Will Sutherland | 15.3 | 3 | 73 | 5 | 4.71 |
| Todd Murphy | 4 | 0 | 15 | 1 | 3.75 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wade (c/st) Mitchell Perry (b) Peter Siddle | 5 | 15 | 0 | 0 | 33 |
| Caleb Paul Jewell (b) Fergus O’Neil | 1 | 3 | 0 | 0 | 33 |
| Charlie Wakim (b) Peter Siddle | 12 | 24 | 2 | 0 | 50 |
| Jordan Silk (c/st) Sam Harper (b) Will Sutherland | 15 | 50 | 2 | 0 | 30 |
| Jake Doran (c/st) Peter Handscomb (b) Will Sutherland | 7 | 15 | 1 | 0 | 47 |
| Beau Webster * | 167 | 180 | 22 | 4 | 93 |
| Bradley Hope (c/st) Will Pucovski (b) Fergus O’Neil | 4 | 3 | 1 | 0 | 133 |
| Jarrod Freeman (c/st) Peter Siddle (b) Mitchell Perry | 23 | 56 | 2 | 0 | 41 |
| Gabe Bell (b) Fergus O’Neil | 4 | 9 | 1 | 0 | 44 |
| Iain Carlisle (c/st) Matthew Short (b) Mitchell Perry | 0 | 13 | 0 | 0 | 0 |
| Riley Meredith (c/st) Nic Maddinson (b) Todd Murphy | 44 | 93 | 3 | 2 | 47 |
| Total: | 307 | 74.5 Overs | 34 | 6 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 18 | 4 | 64 | 2 | 3.56 |
| Fergus O’Neil | 19 | 1 | 75 | 3 | 3.95 |
| Mitchell Perry | 16 | 0 | 95 | 2 | 5.94 |
| Will Sutherland | 9 | 3 | 21 | 2 | 2.33 |
| Todd Murphy | 8.5 | 2 | 21 | 1 | 2.38 |
| Matthew Short | 4 | 0 | 20 | 0 | 5 |
Victoria