Sheffield Shield(2023/2024) 15th Match – Tasmania Vs New South Wales
- November 17, 2023 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
15th Match -
Toss Won by :
Tasmania -
Elected :
BOWLING -
Winner :
Tasmania
Match Info
Result
Tasmania won by an innings and 1 runLine up
Tasmania
-
(c) Jordan Silk -
(wk) Jake Doran
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| New South Wales | 181 | 10 | 42 | 4.31 |
| Tasmania | 493 | 10 | 131 | 3.76 |
| New South Wales | 311 | 10 | 110.5 | 2.81 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward (b) Jackson Bird | 4 | 20 | 0 | 0 | 20 |
| Caleb Paul Jewell (b) Jackson Bird | 4 | 5 | 1 | 0 | 80 |
| Charlie Wakim (b) Jack Nisbet | 27 | 66 | 3 | 0 | 41 |
| Jordan Silk (c/st) Ryan Hackney (b) Chris Tremain | 7 | 9 | 1 | 0 | 78 |
| Jake Doran (c/st) Jackson Bird (b) Chris Tremain | 118 | 205 | 14 | 1 | 58 |
| Beau Webster (c/st) Blake Macdonald (b) Ben Dwarshuis | 103 | 165 | 16 | 0 | 62 |
| Bradley Hope * | 132 | 146 | 21 | 0 | 90 |
| Mitchell Owen (c/st) Oliver Davies (b) Jackson Bird | 26 | 26 | 5 | 0 | 100 |
| Jarrod Freeman (b) Jack Nisbet | 25 | 17 | 4 | 0 | 147 |
| Lawrence Neil-Smith (c/st) Oliver Davies (b) Chris Green | 20 | 112 | 2 | 0 | 18 |
| Gabe Bell (b) Ben Dwarshuis | 20 | 16 | 3 | 1 | 125 |
| Total: | 493 | 131 Overs | 70 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 28 | 5 | 102 | 3 | 3.64 |
| Chris Tremain | 26 | 5 | 90 | 2 | 3.46 |
| Jack Nisbet | 23 | 5 | 91 | 2 | 3.96 |
| Ben Dwarshuis | 23 | 1 | 120 | 2 | 5.22 |
| Chris Green | 25 | 5 | 60 | 1 | 2.4 |
| Oliver Davies | 1 | 0 | 7 | 0 | 7 |
| Moises Henriques | 5 | 0 | 21 | 0 | 4.2 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney (c/st) Jake Doran (b) Gabe Bell | 0 | 6 | 0 | 0 | 0 |
| Daniel Hughes (b) Gabe Bell | 3 | 11 | 0 | 0 | 27 |
| Blake Macdonald | 2 | 4 | 0 | 0 | 50 |
| Matthew Gilkes (c/st) Jarrod Freeman (b) Lawrence Neil-Smith | 30 | 39 | 5 | 0 | 77 |
| Moises Henriques (b) Beau Webster | 50 | 75 | 6 | 0 | 67 |
| Oliver Davies (c/st) Beau Webster (b) Lawrence Neil-Smith | 67 | 65 | 9 | 1 | 103 |
| Chris Green (c/st) Caleb Paul Jewell (b) Lawrence Neil-Smith | 6 | 16 | 1 | 0 | 38 |
| Ben Dwarshuis (c/st) Mitchell Owen (b) Beau Webster | 3 | 9 | 0 | 0 | 33 |
| Jack Nisbet (c/st) Jake Doran (b) Gabe Bell | 2 | 14 | 0 | 0 | 14 |
| Jackson Bird (b) Gabe Bell | 15 | 12 | 3 | 0 | 125 |
| Chris Tremain * | 0 | 1 | 0 | 0 | 0 |
| Total: | 181 | 42 Overs | 24 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gabe Bell | 12 | 5 | 29 | 4 | 2.42 |
| Lawrence Neil-Smith | 13 | 2 | 57 | 3 | 4.38 |
| Beau Webster | 69 | 3 | 30 | 2 | 0.43 |
| Bradley Hope | 5 | 0 | 29 | 0 | 5.8 |
| Mitchell Owen | 3 | 0 | 34 | 0 | 11.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney (b) Bradley Hope | 44 | 109 | 3 | 0 | 40 |
| Daniel Hughes (c/st) Beau Webster (b) Lawrence Neil-Smith | 21 | 18 | 4 | 0 | 117 |
| Blake Macdonald (c/st) Caleb Paul Jewell (b) Beau Webster | 12 | 22 | 2 | 0 | 55 |
| Jack Nisbet (b) Gabe Bell | 0 | 4 | 0 | 0 | 0 |
| Matthew Gilkes (b) Bradley Hope | 56 | 108 | 8 | 0 | 52 |
| Moises Henriques (c/st) Jake Doran (b) Mitchell Owen | 26 | 69 | 2 | 0 | 38 |
| Oliver Davies (b) Lawrence Neil-Smith | 62 | 93 | 7 | 0 | 67 |
| Chris Green * | 61 | 159 | 10 | 0 | 38 |
| Ben Dwarshuis (b) Jarrod Freeman | 21 | 66 | 2 | 0 | 32 |
| Jackson Bird (b) Lawrence Neil-Smith | 1 | 17 | 0 | 0 | 6 |
| Chris Tremain (c/st) Jake Doran (b) Jarrod Freeman | 0 | 1 | 0 | 0 | 0 |
| Total: | 311 | 110.5 Overs | 38 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gabe Bell | 23 | 6 | 90 | 1 | 3.91 |
| Lawrence Neil-Smith | 20 | 2 | 57 | 3 | 2.85 |
| Beau Webster | 20 | 5 | 48 | 1 | 2.4 |
| Jarrod Freeman | 15.5 | 5 | 17 | 2 | 1.07 |
| Mitchell Owen | 14 | 0 | 54 | 1 | 3.86 |
| Bradley Hope | 18 | 2 | 42 | 2 | 2.33 |
New South Wales