Sheffield Shield(2023/2024) 5th Match – South Australia Vs New South Wales
- October 15, 2023 12:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
5th Match -
Toss Won by :
New South Wales -
Elected :
BOWLING -
Winner :
South Australia
Match Info
Result
South Australia won by 186 runsLine up
South Australia
-
(c) Jake Lehmann -
(wk) Harry Nielsen
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| South Australia | 293 | 10 | 97.3 | 3.01 |
| New South Wales | 183 | 10 | 58.4 | 3.13 |
| South Australia | 212 | 10 | 71.1 | 2.98 |
| New South Wales | 136 | 10 | 54.1 | 2.51 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt (b) Moises Henriques | 26 | 75 | 3 | 0 | 35 |
| Kelvin Smith (c/st) Matthew Gilkes (b) Jackson Bird | 11 | 33 | 2 | 0 | 33 |
| Daniel Drew (c/st) Jack Edwards (b) Jackson Bird | 29 | 64 | 4 | 0 | 45 |
| Nathan McSweeney (b) Jackson Bird | 64 | 172 | 6 | 0 | 37 |
| Jake Lehmann (c/st) Ryan Hackney (b) Moises Henriques | 31 | 51 | 3 | 0 | 61 |
| Jake Fraser-McGurk (c/st) Chris Green (b) Jack Nisbet | 25 | 18 | 2 | 0 | 139 |
| Harry Nielsen (c/st) Matthew Gilkes (b) Chris Tremain | 32 | 80 | 1 | 0 | 40 |
| Benjamin Manenti (c/st) Kurtis Patterson (b) Chris Tremain | 4 | 7 | 0 | 0 | 57 |
| Nathan McAndrew (b) Chris Tremain | 26 | 43 | 1 | 1 | 60 |
| Wes Agar (c/st) Ryan Hackney (b) Chris Tremain | 33 | 32 | 3 | 1 | 103 |
| Harry Conway * | 5 | 10 | 0 | 0 | 50 |
| Total: | 293 | 97.3 Overs | 25 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 22 | 5 | 66 | 3 | 3 |
| Chris Tremain | 23.3 | 5 | 57 | 4 | 2.43 |
| Chris Green | 12 | 0 | 34 | 0 | 2.83 |
| Jack Nisbet | 17 | 2 | 72 | 1 | 4.24 |
| Jack Edwards | 16 | 5 | 34 | 0 | 2.13 |
| Moises Henriques | 7 | 0 | 27 | 2 | 3.86 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt (c/st) Jackson Bird (b) Jack Edwards | 7 | 36 | 0 | 0 | 19 |
| Kelvin Smith (b) Jack Nisbet | 33 | 37 | 6 | 0 | 89 |
| Daniel Drew (b) Jack Edwards | 21 | 77 | 1 | 0 | 27 |
| Nathan McAndrew (b) Jack Nisbet | 1 | 5 | 0 | 0 | 20 |
| Nathan McSweeney (b) Jack Nisbet | 100 | 160 | 7 | 3 | 63 |
| Jake Lehmann (c/st) Kurtis Patterson (b) Jack Nisbet | 8 | 7 | 0 | 0 | 114 |
| Jake Fraser-McGurk (c/st) Matthew Gilkes (b) Jack Nisbet | 1 | 8 | 0 | 0 | 13 |
| Harry Nielsen (c/st) Jack Edwards (b) Jackson Bird | 21 | 65 | 2 | 0 | 32 |
| Benjamin Manenti (c/st) Matthew Gilkes (b) Jackson Bird | 1 | 7 | 0 | 0 | 14 |
| Wes Agar (c/st) Matthew Gilkes (b) Moises Henriques | 16 | 17 | 2 | 0 | 94 |
| Harry Conway * | 2 | 8 | 0 | 0 | 25 |
| Total: | 212 | 71.1 Overs | 18 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 19 | 4 | 49 | 2 | 2.58 |
| Chris Tremain | 11 | 3 | 34 | 0 | 3.09 |
| Jack Nisbet | 13.1 | 4 | 53 | 5 | 4.03 |
| Jack Edwards | 16 | 2 | 37 | 2 | 2.31 |
| Chris Green | 8 | 0 | 22 | 0 | 2.75 |
| Jason Sangha | 2 | 0 | 12 | 0 | 6 |
| Moises Henriques | 2 | 0 | 5 | 1 | 2.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney (c/st) Kelvin Smith (b) Nathan McAndrew | 37 | 106 | 4 | 0 | 35 |
| Daniel Hughes (c/st) Benjamin Manenti (b) Nathan McAndrew | 13 | 36 | 0 | 0 | 36 |
| Kurtis Patterson (c/st) Jake Lehmann (b) Wes Agar | 4 | 8 | 0 | 0 | 50 |
| Moises Henriques (c/st) Harry Nielsen (b) Wes Agar | 0 | 3 | 0 | 0 | 0 |
| Jason Sangha (b) Nathan McAndrew | 23 | 32 | 4 | 0 | 72 |
| Matthew Gilkes (b) Nathan McAndrew | 57 | 85 | 3 | 0 | 67 |
| Jack Edwards (b) Nathan McAndrew | 0 | 1 | 0 | 0 | 0 |
| Chris Green (c/st) Jake Fraser-McGurk (b) Benjamin Manenti | 22 | 43 | 2 | 0 | 51 |
| Chris Tremain (c/st) Harry Nielsen (b) Harry Conway | 0 | 2 | 0 | 0 | 0 |
| Jackson Bird (c/st) Harry Nielsen (b) Harry Conway | 0 | 3 | 0 | 0 | 0 |
| Jack Nisbet * | 20 | 37 | 3 | 0 | 54 |
| Total: | 183 | 58.4 Overs | 16 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Wes Agar | 16 | 2 | 50 | 2 | 3.13 |
| Harry Conway | 16 | 5 | 43 | 2 | 2.69 |
| Nathan McAndrew | 15.4 | 3 | 42 | 5 | 2.68 |
| Benjamin Manenti | 11 | 2 | 45 | 1 | 4.09 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney (c/st) Harry Nielsen (b) Nathan McAndrew | 2 | 14 | 0 | 0 | 14 |
| Daniel Hughes (c/st) Harry Nielsen (b) Nathan McAndrew | 58 | 137 | 5 | 0 | 42 |
| Kurtis Patterson (b) Nathan McAndrew | 10 | 35 | 0 | 0 | 29 |
| Moises Henriques (c/st) Harry Nielsen (b) Nathan McAndrew | 4 | 19 | 0 | 0 | 21 |
| Jason Sangha (b) Harry Conway | 3 | 9 | 0 | 0 | 33 |
| Matthew Gilkes (b) Wes Agar | 3 | 21 | 0 | 0 | 14 |
| Jack Edwards (c/st) Wes Agar (b) Harry Conway | 21 | 46 | 1 | 0 | 46 |
| Jack Nisbet (c/st) Kelvin Smith (b) Harry Conway | 18 | 23 | 1 | 0 | 78 |
| Chris Green * | 1 | 15 | 0 | 0 | 7 |
| Chris Tremain (c/st) Nathan McSweeney (b) Harry Conway | 4 | 8 | 1 | 0 | 50 |
| Jackson Bird (c/st) Nathan McSweeney (b) Nathan McAndrew | 3 | 2 | 0 | 0 | 150 |
| Total: | 136 | 54.1 Overs | 8 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Wes Agar | 17 | 2 | 51 | 1 | 3 |
| Harry Conway | 16 | 3 | 43 | 4 | 2.69 |
| Nathan McAndrew | 14.1 | 7 | 19 | 5 | 1.34 |
| Benjamin Manenti | 7 | 0 | 18 | 0 | 2.57 |
New South Wales