Sheffield Shield(2023/2024) 11th Match – New South Wales Vs Western Australia
- November 5, 2023 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
11th Match -
Toss Won by :
New South Wales -
Elected :
BOWLING -
Winner :
New South Wales
Match Info
Result
New South Wales won by 10 wicketsLine up
New South Wales
-
(c) Moises Henriques -
(wk) Matthew Gilkes
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Western Australia | 141 | 10 | 62.5 | 2.26 |
| New South Wales | 276 | 10 | 73.3 | 3.77 |
| Western Australia | 136 | 10 | 63.1 | 2.16 |
| New South Wales | 4 | 0 | 0.4 | 10 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney (c/st) Josh Philippe (b) Joel Paris | 17 | 22 | 3 | 0 | 77 |
| Daniel Hughes (c/st) Hamish Mckenzie (b) Charles Stobo | 20 | 54 | 2 | 0 | 37 |
| Blake Macdonald (b) Joel Paris | 5 | 12 | 1 | 0 | 42 |
| Jason Sangha (c/st) Teague Wyllie (b) Lance Morris | 16 | 16 | 3 | 0 | 100 |
| Moises Henriques (b) Corey Rocchiccioli | 51 | 110 | 4 | 1 | 46 |
| Oliver Davies (c/st) Sam Whiteman (b) Lance Morris | 129 | 143 | 13 | 2 | 90 |
| Matthew Gilkes (c/st) Ashton Turner (b) Corey Rocchiccioli | 17 | 48 | 1 | 0 | 35 |
| Jackson Bird (c/st) Corey Rocchiccioli (b) Hamish Mckenzie | 1 | 6 | 0 | 0 | 17 |
| Nathan Lyon (c/st) Teague Wyllie (b) Hamish Mckenzie | 0 | 7 | 0 | 0 | 0 |
| Chris Tremain (c/st) Sam Whiteman (b) Lance Morris | 7 | 25 | 1 | 0 | 28 |
| Liam Hatcher * | 0 | 4 | 0 | 0 | 0 |
| Total: | 276 | 73.3 Overs | 28 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 16 | 5 | 52 | 1 | 3.25 |
| Lance Morris | 17.3 | 0 | 87 | 3 | 4.97 |
| Charles Stobo | 15 | 5 | 3 | 1 | 0.2 |
| Corey Rocchiccioli | 14 | 1 | 58 | 2 | 4.14 |
| Hamish Mckenzie | 11 | 0 | 37 | 2 | 3.36 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hackney * | 0 | 4 | 0 | 0 | 0 |
| Daniel Hughes * | 0 | 0 | 0 | 0 | 0 |
| Total: | 4 | 0.4 Overs | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lance Morris | 0.4 | 0 | 0 | 0 | 0 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (b) Liam Hatcher | 34 | 88 | 3 | 0 | 39 |
| Sam Whiteman (c/st) Matthew Gilkes (b) Jackson Bird | 22 | 40 | 2 | 0 | 55 |
| Teague Wyllie (b) Nathan Lyon | 5 | 4 | 1 | 0 | 125 |
| Hilton Cartwright (b) Moises Henriques | 22 | 50 | 3 | 0 | 44 |
| Josh Philippe (c/st) Matthew Gilkes (b) Chris Tremain | 1 | 6 | 0 | 0 | 17 |
| Ashton Turner (b) Liam Hatcher | 0 | 11 | 0 | 0 | 0 |
| Hamish Mckenzie (b) Nathan Lyon | 3 | 21 | 0 | 0 | 14 |
| Joel Paris * | 24 | 78 | 1 | 0 | 31 |
| Charles Stobo (c/st) Blake Macdonald (b) Chris Tremain | 15 | 64 | 0 | 0 | 23 |
| Corey Rocchiccioli (c/st) Ryan Hackney (b) Liam Hatcher | 8 | 12 | 1 | 0 | 67 |
| Lance Morris (b) Liam Hatcher | 0 | 7 | 0 | 0 | 0 |
| Total: | 141 | 62.5 Overs | 11 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 14 | 3 | 37 | 1 | 2.64 |
| Chris Tremain | 13 | 6 | 23 | 2 | 1.77 |
| Nathan Lyon | 18 | 8 | 18 | 2 | 1 |
| Liam Hatcher | 15.5 | 2 | 56 | 4 | 3.54 |
| Moises Henriques | 2 | 0 | 5 | 1 | 2.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Jackson Bird (b) Liam Hatcher | 54 | 160 | 3 | 0 | 34 |
| Sam Whiteman (c/st) Matthew Gilkes (b) Chris Tremain | 1 | 8 | 0 | 0 | 13 |
| Teague Wyllie (b) Chris Tremain | 0 | 9 | 0 | 0 | 0 |
| Hilton Cartwright (b) Chris Tremain | 0 | 1 | 0 | 0 | 0 |
| Josh Philippe (c/st) Jason Sangha (b) Chris Tremain | 0 | 5 | 0 | 0 | 0 |
| Ashton Turner (b) Chris Tremain | 2 | 14 | 0 | 0 | 14 |
| Hamish Mckenzie (b) Jackson Bird | 1 | 14 | 0 | 0 | 7 |
| Joel Paris (c/st) Blake Macdonald (b) Liam Hatcher | 26 | 49 | 2 | 0 | 53 |
| Charles Stobo (c/st) Blake Macdonald (b) Liam Hatcher | 32 | 107 | 3 | 0 | 30 |
| Corey Rocchiccioli (c/st) Ryan Hackney (b) Nathan Lyon | 0 | 13 | 0 | 0 | 0 |
| Lance Morris * | 0 | 1 | 0 | 0 | 0 |
| Total: | 136 | 63.1 Overs | 8 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 15 | 6 | 30 | 1 | 2 |
| Chris Tremain | 20 | 6 | 35 | 5 | 1.75 |
| Liam Hatcher | 14 | 3 | 40 | 3 | 2.86 |
| Nathan Lyon | 14.1 | 4 | 21 | 1 | 1.48 |
Western Australia