Sheffield Shield(2022/2023) 15th Match – Victoria Vs Tasmania
- November 23, 2022 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
15th Match -
Toss Won by :
Tasmania -
Elected :
BOWLING -
Winner :
Tasmania
Match Info
Result
Tasmania won by 4 wicketsLine up
Victoria
-
(c) Nic Maddinson -
(wk) Sam Harper
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Victoria | 121 | 10 | 52.4 | 2.31 |
| Tasmania | 220 | 10 | 79.4 | 2.77 |
| Victoria | 336 | 10 | 93.1 | 3.61 |
| Tasmania | 241 | 6 | 74.1 | 3.25 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Dean (c/st) Beau Webster (b) Jackson Bird | 0 | 15 | 0 | 0 | 0 |
| Ashley Chandrasinghe (c/st) Jake Doran (b) Peter Siddle | 2 | 19 | 0 | 0 | 11 |
| Nic Maddinson (c/st) Jake Doran (b) Jackson Bird | 1 | 9 | 0 | 0 | 11 |
| Matthew Short (c/st) Jackson Bird (b) Nathan Ellis | 25 | 48 | 3 | 0 | 52 |
| Campbell Kellaway (c/st) Beau Webster (b) Jackson Bird | 23 | 82 | 3 | 0 | 28 |
| Will Sutherland (c/st) Jake Doran (b) Jackson Bird | 4 | 4 | 1 | 0 | 100 |
| Sam Harper (c/st) Jordan Silk (b) Peter Siddle | 14 | 28 | 1 | 0 | 50 |
| Fergus O’Neil (c/st) Jake Doran (b) Peter Siddle | 31 | 54 | 6 | 0 | 57 |
| Samuel Elliott (c/st) Jake Doran (b) Nathan Ellis | 13 | 47 | 0 | 0 | 28 |
| Cameron McClure (b) Jarrod Freeman | 5 | 7 | 1 | 0 | 71 |
| Jon Holland * | 0 | 4 | 0 | 0 | 0 |
| Total: | 121 | 52.4 Overs | 15 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 15 | 7 | 13 | 4 | 0.87 |
| Peter Siddle | 16 | 5 | 34 | 3 | 2.13 |
| Nathan Ellis | 9.4 | 4 | 22 | 2 | 2.28 |
| Beau Webster | 7 | 0 | 39 | 0 | 5.57 |
| Jarrod Freeman | 5 | 1 | 12 | 1 | 2.4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashley Chandrasinghe (b) Jackson Bird | 8 | 29 | 1 | 0 | 28 |
| Travis Dean (b) Peter Siddle | 16 | 39 | 2 | 0 | 41 |
| Nic Maddinson (c/st) Beau Webster (b) Jackson Bird | 35 | 43 | 5 | 0 | 81 |
| Matthew Short (c/st) Jordan Silk (b) Jackson Bird | 6 | 24 | 0 | 0 | 25 |
| Campbell Kellaway (b) Peter Siddle | 16 | 51 | 1 | 0 | 31 |
| Will Sutherland (c/st) Nathan Ellis (b) Jackson Bird | 44 | 68 | 4 | 1 | 65 |
| Sam Harper (c/st) Matthew Wade (b) Beau Webster | 57 | 94 | 3 | 0 | 61 |
| Fergus O’Neil (b) Nathan Ellis | 1 | 2 | 0 | 0 | 50 |
| Samuel Elliott * | 80 | 162 | 8 | 0 | 49 |
| Jon Holland (c/st) Jake Doran (b) Nathan Ellis | 55 | 50 | 8 | 1 | 110 |
| Cameron McClure (c/st) Jake Doran (b) Jarrod Freeman | 0 | 3 | 0 | 0 | 0 |
| Total: | 336 | 93.1 Overs | 32 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 27 | 9 | 54 | 4 | 2 |
| Peter Siddle | 12 | 2 | 33 | 2 | 2.75 |
| Nathan Ellis | 21 | 2 | 100 | 2 | 4.76 |
| Jarrod Freeman | 21.1 | 0 | 74 | 1 | 3.5 |
| Beau Webster | 12 | 1 | 65 | 1 | 5.42 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward (c/st) Samuel Elliott (b) Samuel Elliott | 4 | 15 | 0 | 0 | 27 |
| Caleb Paul Jewell (c/st) Will Sutherland (b) Samuel Elliott | 5 | 7 | 0 | 0 | 71 |
| Matthew Wade (b) Fergus O’Neil | 33 | 33 | 6 | 0 | 100 |
| Ben McDermott (b) Cameron McClure | 23 | 62 | 4 | 0 | 37 |
| Jordan Silk (b) Fergus O’Neil | 25 | 83 | 2 | 0 | 30 |
| Jake Doran (c/st) Sam Harper (b) Will Sutherland | 85 | 154 | 6 | 1 | 55 |
| Beau Webster (c/st) Will Sutherland (b) Samuel Elliott | 28 | 79 | 3 | 0 | 35 |
| Jarrod Freeman (c/st) Matthew Short (b) Matthew Short | 0 | 4 | 0 | 0 | 0 |
| Nathan Ellis (b) Will Sutherland | 2 | 24 | 0 | 0 | 8 |
| Jackson Bird (c/st) Campbell Kellaway (b) Matthew Short | 2 | 7 | 0 | 0 | 29 |
| Peter Siddle * | 9 | 11 | 1 | 0 | 82 |
| Total: | 220 | 79.4 Overs | 22 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cameron McClure | 15 | 3 | 47 | 1 | 3.13 |
| Samuel Elliott | 16 | 5 | 45 | 3 | 2.81 |
| Will Sutherland | 20.4 | 7 | 39 | 2 | 1.89 |
| Fergus O’Neil | 14 | 5 | 28 | 2 | 2 |
| Jon Holland | 7 | 0 | 39 | 0 | 5.57 |
| Matthew Short | 7 | 1 | 19 | 2 | 2.71 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward (c/st) Sam Harper (b) Fergus O’Neil | 20 | 16 | 5 | 0 | 125 |
| Caleb Paul Jewell (c/st) Ashley Chandrasinghe (b) Will Sutherland | 6 | 31 | 0 | 0 | 19 |
| Matthew Wade (c/st) Matthew Short (b) Will Sutherland | 35 | 56 | 4 | 0 | 63 |
| Ben McDermott (c/st) Sam Harper (b) Will Sutherland | 46 | 130 | 1 | 2 | 35 |
| Jordan Silk (b) Jon Holland | 36 | 75 | 3 | 0 | 48 |
| Jake Doran * | 47 | 76 | 5 | 0 | 62 |
| Beau Webster (c/st) Fergus O’Neil (b) Will Sutherland | 38 | 53 | 6 | 0 | 72 |
| Jarrod Freeman * | 9 | 8 | 2 | 0 | 113 |
| Total: | 241 | 74.1 Overs | 26 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fergus O’Neil | 14 | 3 | 45 | 1 | 3.21 |
| Samuel Elliott | 15.1 | 1 | 58 | 0 | 3.82 |
| Will Sutherland | 24 | 5 | 69 | 4 | 2.88 |
| Cameron McClure | 9 | 2 | 24 | 0 | 2.67 |
| Jon Holland | 10 | 2 | 33 | 1 | 3.3 |
| Matthew Short | 2 | 0 | 8 | 0 | 4 |
Tasmania