Sheffield Shield(2021/2022) 22nd Match – South Australia Vs New South Wales

  • March 23, 2022 12:00 am

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    22nd Match
  • Toss Won by :
    South Australia
  • Elected :
    BOWLING
  • Winner :
    South Australia
  • Result
    South Australia won by 5 wickets
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Trent Copeland 25 8 58 3 2.32
Chris Tremain 23 4 51 3 2.22
Harry Conway 13 2 43 1 3.31
Tanveer Sangha 23 3 75 2 3.26
Jack Edwards 8 2 21 0 2.63
Jason Sangha 6 0 24 0 4
Batters R B 4s 6s SR
Bowlers O M R W Eco
Trent Copeland 15 2 57 1 3.8
Chris Tremain 17 5 57 1 3.35
Harry Conway 10 0 38 1 3.8
Tanveer Sangha 21 1 106 1 5.05
Jack Edwards 13 1 66 1 5.08
Batters R B 4s 6s SR
Bowlers O M R W Eco
Brendan Doggett 28 8 58 3 2.07
Jordan Buckingham 27 7 79 4 2.93
Nathan McAndrew 22.1 5 77 1 3.47
Liam Scott 19 6 43 1 2.26
Nathan McSweeney 16 5 35 1 2.19
Batters R B 4s 6s SR
Bowlers O M R W Eco
Brendan Doggett 15 3 70 0 4.67
Jordan Buckingham 13 3 41 0 3.15
Nathan McAndrew 20 6 67 3 3.35
Liam Scott 10 1 38 0 3.8
Nathan McSweeney 26 1 89 4 3.42
Commentary