European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus
- January 19, 2024 11:00 am
-
Status :
Finished -
Fixture type :
T10 -
Round :
11th Match -
Toss Won by :
BF Cyprus -
Elected :
BOWLING -
Winner :
Limassol Qalandars
Match Info
Result
Limassol Qalandars won by 10 runsLine up
Limassol Qalandars
-
(wk) Muhammad Huzaifa
-
(c) Sohail Ahmed
Team | Runs | Wickets | Overs | Run Rate |
---|---|---|---|---|
Limassol Qalandars | 111 | 7 | 10 | 11.1 |
BF Cyprus | 101 | 6 | 10 | 10.1 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Huzaifa * | 14 | 10 | 2 | 1 | 140 |
Mughees Fiaz * | 33 | 20 | 3 | 2 | 165 |
Shayan Khan * | 1 | 3 | 0 | 0 | 33 |
Sohail Ahmed * | 11 | 6 | 2 | 0 | 183 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 4 | 2 | 1 | 0 | 200 |
Numan Munir * | 4 | 2 | 1 | 0 | 200 |
Shah Khalid * | 35 | 14 | 2 | 3 | 250 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 0 | 1 | 0 | 0 | 0 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 0 | 3 | 0 | 0 | 0 |
Total: | 111 | 10 Overs | 11 | 6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus | 19 | 11 | 1 | 2 | 173 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus (b) Shayan Khan | 42 | 24 | 4 | 4 | 175 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus (b) Shayan Khan | 0 | 3 | 0 | 0 | 0 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus (c/st) Shah Khalid (b) Sohail Ahmed | 10 | 6 | 2 | 0 | 167 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus (c/st) Salman Khan (b) Sohail Ahmed | 4 | 3 | 1 | 0 | 133 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 14 | 9 | 0 | 1 | 156 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 1 | 3 | 0 | 0 | 33 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus * | 0 | 1 | 0 | 0 | 0 |
Total: | 101 | 10 Overs | 8 | 7 |
Bowlers | O | M | R | W | Eco |
---|---|---|---|---|---|
Junaid Rehman Bhatti | 2 | 0 | 17 | 0 | 8.5 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus | 2 | 0 | 24 | 1 | 12 |
European Cricket Series Cyprus(2024) 11th Match – Limassol Qalandars Vs BF Cyprus | 2 | 1 | 16 | 1 | 8 |
Shayan Khan | 2 | 0 | 19 | 2 | 9.5 |
Sohail Ahmed | 2 | 0 | 21 | 2 | 10.5 |
Commentary
10
END OF
OVER 10
Runs Scored: 11
Score after 10 overs
BFC : 101 - 6
CRR: 10.1
RRR: 1
9
END OF
OVER 9
Runs Scored: 5
Score after 9 overs
BFC : 90 - 6
CRR: 10
RRR: 1.91
8
END OF
OVER 8
Runs Scored: 10
Score after 8 overs
BFC : 85 - 5
CRR: 10.63
RRR: 2.17
7
END OF
OVER 7
Runs Scored: 14
Score after 7 overs
BFC : 75 - 3
CRR: 10.71
RRR: 2.77
6.4
6
END OF
OVER 6
Runs Scored: 17
Score after 6 overs
BFC : 61 - 2
CRR: 10.17
RRR: 3.57
5
END OF
OVER 5
Runs Scored: 5
Score after 5 overs
BFC : 44 - 2
CRR: 8.8
RRR: 4.47
4
END OF
OVER 4
Runs Scored: 1
Score after 4 overs
BFC : 39 - 1
CRR: 9.75
RRR: 4.5
3
END OF
OVER 3
Runs Scored: 8
Score after 3 overs
BFC : 38 - 0
CRR: 12.67
RRR: 4.29
2
END OF
OVER 2
Runs Scored: 21
Score after 2 overs
BFC : 30 - 0
CRR: 15
RRR: 4.5
1
END OF
OVER 1
Runs Scored: 9
Score after 1 overs
BFC : 9 - 0
CRR: 9
RRR: 5.37
10
END OF
OVER 10
Runs Scored: 5
Score after 10 overs
LQ : 107 - 7
CRR: 10.7
RRR: 0
9.2
9
END OF
OVER 9
Runs Scored: 19
Score after 9 overs
LQ : 102 - 6
CRR: 11.33
RRR: 0
8
END OF
OVER 8
Runs Scored: 6
Score after 8 overs
LQ : 83 - 5
CRR: 10.38
RRR: 0
7
END OF
OVER 7
Runs Scored: 15
Score after 7 overs
LQ : 77 - 5
CRR: 11
RRR: 0
6
END OF
OVER 6
Runs Scored: 14
Score after 6 overs
LQ : 62 - 5
CRR: 10.33
RRR: 0
5
END OF
OVER 5
Runs Scored: 8
Score after 5 overs
LQ : 48 - 5
CRR: 9.6
RRR: 0
4
END OF
OVER 4
Runs Scored: 14
Score after 4 overs
LQ : 40 - 2
CRR: 10
RRR: 0
3
END OF
OVER 3
Runs Scored: 10
Score after 3 overs
LQ : 26 - 2
CRR: 8.67
RRR: 0
2.2
2
END OF
OVER 2
Runs Scored: 6
Score after 2 overs
LQ : 16 - 1
CRR: 8
RRR: 0
1
END OF
OVER 1
Runs Scored: 14
Score after 1 overs
LQ : 14 - 0
CRR: 14
RRR: 0