European Cricket Series Czech Republic(2023) 29th Match – United CC Vs Brno CC
- July 22, 2023 12:30 pm
-
Status :
Finished -
Fixture type :
T10 -
Round :
29th Match -
Toss Won by :
Brno CC -
Elected :
BATTING -
Winner :
Brno CC
Match Info
Result
Brno CC win the golden ballLine up
United CC
-
(c) (wk) Abhimanyu Singh
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Brno CC | 131 | 4 | 10 | 13.1 |
| United CC | 131 | 4 | 10 | 13.1 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhuturaj Magare (b) Shayan Khan | 34 | 16 | 4 | 2 | 213 |
| Piyushsingh Baghel (c/st) Mohammad Ratul (b) Satyajit Sengupta | 23 | 15 | 3 | 0 | 153 |
| Pramod Bagauly (b) Neeraj Mishra | 20 | 17 | 1 | 1 | 118 |
| Ayush Sharma | 36 | 10 | 0 | 5 | 360 |
| Abhimanyu Singh * | 0 | 2 | 0 | 0 | 0 |
| Total: | 131 | 10 Overs | 8 | 8 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Satyajit Sengupta | 2 | 0 | 33 | 1 | 16.5 |
| Neeraj Mishra | 2 | 0 | 12 | 1 | 6 |
| Shayan Khan | 1 | 0 | 17 | 1 | 17 |
| Sandeep Tiwari | 2 | 0 | 32 | 0 | 16 |
| Suresh Ramarao | 1 | 0 | 21 | 0 | 21 |
| Naveed Ahmed | 2 | 0 | 12 | 0 | 6 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Ratul * | 91 | 36 | 13 | 5 | 253 |
| Satyajit Sengupta (c/st) Ayush Sharma (b) Amandeep Bindra | 2 | 4 | 0 | 0 | 50 |
| Annadurai Arumugum (c/st) Abhimanyu Singh (b) Ali Sittar | 1 | 3 | 0 | 0 | 33 |
| Varun Mehta (c/st) Ali Sittar (b) Ghanshyam Kumar | 13 | 9 | 2 | 0 | 144 |
| Shayan Khan (c/st) Pramod Bagauly (b) Sunil Zutshi | 19 | 6 | 0 | 3 | 317 |
| Hamid Ullah * | 2 | 2 | 0 | 0 | 100 |
| Total: | 131 | 10 Overs | 15 | 8 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ali Sittar | 2 | 0 | 21 | 1 | 10.5 |
| Mustafa Nawab | 2 | 0 | 35 | 0 | 17.5 |
| Amandeep Bindra | 2 | 0 | 11 | 1 | 5.5 |
| Ghanshyam Kumar | 2 | 0 | 36 | 1 | 18 |
| Sunil Zutshi | 2 | 0 | 28 | 1 | 14 |
Brno CC