County Championship Division One(2023) Division 1 – Somerset Vs Kent
- September 19, 2023 9:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Kent -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Somerset
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Somerset | 404 | 4 | 86 | 4.7 |
| Kent | 235 | 10 | 55 | 4.27 |
| Kent | 44 | 2 | 15 | 2.93 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Harry Finch (b) Daniel Bell-Drummond | 109 | 151 | 16 | 0 | 72 |
| Tom Abell (c/st) Tawanda Muyeye (b) Arafat Bhuiyan | 20 | 46 | 3 | 0 | 43 |
| Lewis Goldsworthy (c/st) Jack Leaning (b) Jaskaran Singh | 122 | 203 | 12 | 0 | 60 |
| Andrew Umeed (c/st) Harry Finch (b) Jack Leaning | 49 | 88 | 8 | 1 | 56 |
| Tom Kohler-Cadmore * | 68 | 31 | 2 | 8 | 219 |
| James Rew * | 3 | 6 | 0 | 0 | 50 |
| Total: | 404 | 86 Overs | 41 | 9 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Hogan | 11.2 | 1 | 30 | 0 | 2.65 |
| Arafat Bhuiyan | 16 | 2 | 87 | 1 | 5.44 |
| Joey Evison | 17.4 | 2 | 66 | 0 | 3.74 |
| Jaskaran Singh | 19 | 0 | 95 | 1 | 5 |
| Daniel Bell-Drummond | 13 | 1 | 54 | 1 | 4.15 |
| Jack Leaning | 6 | 0 | 34 | 1 | 5.67 |
| Joe Denly | 3 | 0 | 24 | 0 | 8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton (c/st) James Rew (b) Lewis Gregory | 0 | 8 | 0 | 0 | 0 |
| Tawanda Muyeye (c/st) Andrew Umeed (b) Jack Brooks | 8 | 21 | 2 | 0 | 38 |
| Daniel Bell-Drummond (c/st) Lewis Goldsworthy (b) Lewis Gregory | 12 | 23 | 2 | 0 | 52 |
| Jack Leaning (b) Lewis Gregory | 3 | 11 | 0 | 0 | 27 |
| Joe Denly (b) Tom Abell | 73 | 119 | 11 | 0 | 61 |
| Harry Finch (c/st) James Rew (b) Tom Abell | 26 | 33 | 4 | 0 | 79 |
| Marcus O’Riordan (b) Josh Davey | 35 | 57 | 7 | 0 | 61 |
| Joey Evison (c/st) Tom Banton (b) Neil Wagner | 23 | 32 | 5 | 0 | 72 |
| Jaskaran Singh (b) Tom Abell | 0 | 4 | 0 | 0 | 0 |
| Arafat Bhuiyan * | 15 | 12 | 3 | 0 | 125 |
| Michael Hogan (b) Tom Abell | 19 | 20 | 4 | 0 | 95 |
| Total: | 235 | 55 Overs | 38 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lewis Gregory | 11 | 1 | 49 | 3 | 4.45 |
| Jack Brooks | 10 | 2 | 33 | 1 | 3.3 |
| Josh Davey | 11 | 2 | 40 | 1 | 3.64 |
| Neil Wagner | 12 | 2 | 58 | 1 | 4.83 |
| Tom Abell | 11 | 2 | 54 | 4 | 4.91 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye (c/st) Tom Abell (b) Josh Davey | 24 | 37 | 3 | 0 | 65 |
| Ben Compton (c/st) James Rew (b) Neil Wagner | 6 | 40 | 1 | 0 | 15 |
| Daniel Bell-Drummond * | 10 | 15 | 2 | 0 | 67 |
| Jack Leaning * | 0 | 0 | 0 | 0 | 0 |
| Total: | 44 | 15 Overs | 6 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lewis Gregory | 3 | 1 | 11 | 0 | 3.67 |
| Jack Brooks | 4 | 1 | 15 | 0 | 3.75 |
| Josh Davey | 4 | 1 | 17 | 1 | 4.25 |
| Neil Wagner | 3 | 2 | 1 | 1 | 0.33 |
| Tom Banton | 1 | 1 | 0 | 0 | 0 |
Kent