County Championship Division One(2023) Division 1 – Northamptonshire Vs Somerset
- July 19, 2023 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Northamptonshire -
Elected :
BOWLING -
Winner :
Somerset
Match Info
Result
Somerset won by 9 wicketsLine up
Northamptonshire
-
(c) Luke Procter -
(wk) Lewis McManus -
(substitution) Harry Gouldstone
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Somerset | 351 | 10 | 94 | 3.73 |
| Northamptonshire | 180 | 10 | 48.5 | 3.71 |
| Northamptonshire | 224 | 10 | 50.1 | 4.47 |
| Somerset | 56 | 1 | 10.4 | 5.38 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos (b) Lewis Gregory | 78 | 104 | 14 | 0 | 75 |
| Emilio Gay (c/st) James Rew (b) Matt Henry | 0 | 2 | 0 | 0 | 0 |
| Justin Broad (c/st) Tom Abell (b) Matt Henry | 8 | 14 | 2 | 0 | 57 |
| Sam Whiteman (b) Lewis Gregory | 9 | 45 | 0 | 0 | 20 |
| Luke Procter (c/st) Tom Abell (b) Matt Henry | 6 | 20 | 1 | 0 | 30 |
| Rob Keogh (c/st) Kasey Aldridge (b) Craig Overton | 21 | 40 | 3 | 0 | 53 |
| Saif Zaib (c/st) Shoaib Bashir (b) Craig Overton | 38 | 45 | 3 | 2 | 84 |
| Lewis McManus (b) Craig Overton | 4 | 11 | 0 | 0 | 36 |
| Tom Taylor (c/st) James Rew (b) Kasey Aldridge | 1 | 4 | 0 | 0 | 25 |
| Ben Sanderson (c/st) James Rew (b) Craig Overton | 5 | 5 | 1 | 0 | 100 |
| Jack White * | 1 | 3 | 0 | 0 | 33 |
| Total: | 180 | 48.5 Overs | 24 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 14 | 4 | 36 | 3 | 2.57 |
| Craig Overton | 13.5 | 3 | 50 | 4 | 3.61 |
| Kasey Aldridge | 10 | 1 | 52 | 1 | 5.2 |
| Lewis Gregory | 11 | 5 | 33 | 2 | 3 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos (c/st) James Rew (b) Matt Henry | 8 | 12 | 2 | 0 | 67 |
| Emilio Gay (b) Matt Henry | 13 | 21 | 1 | 0 | 62 |
| Justin Broad (b) Lewis Gregory | 4 | 9 | 1 | 0 | 44 |
| Saif Zaib (c/st) Tom Lammonby (b) Craig Overton | 19 | 38 | 2 | 0 | 50 |
| Luke Procter * | 87 | 128 | 13 | 0 | 68 |
| Rob Keogh (b) Matt Henry | 23 | 35 | 3 | 0 | 66 |
| Lewis McManus (c/st) Tom Abell (b) Craig Overton | 14 | 16 | 1 | 1 | 88 |
| Tom Taylor (b) Matt Henry | 32 | 24 | 5 | 0 | 133 |
| Ben Sanderson (c/st) Matt Henry (b) Matt Henry | 9 | 15 | 2 | 0 | 60 |
| Sam Whiteman (c/st) Tom Abell (b) Craig Overton | 1 | 4 | 0 | 0 | 25 |
| Jack White * | 0 | 0 | 0 | 0 | 0 |
| Total: | 224 | 50.1 Overs | 30 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 17 | 4 | 73 | 5 | 4.29 |
| Lewis Gregory | 7 | 0 | 24 | 1 | 3.43 |
| Kasey Aldridge | 6 | 2 | 19 | 0 | 3.17 |
| Craig Overton | 15.1 | 2 | 70 | 3 | 4.62 |
| Shoaib Bashir | 5 | 0 | 26 | 0 | 5.2 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Lewis McManus (b) Jack White | 3 | 13 | 0 | 0 | 23 |
| Sean Dickson (c/st) Emilio Gay (b) Jack White | 70 | 108 | 8 | 1 | 65 |
| Tom Abell (b) Jack White | 34 | 90 | 6 | 0 | 38 |
| George Bartlett (c/st) Lewis McManus (b) Jack White | 55 | 129 | 6 | 0 | 43 |
| Tom Kohler-Cadmore (c/st) Harry Gouldstone (b) Ben Sanderson | 43 | 42 | 7 | 0 | 102 |
| James Rew (c/st) Lewis McManus (b) Justin Broad | 22 | 36 | 4 | 0 | 61 |
| Kasey Aldridge (b) Jack White | 8 | 9 | 1 | 0 | 89 |
| Lewis Gregory (c/st) Lewis McManus (b) Justin Broad | 48 | 74 | 7 | 0 | 65 |
| Craig Overton * | 40 | 51 | 6 | 0 | 78 |
| Matt Henry (b) Tom Taylor | 7 | 11 | 1 | 0 | 64 |
| Shoaib Bashir (b) Tom Taylor | 0 | 5 | 0 | 0 | 0 |
| Total: | 351 | 94 Overs | 46 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Sanderson | 25 | 5 | 74 | 1 | 2.96 |
| Jack White | 24 | 4 | 77 | 5 | 3.21 |
| Tom Taylor | 20 | 2 | 78 | 2 | 3.9 |
| Luke Procter | 12 | 4 | 51 | 0 | 4.25 |
| Rob Keogh | 4 | 0 | 19 | 0 | 4.75 |
| Justin Broad | 9 | 0 | 39 | 2 | 4.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby * | 30 | 42 | 6 | 0 | 71 |
| Sean Dickson (c/st) Lewis McManus (b) Ben Sanderson | 4 | 8 | 1 | 0 | 50 |
| Tom Abell * | 14 | 16 | 3 | 0 | 88 |
| Total: | 56 | 10.4 Overs | 10 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Sanderson | 5.4 | 0 | 28 | 1 | 4.94 |
| Jack White | 5 | 0 | 24 | 0 | 4.8 |
Somerset