County Championship Division One(2023) Division 1 – Nottinghamshire Vs Lancashire
- May 4, 2023 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Nottinghamshire -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Nottinghamshire
-
(wk) Joe Clarke -
(c) Steven Mullaney
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Lancashire | 214 | 10 | 44 | 4.86 |
| Nottinghamshire | 249 | 10 | 72.4 | 3.44 |
| Lancashire | 329 | 8 | 87.3 | 3.77 |
| Nottinghamshire | 138 | 9 | 67 | 2.06 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells (c/st) Joe Clarke (b) Brett Hutton | 17 | 17 | 3 | 0 | 100 |
| George Balderson (c/st) Brett Hutton (b) Luke Fletcher | 24 | 35 | 5 | 0 | 69 |
| Josh Bohannon (b) Brett Hutton | 68 | 72 | 9 | 0 | 94 |
| Steven Croft (c/st) Joe Clarke (b) Stuart Broad | 8 | 31 | 1 | 0 | 26 |
| Dane Vilas (c/st) Lyndon James (b) Brett Hutton | 0 | 1 | 0 | 0 | 0 |
| George Bell (c/st) Ben Duckett (b) Brett Hutton | 5 | 20 | 1 | 0 | 25 |
| Colin de Grandhomme (c/st) Haseeb Hameed (b) Stuart Broad | 8 | 12 | 1 | 0 | 67 |
| Tom Hartley (c/st) Ben Slater (b) Brett Hutton | 12 | 24 | 2 | 0 | 50 |
| Tom Bailey * | 48 | 29 | 6 | 2 | 166 |
| Will Williams (c/st) Lyndon James (b) Olly Stone | 3 | 14 | 0 | 0 | 21 |
| James Anderson (c/st) Ben Duckett (b) Olly Stone | 5 | 13 | 0 | 0 | 38 |
| Total: | 214 | 44 Overs | 28 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Stuart Broad | 12 | 1 | 41 | 2 | 3.42 |
| Brett Hutton | 13 | 1 | 66 | 5 | 5.08 |
| Olly Stone | 10.2 | 1 | 58 | 2 | 5.61 |
| Luke Fletcher | 9 | 0 | 40 | 1 | 4.44 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells (c/st) Joe Clarke (b) Luke Fletcher | 11 | 25 | 2 | 0 | 44 |
| George Balderson (c/st) Ben Duckett (b) Olly Stone | 91 | 153 | 16 | 0 | 59 |
| Josh Bohannon (c/st) Ben Duckett (b) Lyndon James | 92 | 132 | 13 | 0 | 70 |
| Dane Vilas (b) Lyndon James | 2 | 8 | 0 | 0 | 25 |
| Steven Croft (c/st) Joe Clarke (b) Brett Hutton | 49 | 98 | 4 | 0 | 50 |
| George Bell (c/st) Ben Duckett (b) Lyndon James | 1 | 14 | 0 | 0 | 7 |
| Colin de Grandhomme (b) Luke Fletcher | 4 | 11 | 1 | 0 | 36 |
| Tom Hartley * | 58 | 83 | 8 | 1 | 70 |
| Tom Bailey | 6 | 4 | 1 | 0 | 150 |
| Total: | 329 | 87.3 Overs | 45 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Brett Hutton | 19 | 2 | 75 | 1 | 3.95 |
| Luke Fletcher | 14.3 | 4 | 42 | 2 | 2.9 |
| Stuart Broad | 18 | 2 | 78 | 0 | 4.33 |
| Olly Stone | 14.4 | 1 | 60 | 1 | 4.09 |
| Lyndon James | 16 | 4 | 45 | 3 | 2.81 |
| Steven Mullaney | 5.2 | 1 | 20 | 0 | 3.75 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (b) Will Williams | 97 | 198 | 11 | 0 | 49 |
| Ben Duckett (b) Tom Bailey | 5 | 7 | 0 | 0 | 71 |
| Ben Slater (c/st) James Anderson (b) Tom Bailey | 2 | 15 | 0 | 0 | 13 |
| Matthew Montgomery (b) George Balderson | 9 | 51 | 0 | 0 | 18 |
| Joe Clarke (c/st) George Bell (b) George Balderson | 4 | 6 | 1 | 0 | 67 |
| Lyndon James (c/st) Tom Hartley (b) Colin de Grandhomme | 10 | 21 | 2 | 0 | 48 |
| Steven Mullaney (c/st) James Anderson (b) Will Williams | 27 | 31 | 4 | 1 | 87 |
| Brett Hutton (c/st) George Bell (b) George Balderson | 7 | 27 | 1 | 0 | 26 |
| Olly Stone (c/st) George Bell (b) George Balderson | 22 | 43 | 3 | 0 | 51 |
| Stuart Broad (c/st) George Bell (b) Will Williams | 26 | 24 | 5 | 0 | 108 |
| Luke Fletcher * | 15 | 16 | 2 | 0 | 94 |
| Total: | 249 | 72.4 Overs | 29 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Anderson | 13 | 1 | 49 | 0 | 3.77 |
| Tom Bailey | 19 | 3 | 48 | 3 | 2.53 |
| Will Williams | 17.4 | 10 | 31 | 3 | 1.75 |
| George Balderson | 15 | 3 | 67 | 3 | 4.47 |
| Colin de Grandhomme | 8 | 0 | 35 | 1 | 4.38 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (c/st) George Bell (b) James Anderson | 4 | 13 | 1 | 0 | 31 |
| Ben Duckett (b) Tom Bailey | 8 | 7 | 2 | 0 | 114 |
| Ben Slater (c/st) George Bell (b) George Balderson | 8 | 39 | 1 | 0 | 21 |
| Matthew Montgomery (b) Will Williams | 30 | 40 | 5 | 0 | 75 |
| Joe Clarke (c/st) Steven Croft (b) James Anderson | 42 | 88 | 5 | 0 | 48 |
| Lyndon James (c/st) George Bell (b) George Balderson | 0 | 4 | 0 | 0 | 0 |
| Steven Mullaney (c/st) Luke Wells (b) George Balderson | 2 | 7 | 0 | 0 | 29 |
| Brett Hutton (b) James Anderson | 23 | 141 | 2 | 0 | 16 |
| Stuart Broad * | 3 | 50 | 0 | 0 | 6 |
| Luke Fletcher (b) Tom Hartley | 1 | 14 | 0 | 0 | 7 |
| Olly Stone * | 0 | 5 | 0 | 0 | 0 |
| Total: | 138 | 67 Overs | 16 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Anderson | 20 | 10 | 35 | 3 | 1.75 |
| Tom Bailey | 11 | 3 | 33 | 1 | 3 |
| Will Williams | 11 | 3 | 20 | 1 | 1.82 |
| George Balderson | 11 | 6 | 21 | 3 | 1.91 |
| Tom Hartley | 13 | 4 | 22 | 1 | 1.69 |
| Luke Wells | 1 | 0 | 2 | 0 | 2 |
Lancashire