County Championship Division One(2023) Division 1 – Nottinghamshire Vs Kent
- July 25, 2023 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Kent -
Elected :
BOWLING -
Winner :
Nottinghamshire
Match Info
Result
Nottinghamshire won by 321 runsLine up
Nottinghamshire
-
(c) Haseeb Hameed -
(wk) Tom Moores
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Nottinghamshire | 350 | 10 | 107 | 3.27 |
| Kent | 316 | 10 | 104 | 3.04 |
| Nottinghamshire | 372 | 6 | 63 | 5.9 |
| Kent | 85 | 10 | 21.3 | 3.99 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Slater (c/st) Harry Finch (b) Jaskaran Singh | 100 | 155 | 15 | 0 | 65 |
| Haseeb Hameed (b) Joey Evison | 18 | 46 | 3 | 0 | 39 |
| Will Young (c/st) Harry Finch (b) Arshdeep Singh | 21 | 36 | 3 | 0 | 58 |
| Joe Clarke (b) Matthew Quinn | 22 | 40 | 3 | 1 | 55 |
| Steven Mullaney (b) Jaskaran Singh | 28 | 88 | 4 | 0 | 32 |
| Tom Moores (c/st) Toby Albert (b) Matthew Quinn | 94 | 128 | 12 | 0 | 73 |
| Lyndon James (c/st) Jack Leaning (b) Arafat Bhuiyan | 36 | 90 | 4 | 0 | 40 |
| Calvin Harrison (c/st) Ben Compton (b) Joey Evison | 8 | 21 | 0 | 0 | 38 |
| Brett Hutton (c/st) Harry Finch (b) Jaskaran Singh | 5 | 18 | 1 | 0 | 28 |
| Luke Fletcher * | 11 | 17 | 2 | 0 | 65 |
| Dane Paterson (c/st) Arshdeep Singh (b) Jaskaran Singh | 0 | 4 | 0 | 0 | 0 |
| Total: | 350 | 107 Overs | 47 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Quinn | 25 | 8 | 52 | 2 | 2.08 |
| Arshdeep Singh | 23 | 8 | 63 | 1 | 2.74 |
| Jaskaran Singh | 18 | 1 | 87 | 4 | 4.83 |
| Joey Evison | 19 | 2 | 70 | 2 | 3.68 |
| Arafat Bhuiyan | 19 | 3 | 59 | 1 | 3.11 |
| Jack Leaning | 3 | 0 | 15 | 0 | 5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Slater (b) Joey Evison | 87 | 139 | 11 | 0 | 63 |
| Haseeb Hameed (c/st) Harry Finch (b) Arshdeep Singh | 45 | 92 | 8 | 0 | 49 |
| Will Young (c/st) Ben Compton (b) Matthew Quinn | 87 | 79 | 5 | 3 | 110 |
| Joe Clarke (c/st) Jack Leaning (b) Jaskaran Singh | 73 | 40 | 8 | 3 | 183 |
| Tom Moores (c/st) Alex Blake (b) Jaskaran Singh | 9 | 9 | 1 | 0 | 100 |
| Steven Mullaney (b) Arafat Bhuiyan | 23 | 16 | 0 | 2 | 144 |
| Lyndon James * | 22 | 9 | 1 | 2 | 244 |
| Total: | 372 | 63 Overs | 34 | 10 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 13 | 1 | 86 | 1 | 6.62 |
| Matthew Quinn | 14 | 3 | 54 | 1 | 3.86 |
| Joey Evison | 11 | 1 | 46 | 1 | 4.18 |
| Jaskaran Singh | 12 | 0 | 72 | 2 | 6 |
| Arafat Bhuiyan | 5 | 0 | 41 | 1 | 8.2 |
| Jack Leaning | 6 | 0 | 41 | 0 | 6.83 |
| Alex Blake | 2 | 0 | 20 | 0 | 10 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert (c/st) Calvin Harrison (b) Luke Fletcher | 37 | 93 | 6 | 0 | 40 |
| Ben Compton (b) Brett Hutton | 14 | 37 | 3 | 0 | 38 |
| Ben Geddes (c/st) Calvin Harrison (b) Brett Hutton | 36 | 102 | 5 | 0 | 35 |
| Jack Leaning (c/st) Steven Mullaney (b) Calvin Harrison | 38 | 100 | 5 | 0 | 38 |
| Harry Finch (b) Dane Paterson | 73 | 156 | 8 | 0 | 47 |
| Alex Blake (b) Brett Hutton | 30 | 35 | 4 | 1 | 86 |
| Joey Evison (b) Dane Paterson | 49 | 69 | 7 | 1 | 71 |
| Matthew Quinn (b) Calvin Harrison | 9 | 16 | 1 | 0 | 56 |
| Jaskaran Singh * | 7 | 11 | 1 | 0 | 64 |
| Arshdeep Singh (c/st) Lyndon James (b) Calvin Harrison | 5 | 5 | 1 | 0 | 100 |
| Arafat Bhuiyan (b) Calvin Harrison | 0 | 1 | 0 | 0 | 0 |
| Total: | 316 | 104 Overs | 41 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Brett Hutton | 24.4 | 5 | 76 | 3 | 3.08 |
| Luke Fletcher | 9.2 | 5 | 7 | 1 | 0.75 |
| Dane Paterson | 24 | 5 | 90 | 2 | 3.75 |
| Lyndon James | 22 | 5 | 61 | 0 | 2.77 |
| Steven Mullaney | 17 | 4 | 38 | 0 | 2.24 |
| Calvin Harrison | 7 | 1 | 28 | 4 | 4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton (b) Dane Paterson | 8 | 22 | 1 | 0 | 36 |
| Toby Albert (b) Brett Hutton | 0 | 4 | 0 | 0 | 0 |
| Ben Geddes (c/st) Ben Slater (b) Dane Paterson | 1 | 14 | 0 | 0 | 7 |
| Jack Leaning (c/st) Tom Moores (b) Brett Hutton | 21 | 21 | 3 | 0 | 100 |
| Harry Finch (b) Brett Hutton | 12 | 14 | 1 | 0 | 86 |
| Alex Blake (c/st) Steven Mullaney (b) Brett Hutton | 19 | 15 | 4 | 0 | 127 |
| Joey Evison (c/st) Will Young (b) Dane Paterson | 5 | 7 | 1 | 0 | 71 |
| Matthew Quinn (b) Dane Paterson | 12 | 10 | 2 | 0 | 120 |
| Jaskaran Singh * | 0 | 10 | 0 | 0 | 0 |
| Arshdeep Singh (c/st) Brett Hutton (b) Dane Paterson | 7 | 5 | 0 | 1 | 140 |
| Arafat Bhuiyan (c/st) Lyndon James (b) Haseeb Hameed | 0 | 7 | 0 | 0 | 0 |
| Total: | 85 | 21.3 Overs | 12 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Brett Hutton | 10 | 1 | 44 | 4 | 4.4 |
| Dane Paterson | 10 | 2 | 41 | 5 | 4.1 |
| Calvin Harrison | 1 | 1 | 0 | 0 | 0 |
| Haseeb Hameed | 0.3 | 0 | 0 | 1 | 0 |
Kent