County Championship Division One(2023) Division 1 – Kent Vs Hampshire
- May 11, 2023 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Hampshire -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Kent
-
(c) Sam Billings -
(wk) Jordan Cox
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Kent | 95 | 10 | 37.4 | 2.54 |
| Hampshire | 373 | 10 | 104.5 | 3.57 |
| Kent | 259 | 4 | 113 | 2.29 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton (c/st) Joe Weatherley (b) Mohammad Abbas | 0 | 9 | 0 | 0 | 0 |
| Zak Crawley (b) Keith Barker | 7 | 11 | 1 | 0 | 64 |
| Tawanda Muyeye (b) James Fuller | 28 | 42 | 5 | 0 | 67 |
| Jack Leaning (c/st) Liam Dawson (b) Kyle Abbott | 24 | 96 | 3 | 0 | 25 |
| Sam Billings (b) James Fuller | 2 | 8 | 0 | 0 | 25 |
| Jordan Cox (c/st) Ben Brown (b) James Fuller | 12 | 31 | 2 | 0 | 39 |
| Joey Evison (b) James Fuller | 0 | 5 | 0 | 0 | 0 |
| Grant Stewart (c/st) Ben Brown (b) James Fuller | 14 | 15 | 2 | 0 | 93 |
| Hamidullah Qadri (c/st) Keith Barker (b) Kyle Abbott | 0 | 5 | 0 | 0 | 0 |
| Wes Agar (c/st) Ben Brown (b) Kyle Abbott | 0 | 4 | 0 | 0 | 0 |
| Michael Hogan * | 1 | 1 | 0 | 0 | 100 |
| Total: | 95 | 37.4 Overs | 13 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Abbas | 11 | 4 | 24 | 1 | 2.18 |
| Keith Barker | 9 | 2 | 22 | 1 | 2.44 |
| Kyle Abbott | 9.4 | 1 | 23 | 3 | 2.38 |
| James Fuller | 8 | 2 | 21 | 5 | 2.63 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley (c/st) Ben Brown (b) Liam Dawson | 56 | 133 | 6 | 0 | 42 |
| Ben Compton (b) Keith Barker | 54 | 144 | 5 | 0 | 38 |
| Tawanda Muyeye (c/st) Fletcha Middleton (b) Liam Dawson | 0 | 4 | 0 | 0 | 0 |
| Jack Leaning * | 68 | 206 | 6 | 0 | 33 |
| Sam Billings (b) Keith Barker | 29 | 61 | 4 | 0 | 48 |
| Jordan Cox * | 30 | 130 | 3 | 0 | 23 |
| Total: | 259 | 113 Overs | 24 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Keith Barker | 25 | 4 | 60 | 2 | 2.4 |
| Mohammad Abbas | 28 | 13 | 36 | 0 | 1.29 |
| Kyle Abbott | 7 | 1 | 21 | 0 | 3 |
| James Fuller | 19 | 3 | 64 | 0 | 3.37 |
| Liam Dawson | 18 | 9 | 31 | 2 | 1.72 |
| Joe Weatherley | 6 | 0 | 14 | 0 | 2.33 |
| Ian Holland | 7 | 4 | 3 | 0 | 0.43 |
| Nick Gubbins | 1 | 0 | 1 | 0 | 1 |
| James Vince | 2 | 0 | 7 | 0 | 3.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Weatherley (b) Wes Agar | 58 | 108 | 8 | 0 | 54 |
| Fletcha Middleton (c/st) Jordan Cox (b) Wes Agar | 48 | 97 | 9 | 0 | 49 |
| Nick Gubbins (b) Wes Agar | 1 | 3 | 0 | 0 | 33 |
| James Vince (b) Michael Hogan | 24 | 38 | 4 | 0 | 63 |
| Ben Brown (b) Grant Stewart | 10 | 15 | 2 | 0 | 67 |
| Liam Dawson (c/st) Tawanda Muyeye (b) Hamidullah Qadri | 84 | 153 | 8 | 1 | 55 |
| Ian Holland (b) Joey Evison | 41 | 120 | 5 | 1 | 34 |
| James Fuller (c/st) Tawanda Muyeye (b) Hamidullah Qadri | 51 | 59 | 8 | 1 | 86 |
| Kyle Abbott (b) Joey Evison | 2 | 6 | 0 | 0 | 33 |
| Keith Barker (c/st) Tawanda Muyeye (b) Joey Evison | 25 | 35 | 2 | 1 | 71 |
| Mohammad Abbas * | 1 | 7 | 0 | 0 | 14 |
| Total: | 373 | 104.5 Overs | 46 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Wes Agar | 26 | 2 | 114 | 3 | 4.38 |
| Michael Hogan | 25 | 8 | 69 | 1 | 2.76 |
| Joey Evison | 20.5 | 1 | 86 | 3 | 4.13 |
| Grant Stewart | 19 | 6 | 60 | 1 | 3.16 |
| Hamidullah Qadri | 14 | 1 | 41 | 2 | 2.93 |
Hampshire