County Championship Division One(2022) Division 1 – Yorkshire Vs Warwickshire
- May 19, 2022 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Warwickshire -
Elected :
BATTING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Yorkshire
-
(wk) Harry Duke -
(c) Steven Patterson
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Warwickshire | 244 | 10 | 81.4 | 3 |
| Yorkshire | 450 | 10 | 144.4 | 3.12 |
| Warwickshire | 252 | 3 | 116 | 2.17 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lyth (c/st) Michael Burgess (b) Nathan McAndrew | 145 | 330 | 22 | 0 | 44 |
| George Hill (c/st) Michael Burgess (b) Henry Brookes | 25 | 52 | 4 | 0 | 48 |
| Will Fraine (c/st) Michael Burgess (b) Will Rhodes | 31 | 69 | 5 | 0 | 45 |
| Joe Root (c/st) Michael Burgess (b) Henry Brookes | 8 | 19 | 1 | 0 | 42 |
| Harry Brook (c/st) Robert Yates (b) Oliver Hannon-Dalby | 82 | 117 | 12 | 0 | 70 |
| Harry Duke (b) Nathan McAndrew | 48 | 123 | 6 | 0 | 39 |
| Dominic Bess (c/st) Nathan McAndrew (b) Danny Briggs | 1 | 7 | 0 | 0 | 14 |
| Jordan Thompson (c/st) Will Rhodes (b) Nathan McAndrew | 16 | 20 | 2 | 1 | 80 |
| Matthew Revis * | 53 | 89 | 8 | 1 | 60 |
| Tom Loten (c/st) Michael Burgess (b) Oliver Hannon-Dalby | 5 | 25 | 0 | 0 | 20 |
| Steven Patterson (b) Nathan McAndrew | 19 | 18 | 2 | 1 | 106 |
| Total: | 450 | 144.4 Overs | 62 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 32 | 13 | 94 | 2 | 2.94 |
| Henry Brookes | 27 | 5 | 91 | 2 | 3.37 |
| Nathan McAndrew | 34.3 | 5 | 111 | 4 | 3.22 |
| Will Rhodes | 14 | 5 | 36 | 1 | 2.57 |
| Danny Briggs | 32 | 7 | 93 | 1 | 2.91 |
| Robert Yates | 5 | 2 | 10 | 0 | 2 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Davies (c/st) Harry Brook (b) Jordan Thompson | 19 | 43 | 2 | 0 | 44 |
| Dominic Sibley (b) Steven Patterson | 9 | 23 | 0 | 0 | 39 |
| Robert Yates (c/st) Harry Duke (b) Steven Patterson | 3 | 20 | 0 | 0 | 15 |
| Sam Hain (c/st) Joe Root (b) Matthew Revis | 8 | 29 | 1 | 0 | 28 |
| Will Rhodes (c/st) Harry Brook (b) Tom Loten | 29 | 104 | 3 | 0 | 28 |
| Matthew Lamb (c/st) Joe Root (b) Matthew Revis | 45 | 74 | 6 | 0 | 61 |
| Michael Burgess (c/st) Steven Patterson (b) Steven Patterson | 96 | 106 | 14 | 1 | 91 |
| Danny Briggs (b) Jordan Thompson | 5 | 26 | 1 | 0 | 19 |
| Nathan McAndrew (c/st) Adam Lyth (b) Jordan Thompson | 15 | 36 | 3 | 0 | 42 |
| Henry Brookes (c/st) Jordan Thompson (b) Tom Loten | 8 | 17 | 1 | 0 | 47 |
| Oliver Hannon-Dalby * | 0 | 13 | 0 | 0 | 0 |
| Total: | 244 | 81.4 Overs | 31 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jordan Thompson | 20 | 4 | 74 | 3 | 3.7 |
| Matthew Revis | 17 | 5 | 53 | 2 | 3.12 |
| Steven Patterson | 20.4 | 5 | 43 | 3 | 2.08 |
| George Hill | 8 | 2 | 27 | 2 | 3.38 |
| Tom Loten | 12 | 3 | 31 | 2 | 2.58 |
| Dominic Bess | 4 | 1 | 11 | 0 | 2.75 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Davies (c/st) Will Fraine (b) Jordan Thompson | 8 | 7 | 2 | 0 | 114 |
| Dominic Sibley (c/st) Dominic Bess (b) Jordan Thompson | 14 | 37 | 1 | 0 | 38 |
| Robert Yates (c/st) Tom Loten (b) Jordan Thompson | 1 | 24 | 0 | 0 | 4 |
| Sam Hain * | 109 | 332 | 12 | 1 | 33 |
| Will Rhodes * | 111 | 297 | 13 | 0 | 37 |
| Total: | 252 | 116 Overs | 28 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jordan Thompson | 20 | 4 | 54 | 3 | 2.7 |
| Steven Patterson | 22 | 8 | 50 | 0 | 2.27 |
| Matthew Revis | 17 | 4 | 50 | 0 | 2.94 |
| Tom Loten | 14 | 6 | 25 | 0 | 1.79 |
| Dominic Bess | 24 | 13 | 40 | 0 | 1.67 |
| Joe Root | 8 | 2 | 17 | 0 | 2.13 |
| George Hill | 8 | 5 | 7 | 0 | 0.88 |
| Harry Brook | 3 | 1 | 4 | 0 | 1.33 |
Warwickshire