County Championship Division One(2022) Division 1 – Warwickshire Vs Somerset
- September 12, 2022 9:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Somerset -
Elected :
BATTING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Warwickshire
-
(c) Will Rhodes -
(wk) Michael Burgess
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Somerset | 219 | 10 | 65.4 | 3.35 |
| Warwickshire | 196 | 10 | 81.2 | 2.41 |
| Somerset | 340 | 7 | 121 | 2.81 |
| Warwickshire | 256 | 6 | 74 | 3.46 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates (c/st) James Rew (b) Josh Davey | 0 | 3 | 0 | 0 | 0 |
| Dominic Sibley (c/st) James Rew (b) Lewis Gregory | 5 | 35 | 0 | 0 | 14 |
| Alex Davies (c/st) James Rew (b) Lewis Gregory | 9 | 20 | 1 | 0 | 45 |
| Sam Hain (b) Jack Brooks | 67 | 166 | 6 | 0 | 40 |
| Will Rhodes (c/st) James Rew (b) Kasey Aldridge | 38 | 99 | 3 | 0 | 38 |
| Jayant Yadav (b) Jack Brooks | 29 | 54 | 4 | 0 | 54 |
| Michael Burgess (b) Jack Brooks | 0 | 3 | 0 | 0 | 0 |
| Danny Briggs (b) Kasey Aldridge | 15 | 36 | 2 | 0 | 42 |
| Henry Brookes (c/st) Lewis Gregory (b) Jack Brooks | 9 | 10 | 2 | 0 | 90 |
| Mohammad Siraj * | 21 | 34 | 2 | 0 | 62 |
| Oliver Hannon-Dalby (b) Josh Davey | 2 | 28 | 0 | 0 | 7 |
| Total: | 196 | 81.2 Overs | 20 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Davey | 12.2 | 4 | 20 | 2 | 1.62 |
| Lewis Gregory | 16.4 | 2 | 48 | 2 | 2.88 |
| Jack Brooks | 18 | 3 | 40 | 4 | 2.22 |
| Sajid Khan | 18 | 3 | 46 | 0 | 2.56 |
| Kasey Aldridge | 14 | 4 | 30 | 2 | 2.14 |
| Tom Lammonby | 2.2 | 0 | 11 | 0 | 4.71 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert Yates (b) Sajid Khan | 11 | 17 | 2 | 0 | 65 |
| Dominic Sibley (c/st) Josh Davey (b) Kasey Aldridge | 54 | 110 | 6 | 0 | 49 |
| Alex Davies (c/st) Lewis Goldsworthy (b) Kasey Aldridge | 58 | 95 | 6 | 1 | 61 |
| Sam Hain * | 52 | 101 | 1 | 1 | 51 |
| Will Rhodes (b) Jack Brooks | 44 | 60 | 2 | 1 | 73 |
| Michael Burgess (b) Jack Brooks | 0 | 1 | 0 | 0 | 0 |
| Jayant Yadav | 8 | 18 | 1 | 0 | 44 |
| Danny Briggs * | 17 | 43 | 3 | 0 | 40 |
| Total: | 256 | 74 Overs | 21 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Davey | 10 | 0 | 49 | 0 | 4.9 |
| Lewis Gregory | 19 | 3 | 50 | 0 | 2.63 |
| Sajid Khan | 18 | 0 | 77 | 1 | 4.28 |
| Jack Brooks | 13 | 3 | 28 | 2 | 2.15 |
| Kasey Aldridge | 12 | 0 | 39 | 2 | 3.25 |
| Tom Lammonby | 1 | 0 | 3 | 0 | 3 |
| Tom Abell | 1 | 1 | 0 | 0 | 0 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Michael Burgess (b) Jayant Yadav | 24 | 68 | 3 | 0 | 35 |
| Imam ul Haq (c/st) Michael Burgess (b) Mohammad Siraj | 5 | 20 | 0 | 0 | 25 |
| Tom Abell (b) Oliver Hannon-Dalby | 1 | 9 | 0 | 0 | 11 |
| George Bartlett (c/st) Michael Burgess (b) Mohammad Siraj | 12 | 27 | 2 | 0 | 44 |
| Lewis Goldsworthy (b) Henry Brookes | 9 | 27 | 1 | 0 | 33 |
| James Rew (b) Mohammad Siraj | 0 | 1 | 0 | 0 | 0 |
| Kasey Aldridge (b) Henry Brookes | 6 | 17 | 1 | 0 | 35 |
| Josh Davey (b) Mohammad Siraj | 21 | 43 | 3 | 0 | 49 |
| Sajid Khan * | 53 | 64 | 9 | 0 | 83 |
| Lewis Gregory (c/st) Michael Burgess (b) Mohammad Siraj | 60 | 97 | 4 | 4 | 62 |
| Jack Brooks (c/st) Alex Davies (b) Henry Brookes | 15 | 23 | 2 | 0 | 65 |
| Total: | 219 | 65.4 Overs | 25 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 14 | 5 | 43 | 1 | 3.07 |
| Henry Brookes | 12.4 | 0 | 26 | 3 | 2.05 |
| Danny Briggs | 1 | 0 | 18 | 0 | 18 |
| Mohammad Siraj | 24 | 6 | 82 | 5 | 3.42 |
| Jayant Yadav | 14 | 2 | 42 | 1 | 3 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Robert Yates (b) Oliver Hannon-Dalby | 40 | 158 | 6 | 0 | 25 |
| Imam ul Haq (c/st) Sam Hain (b) Mohammad Siraj | 0 | 5 | 0 | 0 | 0 |
| Kasey Aldridge (b) Jayant Yadav | 0 | 7 | 0 | 0 | 0 |
| Tom Abell (b) Danny Briggs | 87 | 173 | 10 | 0 | 50 |
| George Bartlett (b) Danny Briggs | 111 | 228 | 9 | 4 | 49 |
| Lewis Goldsworthy (b) Danny Briggs | 44 | 104 | 7 | 0 | 42 |
| James Rew (b) Jayant Yadav | 22 | 30 | 3 | 0 | 73 |
| Lewis Gregory * | 10 | 13 | 0 | 0 | 77 |
| Josh Davey * | 4 | 8 | 0 | 0 | 50 |
| Total: | 340 | 121 Overs | 35 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 22 | 10 | 45 | 1 | 2.05 |
| Mohammad Siraj | 16 | 8 | 32 | 1 | 2 |
| Jayant Yadav | 37 | 6 | 95 | 2 | 2.57 |
| Danny Briggs | 22 | 5 | 75 | 2 | 3.41 |
| Henry Brookes | 20 | 1 | 74 | 1 | 3.7 |
| Will Rhodes | 4 | 2 | 9 | 0 | 2.25 |
Somerset