County Championship Division One(2022) Division 1 – Northamptonshire Vs Gloucestershire

  • April 7, 2022 10:00 am

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    Division 1
  • Toss Won by :
    Northamptonshire
  • Elected :
    BOWLING
  • Winner :
    N/A
  • Result
    Match drawn
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Ryan Higgins 17 2 68 4 4
Matthew Taylor 16 3 52 1 3.25
Naseem Shah 11 1 41 1 3.73
Ajeet Dale 12.1 0 53 2 4.36
Zafar Gohar 11 2 31 1 2.82
Graeme van Buuren 4 0 13 0 3.25
Ben Charlesworth 6 1 20 1 3.33
Batters R B 4s 6s SR
Bowlers O M R W Eco
Ryan Higgins 22.5 8 47 3 2.06
Matthew Taylor 14 5 49 2 3.5
Zafar Gohar 27 2 107 3 3.96
Graeme van Buuren 4 0 13 0 3.25
Miles Hammond 2 0 9 0 4.5
Ajeet Dale 9 2 32 0 3.56
Ben Charlesworth 3 1 6 0 2
Batters R B 4s 6s SR
Bowlers O M R W Eco
Ben Sanderson 25 4 66 4 2.64
Gareth Berg 20 4 39 2 1.95
Nathan Buck 13.4 2 63 2 4.61
Tom Taylor 9 3 32 1 3.56
Rob Keogh 3 1 16 1 5.33
Batters R B 4s 6s SR
Bowlers O M R W Eco
Ben Sanderson 24.2 5 66 5 2.71
Gareth Berg 17 3 54 3 3.18
Tom Taylor 20 1 70 0 3.5
Nathan Buck 24 1 90 1 3.75
Rob Keogh 12 1 28 0 2.33
Saif Zaib 2 0 11 0 5.5
Emilio Gay 4 0 12 1 3
Joshua Cobb 4 0 15 0 3.75
Commentary