County Championship Division One(2022) Division 1 – Kent Vs Somerset
- September 26, 2022 9:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Somerset -
Elected :
BATTING -
Winner :
Kent
Match Info
Result
Kent won by an innings and 151 runsLine up
Kent
-
(c) Jack Leaning
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Somerset | 202 | 10 | 63.5 | 3.18 |
| Kent | 492 | 10 | 106.5 | 4.62 |
| Somerset | 139 | 10 | 40.4 | 3.44 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Jack Leaning (b) Matthew Quinn | 0 | 4 | 0 | 0 | 0 |
| Andrew Umeed (b) Matthew Quinn | 4 | 21 | 1 | 0 | 19 |
| Tom Abell (c/st) Jack Leaning (b) Nathan Gilchrist | 5 | 16 | 1 | 0 | 31 |
| George Bartlett (c/st) Ollie George Robinson (b) Nathan Gilchrist | 28 | 31 | 3 | 1 | 90 |
| Lewis Goldsworthy (c/st) Ollie George Robinson (b) Nathan Gilchrist | 94 | 155 | 14 | 0 | 61 |
| James Rew (c/st) Daniel Bell-Drummond (b) Conor McKerr | 16 | 44 | 2 | 0 | 36 |
| Ben Green (b) Matthew Quinn | 12 | 31 | 3 | 0 | 39 |
| Craig Overton (b) Nathan Gilchrist | 30 | 67 | 3 | 0 | 45 |
| Kasey Aldridge (c/st) Ollie George Robinson (b) Nathan Gilchrist | 0 | 7 | 0 | 0 | 0 |
| Sajid Khan (b) Nathan Gilchrist | 0 | 1 | 0 | 0 | 0 |
| Jack Brooks * | 6 | 8 | 0 | 0 | 75 |
| Total: | 202 | 63.5 Overs | 27 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Quinn | 16 | 7 | 33 | 3 | 2.06 |
| Conor McKerr | 13 | 0 | 57 | 1 | 4.38 |
| Joey Evison | 7 | 2 | 20 | 0 | 2.86 |
| Daniel Bell-Drummond | 5 | 1 | 21 | 0 | 4.2 |
| Hamidullah Qadri | 3 | 1 | 7 | 0 | 2.33 |
| Nathan Gilchrist | 19.5 | 3 | 61 | 6 | 3.08 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby (c/st) Zak Crawley (b) Daniel Bell-Drummond | 23 | 84 | 2 | 0 | 27 |
| Andrew Umeed (c/st) Ollie George Robinson (b) Matthew Quinn | 3 | 10 | 1 | 0 | 30 |
| Tom Abell (b) Hamidullah Qadri | 5 | 30 | 1 | 0 | 17 |
| George Bartlett (c/st) Tawanda Muyeye (b) Matthew Quinn | 4 | 5 | 1 | 0 | 80 |
| Lewis Goldsworthy (b) Matthew Quinn | 0 | 8 | 0 | 0 | 0 |
| James Rew (c/st) Daniel Bell-Drummond (b) Joey Evison | 10 | 14 | 2 | 0 | 71 |
| Ben Green (c/st) Ollie George Robinson (b) Daniel Bell-Drummond | 15 | 24 | 3 | 0 | 63 |
| Craig Overton (b) Nathan Gilchrist | 15 | 34 | 3 | 0 | 44 |
| Kasey Aldridge (c/st) Zak Crawley (b) Nathan Gilchrist | 12 | 13 | 2 | 0 | 92 |
| Sajid Khan (c/st) Tawanda Muyeye (b) Hamidullah Qadri | 40 | 19 | 5 | 3 | 211 |
| Jack Brooks * | 0 | 4 | 0 | 0 | 0 |
| Total: | 139 | 40.4 Overs | 20 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Quinn | 11 | 5 | 14 | 3 | 1.27 |
| Nathan Gilchrist | 14 | 3 | 43 | 2 | 3.07 |
| Conor McKerr | 4.4 | 0 | 42 | 2 | 9 |
| Joey Evison | 6 | 1 | 19 | 1 | 3.17 |
| Daniel Bell-Drummond | 5 | 1 | 11 | 2 | 2.2 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye (c/st) James Rew (b) Kasey Aldridge | 85 | 127 | 13 | 0 | 67 |
| Zak Crawley (b) Ben Green | 79 | 102 | 13 | 0 | 77 |
| Daniel Bell-Drummond (b) Kasey Aldridge | 36 | 52 | 6 | 0 | 69 |
| Joe Denly (c/st) Sajid Khan (b) Kasey Aldridge | 38 | 60 | 6 | 0 | 63 |
| Jack Leaning (c/st) Tom Abell (b) Sajid Khan | 41 | 65 | 5 | 0 | 63 |
| Ollie George Robinson (b) Sajid Khan | 52 | 57 | 5 | 2 | 91 |
| Joey Evison (c/st) Sajid Khan (b) Kasey Aldridge | 21 | 31 | 2 | 0 | 68 |
| Hamidullah Qadri (c/st) James Rew (b) Kasey Aldridge | 87 | 91 | 14 | 2 | 96 |
| Conor McKerr (c/st) Tom Abell (b) Craig Overton | 6 | 13 | 1 | 0 | 46 |
| Nathan Gilchrist (b) Kasey Aldridge | 14 | 28 | 3 | 0 | 50 |
| Matthew Quinn * | 1 | 21 | 0 | 0 | 5 |
| Total: | 492 | 106.5 Overs | 68 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Craig Overton | 20.2 | 3 | 69 | 1 | 3.39 |
| Jack Brooks | 16 | 2 | 81 | 0 | 5.06 |
| Ben Green | 17 | 0 | 80 | 1 | 4.71 |
| Kasey Aldridge | 24.5 | 3 | 110 | 6 | 4.43 |
| Tom Lammonby | 2 | 0 | 22 | 0 | 11 |
| Tom Abell | 10.4 | 0 | 50 | 0 | 4.69 |
| Sajid Khan | 16 | 2 | 60 | 2 | 3.75 |
Somerset