County Championship Division One(2022) Division 1 – Kent Vs Essex
- September 5, 2022 9:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Kent -
Elected :
BOWLING -
Winner :
Essex
Match Info
Result
Essex won by an innings and 260 runsLine up
Kent
-
(c) (wk) Sam Billings -
(substitution) Hamidullah Qadri -
(substitution) Joey Evison
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Essex | 573 | 10 | 160.2 | 3.58 |
| Kent | 164 | 10 | 50.2 | 3.27 |
| Kent | 149 | 10 | 62.4 | 2.39 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ollie George Robinson (c/st) Ben Allison (b) James Porter | 14 | 19 | 2 | 0 | 74 |
| Ben Compton (b) James Porter | 2 | 8 | 0 | 0 | 25 |
| Daniel Bell-Drummond (c/st) Adam Rossington (b) Samuel Cook | 18 | 22 | 4 | 0 | 82 |
| Joe Denly (c/st) Adam Rossington (b) Samuel Cook | 11 | 45 | 2 | 0 | 24 |
| Jack Leaning (c/st) Feroze Khushi (b) Samuel Cook | 34 | 93 | 3 | 0 | 37 |
| Jordan Cox (b) Ben Allison | 34 | 55 | 5 | 0 | 62 |
| Sam Billings (c/st) Adam Rossington (b) Ben Allison | 0 | 9 | 0 | 0 | 0 |
| Grant Stewart (c/st) Adam Rossington (b) Ben Allison | 2 | 7 | 0 | 0 | 29 |
| Harry Podmore (c/st) Adam Rossington (b) Ben Allison | 13 | 11 | 3 | 0 | 118 |
| Matt Milnes * | 11 | 25 | 2 | 0 | 44 |
| Matthew Quinn (b) Shane Snater | 7 | 14 | 1 | 0 | 50 |
| Total: | 164 | 50.2 Overs | 22 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Porter | 12 | 1 | 49 | 2 | 4.08 |
| Samuel Cook | 16 | 5 | 37 | 3 | 2.31 |
| Shane Snater | 10.2 | 2 | 32 | 1 | 3.1 |
| Ben Allison | 12 | 0 | 40 | 4 | 3.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ollie George Robinson (c/st) Adam Rossington (b) Samuel Cook | 15 | 19 | 3 | 0 | 79 |
| Ben Compton (c/st) Matthew Critchley (b) Samuel Cook | 7 | 19 | 1 | 0 | 37 |
| Daniel Bell-Drummond (c/st) Adam Rossington (b) Samuel Cook | 0 | 2 | 0 | 0 | 0 |
| Joe Denly (c/st) Nick Browne (b) Samuel Cook | 24 | 29 | 4 | 0 | 83 |
| Jack Leaning (c/st) Matthew Critchley (b) Samuel Cook | 0 | 1 | 0 | 0 | 0 |
| Jordan Cox (c/st) Matthew Critchley (b) James Porter | 65 | 137 | 10 | 0 | 47 |
| Grant Stewart (c/st) Nick Browne (b) Samuel Cook | 6 | 38 | 1 | 0 | 16 |
| Harry Podmore (b) James Porter | 10 | 46 | 1 | 0 | 22 |
| Sam Billings (c/st) Tom Westley (b) James Porter | 0 | 9 | 0 | 0 | 0 |
| Matt Milnes (c/st) Nick Browne (b) Samuel Cook | 12 | 72 | 2 | 0 | 17 |
| Matthew Quinn * | 0 | 6 | 0 | 0 | 0 |
| Total: | 149 | 62.4 Overs | 22 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Porter | 14.4 | 3 | 50 | 3 | 3.41 |
| Samuel Cook | 19 | 9 | 33 | 7 | 1.74 |
| Shane Snater | 14 | 5 | 27 | 0 | 1.93 |
| Ben Allison | 8 | 1 | 20 | 0 | 2.5 |
| Matthew Critchley | 7 | 3 | 17 | 0 | 2.43 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Browne (c/st) Matthew Quinn (b) Matthew Quinn | 45 | 108 | 5 | 0 | 42 |
| Sir Alastair Cook (c/st) Ollie George Robinson (b) Grant Stewart | 78 | 157 | 9 | 0 | 50 |
| Tom Westley | 54 | 90 | 10 | 0 | 60 |
| Daniel Lawrence (b) Daniel Bell-Drummond | 9 | 15 | 1 | 0 | 60 |
| Matthew Critchley | 90 | 179 | 12 | 0 | 50 |
| Feroze Khushi (c/st) Jack Leaning (b) Harry Podmore | 164 | 228 | 18 | 2 | 72 |
| Adam Rossington (c/st) Hamidullah Qadri (b) Daniel Bell-Drummond | 6 | 7 | 1 | 0 | 86 |
| Shane Snater (c/st) Matthew Quinn (b) Harry Podmore | 11 | 8 | 2 | 0 | 138 |
| Ben Allison (b) Joe Denly | 53 | 114 | 6 | 0 | 46 |
| Samuel Cook (c/st) Joey Evison (b) Joe Denly | 38 | 41 | 3 | 2 | 93 |
| James Porter * | 4 | 18 | 1 | 0 | 22 |
| Total: | 573 | 160.2 Overs | 68 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Quinn | 32 | 6 | 99 | 1 | 3.09 |
| Matt Milnes | 14 | 5 | 44 | 0 | 3.14 |
| Harry Podmore | 31.2 | 2 | 105 | 2 | 3.35 |
| Grant Stewart | 32 | 6 | 111 | 1 | 3.47 |
| Daniel Bell-Drummond | 10 | 1 | 37 | 3 | 3.7 |
| Jack Leaning | 23 | 2 | 85 | 0 | 3.7 |
| Joe Denly | 18 | 0 | 77 | 2 | 4.28 |
Essex