County Championship Division One(2022) Division 1 – Hampshire Vs Warwickshire
- July 11, 2022 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Warwickshire -
Elected :
BATTING -
Winner :
Hampshire
Match Info
Result
Hampshire won by 8 wicketsLine up
Hampshire
-
(c) James Vince -
(wk) Ben Brown
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Warwickshire | 217 | 10 | 70.5 | 3.08 |
| Hampshire | 370 | 9 | 111 | 3.33 |
| Warwickshire | 243 | 10 | 111.5 | 2.18 |
| Hampshire | 91 | 2 | 16.5 | 5.52 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Davies (b) Liam Dawson | 15 | 40 | 2 | 0 | 38 |
| Dominic Sibley (c/st) Ben Brown (b) Keith Barker | 56 | 96 | 11 | 0 | 58 |
| Chris Benjamin (b) Mohammad Abbas | 7 | 25 | 1 | 0 | 28 |
| Dan Mousley (b) Kyle Abbott | 16 | 42 | 2 | 0 | 38 |
| Will Rhodes (c/st) Ian Holland (b) Kyle Abbott | 2 | 9 | 0 | 0 | 22 |
| Matthew Lamb (b) Keith Barker | 0 | 6 | 0 | 0 | 0 |
| Michael Burgess (c/st) James Vince (b) Kyle Abbott | 0 | 3 | 0 | 0 | 0 |
| Nathan McAndrew (c/st) Ian Holland (b) Kyle Abbott | 63 | 109 | 6 | 2 | 58 |
| Danny Briggs (b) Liam Dawson | 22 | 59 | 4 | 0 | 37 |
| Oliver Hannon-Dalby * | 19 | 35 | 3 | 0 | 54 |
| George Garrett (b) Kyle Abbott | 0 | 3 | 0 | 0 | 0 |
| Total: | 217 | 70.5 Overs | 29 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Keith Barker | 14 | 4 | 59 | 2 | 4.21 |
| Mohammad Abbas | 12 | 6 | 22 | 1 | 1.83 |
| Kyle Abbott | 18.5 | 5 | 45 | 5 | 2.39 |
| Liam Dawson | 18 | 2 | 51 | 2 | 2.83 |
| Ian Holland | 2 | 1 | 4 | 0 | 2 |
| James Fuller | 6 | 1 | 23 | 0 | 3.83 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Davies (c/st) Aneurin Donald (b) Mohammad Abbas | 46 | 154 | 6 | 0 | 30 |
| Dominic Sibley (c/st) Ben Brown (b) Mohammad Abbas | 1 | 34 | 0 | 0 | 3 |
| Chris Benjamin (c/st) Ben Brown (b) Keith Barker | 24 | 59 | 3 | 0 | 41 |
| Dan Mousley (b) Liam Dawson | 11 | 33 | 2 | 0 | 33 |
| Will Rhodes (b) Liam Dawson | 3 | 24 | 0 | 0 | 13 |
| Matthew Lamb (b) Mohammad Abbas | 18 | 32 | 3 | 0 | 56 |
| Michael Burgess (c/st) Aneurin Donald (b) Keith Barker | 58 | 123 | 7 | 0 | 47 |
| Nathan McAndrew (c/st) Ben Brown (b) Keith Barker | 28 | 115 | 3 | 0 | 24 |
| Danny Briggs (c/st) Ben Brown (b) Kyle Abbott | 25 | 53 | 4 | 0 | 47 |
| Oliver Hannon-Dalby (c/st) Aneurin Donald (b) Keith Barker | 2 | 12 | 0 | 0 | 17 |
| George Garrett * | 10 | 32 | 1 | 0 | 31 |
| Total: | 243 | 111.5 Overs | 29 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Keith Barker | 22 | 7 | 35 | 4 | 1.59 |
| Kyle Abbott | 24.5 | 8 | 49 | 1 | 1.97 |
| Mohammad Abbas | 17 | 9 | 31 | 3 | 1.82 |
| James Fuller | 9 | 0 | 30 | 0 | 3.33 |
| Felix Organ | 6 | 2 | 17 | 0 | 2.83 |
| Liam Dawson | 29 | 7 | 53 | 2 | 1.83 |
| Ian Holland | 3 | 0 | 8 | 0 | 2.67 |
| Nick Gubbins | 1 | 0 | 4 | 0 | 4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organ (b) Oliver Hannon-Dalby | 5 | 4 | 1 | 0 | 125 |
| Ian Holland (c/st) Michael Burgess (b) Danny Briggs | 99 | 203 | 13 | 0 | 49 |
| Nick Gubbins (c/st) Dan Mousley (b) Nathan McAndrew | 2 | 30 | 0 | 0 | 7 |
| James Vince (c/st) Dominic Sibley (b) Oliver Hannon-Dalby | 8 | 24 | 1 | 0 | 33 |
| Kyle Abbott (b) Nathan McAndrew | 19 | 52 | 4 | 0 | 37 |
| Liam Dawson (b) Oliver Hannon-Dalby | 92 | 164 | 12 | 0 | 56 |
| Ben Brown * | 72 | 113 | 10 | 0 | 64 |
| Aneurin Donald (b) Oliver Hannon-Dalby | 0 | 7 | 0 | 0 | 0 |
| Keith Barker (b) Nathan McAndrew | 16 | 28 | 3 | 0 | 57 |
| James Fuller (c/st) Dan Mousley (b) Oliver Hannon-Dalby | 37 | 39 | 6 | 0 | 95 |
| Mohammad Abbas * | 0 | 3 | 0 | 0 | 0 |
| Total: | 370 | 111 Overs | 50 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 31 | 5 | 86 | 5 | 2.77 |
| George Garrett | 18 | 5 | 62 | 0 | 3.44 |
| Nathan McAndrew | 27 | 7 | 92 | 3 | 3.41 |
| Danny Briggs | 28 | 6 | 87 | 1 | 3.11 |
| Will Rhodes | 4 | 0 | 17 | 0 | 4.25 |
| Dan Mousley | 3 | 0 | 13 | 0 | 4.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organ (c/st) George Garrett (b) Danny Briggs | 41 | 36 | 8 | 0 | 114 |
| Ian Holland (b) George Garrett | 10 | 27 | 0 | 0 | 37 |
| Nick Gubbins * | 18 | 17 | 4 | 0 | 106 |
| James Vince * | 22 | 21 | 3 | 1 | 105 |
| Total: | 91 | 16.5 Overs | 15 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 3 | 1 | 6 | 0 | 2 |
| Danny Briggs | 8 | 0 | 48 | 1 | 6 |
| George Garrett | 3 | 0 | 16 | 1 | 5.33 |
| Dan Mousley | 2.5 | 0 | 21 | 0 | 7.41 |
Warwickshire