County Championship Division One(2025) Division 1 – Hampshire Vs Durham
- May 2, 2025 3:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Durham -
Elected :
BATTING -
Winner :
N/A
Match Info
Result
Match drawnLine up
Hampshire
-
(c) (wk) Ben Brown
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Durham | 511 | 10 | 148.2 | 3.45 |
| Hampshire | 470 | 10 | 154.5 | 3.04 |
| Durham | 61 | 0 | 25 | 2.44 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees (b) Kyle Abbott | 29 | 70 | 3 | 0 | 41 |
| Emilio Gay (c/st) Toby Albert (b) Kyle Abbott | 19 | 16 | 4 | 0 | 119 |
| Will Rhodes (c/st) Felix Organ (b) Kyle Abbott | 22 | 52 | 2 | 0 | 42 |
| Colin Ackermann (c/st) Ben Brown (b) Brad Wheal | 9 | 29 | 1 | 0 | 31 |
| Ollie George Robinson (b) Liam Dawson | 76 | 94 | 12 | 0 | 81 |
| Graham Clark (c/st) Liam Dawson (b) Liam Dawson | 160 | 309 | 20 | 0 | 52 |
| George Drissell (b) Liam Dawson | 69 | 157 | 8 | 1 | 44 |
| Matty Potts (c/st) Kyle Abbott (b) Liam Dawson | 19 | 27 | 0 | 2 | 70 |
| Codi Yusuf * | 44 | 88 | 6 | 0 | 50 |
| Callum Parkinson (c/st) Tom Prest (b) Liam Dawson | 15 | 29 | 1 | 0 | 52 |
| Brendan Doggett (c/st) Toby Albert (b) Felix Organ | 17 | 20 | 2 | 1 | 85 |
| Total: | 511 | 148.2 Overs | 59 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Abbott | 25 | 11 | 57 | 3 | 2.28 |
| Brad Wheal | 27 | 6 | 72 | 1 | 2.67 |
| Sonny Baker | 20 | 0 | 103 | 0 | 5.15 |
| Liam Dawson | 48 | 5 | 158 | 5 | 3.29 |
| Felix Organ | 26.2 | 3 | 96 | 1 | 3.65 |
| Tom Prest | 2 | 0 | 6 | 0 | 3 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees * | 30 | 87 | 4 | 0 | 34 |
| Emilio Gay * | 23 | 65 | 3 | 0 | 35 |
| Total: | 61 | 25 Overs | 7 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Abbott | 4 | 3 | 4 | 0 | 1 |
| Liam Dawson | 9 | 2 | 18 | 0 | 2 |
| Felix Organ | 4 | 2 | 5 | 0 | 1.25 |
| Sonny Baker | 5 | 0 | 15 | 0 | 3 |
| Tom Prest | 3 | 0 | 15 | 0 | 5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mark Stoneman (c/st) Ollie George Robinson (b) Matty Potts | 57 | 157 | 8 | 0 | 36 |
| Fletcha Middleton (c/st) George Drissell (b) Matty Potts | 16 | 14 | 4 | 0 | 114 |
| Nick Gubbins (c/st) Ollie George Robinson (b) George Drissell | 77 | 173 | 12 | 0 | 45 |
| Tom Prest (c/st) Ollie George Robinson (b) Callum Parkinson | 1 | 22 | 0 | 0 | 5 |
| Ben Brown (b) Codi Yusuf | 162 | 275 | 13 | 0 | 59 |
| Liam Dawson (b) Matty Potts | 25 | 42 | 3 | 0 | 60 |
| Toby Albert (b) Codi Yusuf | 10 | 17 | 2 | 0 | 59 |
| Felix Organ (c/st) Colin Ackermann (b) George Drissell | 70 | 158 | 8 | 0 | 44 |
| Kyle Abbott (b) Matty Potts | 4 | 14 | 0 | 0 | 29 |
| Brad Wheal * | 20 | 47 | 2 | 0 | 43 |
| Sonny Baker (b) Codi Yusuf | 1 | 13 | 0 | 0 | 8 |
| Total: | 470 | 154.5 Overs | 52 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matty Potts | 29 | 6 | 84 | 4 | 2.9 |
| Brendan Doggett | 21 | 5 | 52 | 0 | 2.48 |
| Codi Yusuf | 23.5 | 2 | 83 | 3 | 3.48 |
| George Drissell | 31 | 2 | 114 | 2 | 3.68 |
| Callum Parkinson | 50 | 9 | 118 | 1 | 2.36 |
Durham