County Championship Division One(2025) Division 1 – Durham Vs Nottinghamshire
- May 16, 2025 3:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Durham -
Elected :
BOWLING -
Winner :
Durham
Match Info
Result
Durham won by 7 wicketsLine up
Durham
-
(c) Alex Lees
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Nottinghamshire | 407 | 10 | 92.3 | 4.41 |
| Durham | 664 | 10 | 174.1 | 3.81 |
| Nottinghamshire | 347 | 10 | 91.2 | 3.8 |
| Durham | 92 | 3 | 16.2 | 5.68 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed * | 206 | 241 | 30 | 3 | 85 |
| Ben Slater (c/st) Ollie George Robinson (b) James Minto | 52 | 64 | 10 | 0 | 81 |
| Freddie McCann (c/st) Ollie George Robinson (b) Codi Yusuf | 26 | 44 | 3 | 0 | 59 |
| Joe Clarke (b) Codi Yusuf | 1 | 7 | 0 | 0 | 14 |
| Jack Haynes (c/st) Brydon Carse (b) Brydon Carse | 1 | 6 | 0 | 0 | 17 |
| Kyle Verreynne (c/st) Ollie George Robinson (b) Codi Yusuf | 41 | 64 | 4 | 0 | 64 |
| Lyndon James (c/st) Ollie George Robinson (b) Codi Yusuf | 21 | 20 | 5 | 0 | 105 |
| Liam Patterson-White (b) George Drissell | 0 | 3 | 0 | 0 | 0 |
| Robert Lord (b) Ben Raine | 4 | 13 | 0 | 0 | 31 |
| Brett Hutton (c/st) George Drissell (b) Brydon Carse | 32 | 94 | 3 | 0 | 34 |
| Mohammad Abbas (c/st) Ben McKinney (b) Brydon Carse | 0 | 4 | 0 | 0 | 0 |
| Total: | 407 | 92.3 Overs | 55 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Raine | 23 | 7 | 93 | 1 | 4.04 |
| Codi Yusuf | 23 | 3 | 99 | 4 | 4.3 |
| Brydon Carse | 14.3 | 1 | 64 | 3 | 4.41 |
| James Minto | 13 | 0 | 71 | 1 | 5.46 |
| George Drissell | 19 | 3 | 69 | 1 | 3.63 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (b) Brydon Carse | 13 | 36 | 3 | 0 | 36 |
| Ben Slater (c/st) Ollie George Robinson (b) Codi Yusuf | 74 | 104 | 11 | 0 | 71 |
| Robert Lord (c/st) Ben McKinney (b) James Minto | 15 | 40 | 3 | 0 | 38 |
| Freddie McCann (b) Brydon Carse | 6 | 21 | 0 | 0 | 29 |
| Joe Clarke (b) Codi Yusuf | 119 | 180 | 15 | 0 | 66 |
| Jack Haynes (b) George Drissell | 24 | 59 | 1 | 0 | 41 |
| Kyle Verreynne (c/st) Ollie George Robinson (b) George Drissell | 38 | 59 | 4 | 0 | 64 |
| Lyndon James (c/st) Ollie George Robinson (b) Colin Ackermann | 0 | 12 | 0 | 0 | 0 |
| Liam Patterson-White (b) Ben Raine | 3 | 30 | 0 | 0 | 10 |
| Brett Hutton (b) Ben Raine | 0 | 5 | 0 | 0 | 0 |
| Mohammad Abbas * | 4 | 10 | 1 | 0 | 40 |
| Total: | 347 | 91.2 Overs | 38 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Raine | 19 | 7 | 50 | 2 | 2.63 |
| Codi Yusuf | 16.2 | 1 | 67 | 2 | 4.1 |
| Brydon Carse | 18 | 2 | 88 | 2 | 4.89 |
| George Drissell | 19 | 5 | 61 | 2 | 3.21 |
| James Minto | 11 | 0 | 25 | 1 | 2.27 |
| Colin Ackermann | 8 | 1 | 27 | 1 | 3.38 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Minto (c/st) Haseeb Hameed (b) Brett Hutton | 67 | 113 | 11 | 0 | 59 |
| Alex Lees (c/st) Kyle Verreynne (b) Liam Patterson-White | 82 | 162 | 4 | 0 | 51 |
| Ben McKinney (c/st) Kyle Verreynne (b) Mohammad Abbas | 28 | 33 | 4 | 0 | 85 |
| Emilio Gay (b) Liam Patterson-White | 104 | 221 | 10 | 0 | 47 |
| Colin Ackermann (c/st) Kyle Verreynne (b) Mohammad Abbas | 37 | 87 | 4 | 0 | 43 |
| Ollie George Robinson (c/st) Freddie McCann (b) Lyndon James | 141 | 189 | 10 | 2 | 75 |
| Graham Clark (b) Liam Patterson-White | 121 | 167 | 11 | 1 | 72 |
| Brydon Carse (b) Liam Patterson-White | 0 | 6 | 0 | 0 | 0 |
| George Drissell * | 43 | 46 | 1 | 2 | 93 |
| Ben Raine (c/st) Robert Lord (b) Liam Patterson-White | 10 | 12 | 0 | 0 | 83 |
| Codi Yusuf | 7 | 13 | 0 | 0 | 54 |
| Total: | 664 | 174.1 Overs | 55 | 5 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Abbas | 35 | 1 | 129 | 2 | 3.69 |
| Brett Hutton | 27 | 4 | 111 | 1 | 4.11 |
| Lyndon James | 25 | 0 | 111 | 1 | 4.44 |
| Robert Lord | 23 | 1 | 87 | 0 | 3.78 |
| Freddie McCann | 14.1 | 2 | 33 | 0 | 2.33 |
| Liam Patterson-White | 50 | 4 | 179 | 5 | 3.58 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees (c/st) Kyle Verreynne (b) Robert Lord | 31 | 41 | 1 | 0 | 76 |
| Ben McKinney (b) Mohammad Abbas | 0 | 1 | 0 | 0 | 0 |
| Emilio Gay (c/st) Kyle Verreynne (b) Mohammad Abbas | 0 | 2 | 0 | 0 | 0 |
| Colin Ackermann * | 53 | 48 | 5 | 0 | 110 |
| Brydon Carse * | 6 | 6 | 1 | 0 | 100 |
| Total: | 92 | 16.2 Overs | 7 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Abbas | 6 | 0 | 33 | 2 | 5.5 |
| Brett Hutton | 5 | 0 | 22 | 0 | 4.4 |
| Liam Patterson-White | 3 | 0 | 20 | 0 | 6.67 |
| Robert Lord | 2.2 | 0 | 15 | 1 | 6.43 |
Nottinghamshire