County Championship Division One(2024) Division 1 – Nottinghamshire Vs Lancashire
- May 10, 2024 3:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Lancashire -
Elected :
BATTING -
Winner :
Nottinghamshire
Match Info
Result
Nottinghamshire won by 9 wicketsLine up
Nottinghamshire
-
(c) Haseeb Hameed -
(wk) Joe Clarke
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Lancashire | 331 | 10 | 100.2 | 3.3 |
| Nottinghamshire | 503 | 10 | 153.4 | 3.28 |
| Lancashire | 252 | 10 | 74.3 | 3.39 |
| Nottinghamshire | 81 | 1 | 18.4 | 4.4 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells (c/st) Calvin Harrison (b) Dane Paterson | 17 | 30 | 3 | 0 | 57 |
| Keaton Jennings (c/st) Tom Moores (b) Calvin Harrison | 91 | 180 | 14 | 1 | 51 |
| Josh Bohannon (b) Lyndon James | 35 | 55 | 5 | 1 | 64 |
| George Balderson (b) Olly Stone | 38 | 81 | 6 | 0 | 47 |
| Tom Bruce (b) Dane Paterson | 73 | 115 | 10 | 1 | 63 |
| George Bell (c/st) Tom Moores (b) Dillon Pennington | 18 | 60 | 3 | 0 | 30 |
| Matthew Hurst (c/st) Will Young (b) Dillon Pennington | 0 | 11 | 0 | 0 | 0 |
| Tom Hartley (c/st) Calvin Harrison (b) Dillon Pennington | 6 | 13 | 1 | 0 | 46 |
| Tom Bailey * | 31 | 42 | 5 | 0 | 74 |
| Will Williams (c/st) Calvin Harrison (b) Olly Stone | 5 | 12 | 1 | 0 | 42 |
| Saqib Mahmood (c/st) Haseeb Hameed (b) Olly Stone | 2 | 5 | 0 | 0 | 40 |
| Total: | 331 | 100.2 Overs | 48 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Olly Stone | 23.2 | 5 | 56 | 3 | 2.4 |
| Dillon Pennington | 24 | 8 | 68 | 3 | 2.83 |
| Dane Paterson | 20 | 3 | 64 | 2 | 3.2 |
| Lyndon James | 12 | 0 | 65 | 1 | 5.42 |
| Calvin Harrison | 18 | 4 | 51 | 1 | 2.83 |
| Ben Slater | 3 | 0 | 16 | 0 | 5.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells (c/st) Will Young (b) Dillon Pennington | 12 | 20 | 1 | 0 | 60 |
| Keaton Jennings (c/st) Tom Moores (b) Dane Paterson | 17 | 42 | 3 | 0 | 40 |
| Josh Bohannon (c/st) Joe Clarke (b) Dillon Pennington | 0 | 4 | 0 | 0 | 0 |
| George Balderson (c/st) Will Young (b) Dane Paterson | 4 | 29 | 1 | 0 | 14 |
| Tom Bruce (c/st) Joe Clarke (b) Lyndon James | 15 | 26 | 2 | 0 | 58 |
| Matthew Hurst (c/st) Ben Slater (b) Calvin Harrison | 104 | 158 | 10 | 4 | 66 |
| Tom Hartley (c/st) Calvin Harrison (b) Lyndon James | 50 | 100 | 7 | 0 | 50 |
| George Bell (c/st) Calvin Harrison (b) Dillon Pennington | 5 | 10 | 1 | 0 | 50 |
| Will Williams (b) Calvin Harrison | 8 | 16 | 2 | 0 | 50 |
| Saqib Mahmood * | 4 | 23 | 1 | 0 | 17 |
| Tom Bailey (b) Dillon Pennington | 10 | 22 | 2 | 0 | 45 |
| Total: | 252 | 74.3 Overs | 30 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Olly Stone | 15 | 2 | 62 | 0 | 4.13 |
| Dillon Pennington | 19 | 6 | 61 | 4 | 3.21 |
| Dane Paterson | 15 | 5 | 34 | 2 | 2.27 |
| Lyndon James | 12 | 3 | 52 | 2 | 4.33 |
| Calvin Harrison | 13.3 | 4 | 26 | 2 | 1.93 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed * | 247 | 459 | 25 | 0 | 54 |
| Ben Slater (c/st) George Bell (b) Saqib Mahmood | 4 | 16 | 1 | 0 | 25 |
| Will Young (b) Will Williams | 27 | 40 | 5 | 0 | 68 |
| Joe Clarke (c/st) Matthew Hurst (b) George Balderson | 15 | 37 | 2 | 0 | 41 |
| Tom Moores (c/st) Matthew Hurst (b) George Balderson | 1 | 6 | 0 | 0 | 17 |
| Lyndon James (c/st) Keaton Jennings (b) George Balderson | 26 | 92 | 2 | 0 | 28 |
| Calvin Harrison (c/st) Tom Bruce (b) Tom Bailey | 21 | 18 | 4 | 0 | 117 |
| Olly Stone (b) Tom Bailey | 90 | 162 | 15 | 0 | 56 |
| Jack Haynes (b) George Balderson | 35 | 71 | 2 | 0 | 49 |
| Dillon Pennington (b) Tom Hartley | 0 | 6 | 0 | 0 | 0 |
| Dane Paterson (b) Luke Wells | 18 | 20 | 4 | 0 | 90 |
| Total: | 503 | 153.4 Overs | 60 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Bailey | 33 | 4 | 124 | 2 | 3.76 |
| Saqib Mahmood | 18 | 1 | 61 | 1 | 3.39 |
| George Balderson | 30 | 4 | 102 | 4 | 3.4 |
| Will Williams | 30 | 6 | 74 | 1 | 2.47 |
| Tom Hartley | 37 | 2 | 108 | 1 | 2.92 |
| Luke Wells | 5.4 | 1 | 28 | 1 | 4.94 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed * | 24 | 50 | 3 | 0 | 48 |
| Ben Slater (c/st) Matthew Hurst (b) Saqib Mahmood | 31 | 32 | 6 | 0 | 97 |
| Will Young * | 22 | 32 | 3 | 0 | 69 |
| Total: | 81 | 18.4 Overs | 12 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Bailey | 6 | 0 | 24 | 0 | 4 |
| George Balderson | 2 | 0 | 16 | 0 | 8 |
| Saqib Mahmood | 5 | 0 | 22 | 1 | 4.4 |
| Will Williams | 2 | 0 | 6 | 0 | 3 |
| Luke Wells | 3.4 | 0 | 13 | 0 | 3.55 |
Lancashire