Tom Taylor

Tom Taylor

Age: Wednesday, December 21, 1994

Country: England

Role: Allrounder

Batting Style: Right Hand Bat | Bowling Style: Right Arm Fast Medium

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2020 T20 7 7 120 1 17.14 50 142.86 10 5 0 1
2021 T20 8 8 53 2 6.63 20 91.38 3 1 0 0
2022 T20 8 8 41 4 5.13 12 107.89 4 0 0 0
2023 T20 8 8 125 6 15.63 44 125 7 2 0 0
2024 T20 14 11 96 5 8.73 21 104.35 5 2 0 0
2022 4day 10 17 221 3 13 60 47.73 35 0 0 1
2023 4day 10 17 288 0 16.94 66 59.02 38 2 0 2
2024 4day 6 9 141 3 15.67 62 58.51 16 1 0 1
National Team:
National Team: