Luke Wood

Luke Wood

Age: Wednesday, August 2, 1995

Country: England

Role: Bowling Allrounder

Batting Style: Left Hand Bat | Bowling Style: Left Arm Fast Medium

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2019 4day 5 9 87 1 9.67 52 48.6 17 0 0 1
2022 4day 8 10 188 0 18.8 50 47 25 0 0 1
2023 4day 2 2 2 0 1 2 16.67 0 0 0 0
2019 T20 3 3 13 1 4.33 7 86.67 0 0 0 0
2020 T20 3 3 3 1 1 2 60 0 0 0 0
2021 T20 6 6 49 3 8.17 33 111.36 3 1 0 0
2022 T20 7 7 49 4 7 22 125.64 3 1 0 0
2022/2023 T20 8 8 22 2 2.75 13 61.11 1 1 0 0
2023 T20 7 7 41 3 5.86 24 141.38 1 2 0 0
2024 T20 27 17 121 9 7.12 20 163.51 7 8 0 0
2020/2023 ODI 1 1 10 0 10 10 100 1 0 0 0
2021 100-Ball 1 1 4 0 4 4 100 0 0 0 0
2022 100-Ball 1 1 1 1 1 1 50 0 0 0 0
2023 100-Ball 3 3 14 3 4.67 10 116.67 1 0 0 0
2024 100-Ball 7 4 1 3 0.25 1 20 0 0 0 0
2021/2022 T10 3 3 9 2 3 9 75 0 1 0 0
2023 T10 7 3 8 1 2.67 4 114.29 0 0 0 0
2022 T20I
2023 T20I 1 1 3 0 3 3 75 0 0 0 0