Matthew Fisher

Matthew Fisher

Age: Sunday, November 9, 1997

Country: England

Role: Bowler

Batting Style: Right Hand Bat | Bowling Style: Right Arm Fast Medium

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2019 4day 3 5 115 1 23 47 30.34 14 1 0 0
2022 4day 2 3 25 1 8.33 16 28.74 2 0 0 0
2019 T20 1 1 9 0 9 9 180 0 1 0 0
2019/2020 T20 2 2 1 2 0.5 1 33.33 0 0 0 0
2020 T20 2 2 0 0 0 0 0 0 0 0 0
2020/2021 T20 2 2 1 2 0.5 1 100 0 0 0 0
2021 T20 3 3 28 1 9.33 19 140 2 2 0 0
2021/2022 T20
2023 T20
2021 100-Ball 1 1 0 0 0 0 0 0 0 0 0
National Team:
National Team: