Dominic Sibley

Dominic Sibley

Age: Tuesday, September 5, 1995

Country: England

Role: Batsman

Batting Style: Right Hand Bat | Bowling Style: Right Arm Offbreak

Batting Stats:

Year Format Matches Innings Runs Not Outs Average Highest Score Strike Rate Fours Sixes Hundreds Fifties
2019 4day 12 21 1315 3 62.62 244 43.77 150 1 5 5
2022 4day 14 25 935 3 37.4 142 41.46 104 0 3 5
2023 4day 14 25 746 6 29.84 140 37.81 84 3 1 5
2024 4day 14 22 832 3 37.82 150 47.33 113 3 3 3
2019 T20 8 8 257 0 32.13 64 125.37 28 5 0 2
2020 T20 3 3 4 0 1.33 4 57.14 1 0 0 0
2024 T20 11 11 269 1 24.45 67 133.83 28 7 0 1
2019 Test/5day 2 3 38 0 12.67 22 26.21 5 0 0 0
2021 Test/5day 2 4 103 1 25.75 60 33.01 9 0 0 1
National Team: