Sheffield Shield(2021/2022) 4th Match – Western Australia Vs Tasmania
- October 17, 2021 2:30 am
-
Status :
Finished -
Fixture type :
4day -
Round :
4th Match -
Toss Won by :
Tasmania -
Elected :
BOWLING -
Winner :
Tasmania
Match Info
Result
Tasmania won by 3 wicketsLine up
Western Australia
-
(c) Shaun Marsh -
(wk) Josh Philippe
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Western Australia | 238 | 10 | 88.1 | 2.7 |
| Tasmania | 252 | 10 | 79.3 | 3.18 |
| Western Australia | 230 | 10 | 84.1 | 2.73 |
| Tasmania | 217 | 7 | 53.4 | 4.06 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Paul Jewell (c/st) Josh Philippe (b) Lance Morris | 28 | 71 | 4 | 0 | 39 |
| Tim Ward (c/st) Cameron Bancroft (b) Jhye Richardson | 0 | 5 | 0 | 0 | 0 |
| Lawrence Neil-Smith (b) Joel Paris | 60 | 126 | 8 | 0 | 48 |
| Charlie Wakim (c/st) D Arcy Short (b) Cameron Green | 6 | 5 | 1 | 0 | 120 |
| Ben McDermott (c/st) Josh Philippe (b) Hilton Cartwright | 49 | 108 | 7 | 0 | 45 |
| Jake Doran (b) D Arcy Short | 1 | 2 | 0 | 0 | 50 |
| Jordan Silk (c/st) Josh Philippe (b) Hilton Cartwright | 47 | 78 | 7 | 0 | 60 |
| Beau Webster * | 53 | 60 | 7 | 0 | 88 |
| Jarrod Freeman (c/st) Josh Philippe (b) Hilton Cartwright | 1 | 10 | 0 | 0 | 10 |
| Peter Siddle (c/st) Josh Philippe (b) Hilton Cartwright | 0 | 10 | 0 | 0 | 0 |
| Gabe Bell (b) D Arcy Short | 0 | 3 | 0 | 0 | 0 |
| Total: | 252 | 79.3 Overs | 34 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 19 | 3 | 50 | 1 | 2.63 |
| Jhye Richardson | 2 | 1 | 5 | 1 | 2.5 |
| Cameron Green | 12 | 1 | 51 | 1 | 4.25 |
| Matthew Kelly | 15 | 6 | 35 | 0 | 2.33 |
| Lance Morris | 14 | 2 | 43 | 1 | 3.07 |
| D Arcy Short | 10.3 | 0 | 40 | 2 | 3.81 |
| Hilton Cartwright | 7 | 1 | 23 | 4 | 3.29 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Paul Jewell (c/st) Matthew Kelly (b) Jhye Richardson | 52 | 51 | 5 | 0 | 102 |
| Tim Ward (c/st) Josh Philippe (b) Lance Morris | 20 | 49 | 2 | 1 | 41 |
| Charlie Wakim (b) Jhye Richardson | 50 | 81 | 7 | 0 | 62 |
| Ben McDermott (c/st) Shaun Marsh (b) Matthew Kelly | 18 | 58 | 2 | 0 | 31 |
| Jordan Silk | 12 | 22 | 1 | 0 | 55 |
| Beau Webster (b) Joel Paris | 19 | 20 | 3 | 0 | 95 |
| Jake Doran (c/st) Cameron Bancroft (b) Lance Morris | 19 | 22 | 2 | 0 | 86 |
| Jarrod Freeman * | 21 | 19 | 3 | 0 | 111 |
| Peter Siddle * | 2 | 1 | 0 | 0 | 200 |
| Total: | 217 | 53.4 Overs | 25 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joel Paris | 17 | 4 | 65 | 1 | 3.82 |
| Jhye Richardson | 14 | 2 | 37 | 2 | 2.64 |
| Matthew Kelly | 8 | 2 | 31 | 1 | 3.88 |
| Lance Morris | 4.4 | 1 | 33 | 2 | 7.07 |
| Cameron Green | 5 | 0 | 22 | 0 | 4.4 |
| D Arcy Short | 3 | 0 | 18 | 0 | 6 |
| Hilton Cartwright | 2 | 0 | 11 | 0 | 5.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (b) Gabe Bell | 11 | 37 | 2 | 0 | 30 |
| Sam Whiteman (c/st) Tim Ward (b) Gabe Bell | 5 | 16 | 1 | 0 | 31 |
| Shaun Marsh (c/st) Jake Doran (b) Lawrence Neil-Smith | 16 | 28 | 2 | 0 | 57 |
| Cameron Green (b) Beau Webster | 7 | 23 | 1 | 0 | 30 |
| Hilton Cartwright (c/st) Jake Doran (b) Lawrence Neil-Smith | 30 | 70 | 5 | 0 | 43 |
| Josh Philippe (c/st) Jordan Silk (b) Lawrence Neil-Smith | 60 | 143 | 7 | 0 | 42 |
| D Arcy Short (c/st) Beau Webster (b) Lawrence Neil-Smith | 24 | 89 | 3 | 0 | 27 |
| Joel Paris (c/st) Ben McDermott (b) Peter Siddle | 19 | 38 | 3 | 0 | 50 |
| Jhye Richardson (c/st) Beau Webster (b) Peter Siddle | 34 | 49 | 6 | 0 | 69 |
| Matthew Kelly (c/st) Jake Doran (b) Lawrence Neil-Smith | 12 | 24 | 1 | 0 | 50 |
| Lance Morris * | 14 | 12 | 3 | 0 | 117 |
| Total: | 238 | 88.1 Overs | 34 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 20 | 4 | 53 | 2 | 2.65 |
| Gabe Bell | 18 | 7 | 44 | 2 | 2.44 |
| Beau Webster | 15 | 6 | 34 | 1 | 2.27 |
| Lawrence Neil-Smith | 16.1 | 5 | 43 | 5 | 2.66 |
| Jarrod Freeman | 19 | 4 | 59 | 0 | 3.11 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Jake Doran (b) Peter Siddle | 12 | 26 | 1 | 0 | 46 |
| Sam Whiteman (b) Jarrod Freeman | 49 | 107 | 6 | 0 | 46 |
| Shaun Marsh (c/st) Jake Doran (b) Riley Meredith | 58 | 150 | 9 | 0 | 39 |
| Cameron Green (b) Peter Siddle | 13 | 31 | 2 | 0 | 42 |
| Hilton Cartwright (c/st) Jake Doran (b) Riley Meredith | 0 | 5 | 0 | 0 | 0 |
| Josh Philippe (c/st) Jake Doran (b) Riley Meredith | 2 | 7 | 0 | 0 | 29 |
| D Arcy Short (b) Peter Siddle | 4 | 28 | 1 | 0 | 14 |
| Joel Paris (b) Beau Webster | 27 | 69 | 1 | 0 | 39 |
| Jhye Richardson (c/st) Tim Ward (b) Peter Siddle | 50 | 59 | 8 | 0 | 85 |
| Matthew Kelly * | 1 | 19 | 0 | 0 | 5 |
| Lance Morris (c/st) Caleb Paul Jewell (b) Peter Siddle | 0 | 4 | 0 | 0 | 0 |
| Total: | 230 | 84.1 Overs | 28 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 22.1 | 9 | 40 | 5 | 1.8 |
| Gabe Bell | 15 | 1 | 58 | 0 | 3.87 |
| Beau Webster | 15 | 2 | 46 | 1 | 3.07 |
| Lawrence Neil-Smith | 2 | 1 | 2 | 0 | 1 |
| Jarrod Freeman | 11 | 4 | 26 | 1 | 2.36 |
| Riley Meredith | 19 | 7 | 45 | 3 | 2.37 |
Tasmania