Twenty20 International(2021) 2nd T20I – Malta Vs Gibraltar
- October 25, 2021 12:00 pm
-
Status :
Finished -
Fixture type :
T20I -
Round :
2nd T20I -
Toss Won by :
Gibraltar -
Elected :
BOWLING -
Winner :
N/A
Match Info
Result
Match tied (D/L method)Line up
Malta
-
(c) Bikram Arora -
(wk) Aaftab Alam Khan
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Malta | 145 | 10 | 19 | 7.63 |
| Gibraltar | 57 | 2 | 7.1 | 8.03 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bilal Muhammad * | 10 | 6 | 0 | 1 | 167 |
| Zeeshan Khan (b) Louis Bruce | 7 | 14 | 1 | 0 | 50 |
| Gopal Chaturvedi (c/st) Kieron Ferrary (b) Kenroy Nestor | 4 | 5 | 0 | 0 | 80 |
| Basil George (b) Kenroy Nestor | 8 | 8 | 2 | 0 | 100 |
| Samuel Stanislaus (b) Charles Harrison | 6 | 4 | 1 | 0 | 150 |
| Varun Prasath Thamotharam (b) Balaji Avanish Pai | 50 | 27 | 6 | 2 | 185 |
| Samuel Aquilina (c/st) Kieron Ferrary (b) Richard Cunningham | 24 | 26 | 2 | 1 | 92 |
| Aaftab Alam Khan (c/st) Louis Bruce (b) Louis Bruce | 15 | 12 | 1 | 1 | 125 |
| Waseem Abbas (c/st) Kenroy Nestor (b) Louis Bruce | 0 | 2 | 0 | 0 | 0 |
| Jojo Thomas (c/st) Patrick Hatchman (b) Kenroy Nestor | 1 | 3 | 0 | 0 | 33 |
| Bikram Arora (c/st) Kieron Ferrary (b) Louis Bruce | 5 | 8 | 0 | 0 | 63 |
| Total: | 145 | 19 Overs | 13 | 5 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Balaji Avanish Pai | 4 | 0 | 10 | 1 | 2.5 |
| Louis Bruce | 3 | 0 | 13 | 4 | 4.33 |
| Kenroy Nestor | 4 | 0 | 37 | 3 | 9.25 |
| Charles Harrison | 3 | 0 | 37 | 1 | 12.33 |
| Andrew Reyes | 3 | 0 | 28 | 0 | 9.33 |
| Richard Cunningham | 2 | 0 | 16 | 1 | 8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Balaji Avanish Pai (c/st) Varun Prasath Thamotharam (b) Bilal Muhammad | 1 | 5 | 0 | 0 | 20 |
| Louis Bruce (b) Waseem Abbas | 2 | 3 | 0 | 0 | 67 |
| Chris Delany * | 13 | 11 | 1 | 0 | 118 |
| Kieron Ferrary * | 35 | 25 | 2 | 1 | 140 |
| Total: | 57 | 7.1 Overs | 3 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bilal Muhammad | 2.2 | 0 | 17 | 1 | 7.29 |
| Waseem Abbas | 2 | 0 | 15 | 1 | 7.5 |
| Varun Prasath Thamotharam | 2 | 0 | 13 | 0 | 6.5 |
| Basil George | 1 | 0 | 11 | 0 | 11 |
Gibraltar