Sheffield Shield(2021/2022) 12th Match – Tasmania Vs Western Australia
- November 20, 2021 11:30 pm
-
Status :
Finished -
Fixture type :
4day -
Round :
12th Match -
Toss Won by :
Tasmania -
Elected :
BOWLING -
Winner :
Tasmania
Match Info
Result
Tasmania won by 4 wicketsLine up
Tasmania
-
(wk) Jake Doran -
(c) Jordan Silk
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Western Australia | 405 | 9 | 108 | 3.75 |
| Tasmania | 317 | 10 | 115.4 | 2.75 |
| Western Australia | 226 | 7 | 65 | 3.48 |
| Tasmania | 318 | 6 | 78 | 4.08 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward (c/st) Josh Philippe (b) Jhye Richardson | 86 | 217 | 11 | 0 | 40 |
| Caleb Paul Jewell (c/st) D Arcy Short (b) Jhye Richardson | 102 | 206 | 11 | 0 | 50 |
| Charlie Wakim (c/st) Jayden Goodwin (b) Cameron Gannon | 16 | 43 | 2 | 0 | 37 |
| Ben McDermott (c/st) Josh Philippe (b) Jhye Richardson | 4 | 29 | 0 | 0 | 14 |
| Jake Doran (c/st) Cameron Green (b) Jhye Richardson | 0 | 7 | 0 | 0 | 0 |
| Jordan Silk (c/st) Sam Whiteman (b) Cameron Gannon | 73 | 104 | 13 | 1 | 70 |
| Bradley Hope (c/st) Josh Philippe (b) Matthew Kelly | 6 | 12 | 1 | 0 | 50 |
| Lawrence Neil-Smith (c/st) Josh Philippe (b) Matthew Kelly | 5 | 24 | 1 | 0 | 21 |
| Jarrod Freeman (b) Cameron Gannon | 6 | 10 | 1 | 0 | 60 |
| Peter Siddle (c/st) Cameron Gannon (b) Hilton Cartwright | 1 | 14 | 0 | 0 | 7 |
| Gabe Bell * | 8 | 32 | 1 | 0 | 25 |
| Total: | 317 | 115.4 Overs | 41 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jhye Richardson | 28 | 13 | 53 | 4 | 1.89 |
| Matthew Kelly | 25 | 7 | 72 | 2 | 2.88 |
| Cameron Gannon | 25.4 | 7 | 87 | 3 | 3.39 |
| Lance Morris | 5 | 0 | 31 | 0 | 6.2 |
| Cameron Green | 10 | 5 | 12 | 0 | 1.2 |
| D Arcy Short | 14 | 2 | 36 | 0 | 2.57 |
| Hilton Cartwright | 8 | 4 | 20 | 1 | 2.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward (b) D Arcy Short | 42 | 95 | 6 | 0 | 44 |
| Caleb Paul Jewell (c/st) Matthew Kelly (b) Cameron Gannon | 60 | 73 | 11 | 0 | 82 |
| Charlie Wakim (b) Jhye Richardson | 37 | 46 | 6 | 0 | 80 |
| Ben McDermott (c/st) Josh Philippe (b) Jhye Richardson | 40 | 69 | 5 | 0 | 58 |
| Jake Doran (c/st) Josh Philippe (b) Jhye Richardson | 1 | 14 | 0 | 0 | 7 |
| Jordan Silk * | 83 | 100 | 9 | 0 | 83 |
| Bradley Hope (b) Cameron Green | 10 | 33 | 1 | 0 | 30 |
| Lawrence Neil-Smith * | 25 | 41 | 4 | 0 | 61 |
| Total: | 318 | 78 Overs | 42 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jhye Richardson | 16 | 4 | 56 | 3 | 3.5 |
| Cameron Gannon | 18 | 3 | 78 | 1 | 4.33 |
| Matthew Kelly | 17 | 0 | 68 | 0 | 4 |
| Cameron Green | 9 | 0 | 28 | 1 | 3.11 |
| D Arcy Short | 15 | 1 | 63 | 1 | 4.2 |
| Hilton Cartwright | 3 | 0 | 10 | 0 | 3.33 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (c/st) Tim Ward (b) Gabe Bell | 1 | 3 | 0 | 0 | 33 |
| Jayden Goodwin (c/st) Bradley Hope (b) Gabe Bell | 4 | 18 | 1 | 0 | 22 |
| Sam Whiteman * | 176 | 309 | 21 | 1 | 57 |
| Cameron Green (c/st) Ben McDermott (b) Lawrence Neil-Smith | 15 | 35 | 2 | 0 | 43 |
| Hilton Cartwright (c/st) Jake Doran (b) Lawrence Neil-Smith | 0 | 5 | 0 | 0 | 0 |
| Josh Philippe (c/st) Jake Doran (b) Lawrence Neil-Smith | 53 | 111 | 6 | 1 | 48 |
| D Arcy Short (c/st) Jordan Silk (b) Jordan Silk | 67 | 74 | 11 | 1 | 91 |
| Jhye Richardson (c/st) Ben McDermott (b) Gabe Bell | 43 | 44 | 6 | 0 | 98 |
| Matthew Kelly (b) Peter Siddle | 10 | 24 | 2 | 0 | 42 |
| Cameron Gannon (b) Peter Siddle | 8 | 10 | 1 | 0 | 80 |
| Lance Morris * | 10 | 19 | 0 | 0 | 53 |
| Total: | 405 | 108 Overs | 50 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 26 | 4 | 62 | 2 | 2.38 |
| Gabe Bell | 27 | 7 | 80 | 3 | 2.96 |
| Lawrence Neil-Smith | 21 | 5 | 72 | 3 | 3.43 |
| Bradley Hope | 20 | 3 | 83 | 0 | 4.15 |
| Jarrod Freeman | 13 | 1 | 88 | 0 | 6.77 |
| Jordan Silk | 1 | 0 | 8 | 1 | 8 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft (b) Jarrod Freeman | 41 | 74 | 5 | 1 | 55 |
| Jayden Goodwin (b) Jarrod Freeman | 22 | 85 | 3 | 0 | 26 |
| Sam Whiteman (c/st) Jake Doran (b) Peter Siddle | 13 | 29 | 1 | 0 | 45 |
| Cameron Green (b) Bradley Hope | 54 | 96 | 6 | 0 | 56 |
| Hilton Cartwright (c/st) Jake Doran (b) Gabe Bell | 33 | 53 | 1 | 1 | 62 |
| Josh Philippe (c/st) Bradley Hope (b) Gabe Bell | 8 | 17 | 1 | 0 | 47 |
| D Arcy Short (c/st) Jake Doran (b) Lawrence Neil-Smith | 30 | 22 | 4 | 0 | 136 |
| Jhye Richardson * | 14 | 14 | 1 | 0 | 100 |
| Matthew Kelly * | 4 | 1 | 1 | 0 | 400 |
| Total: | 226 | 65 Overs | 23 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Peter Siddle | 10 | 1 | 30 | 1 | 3 |
| Gabe Bell | 12 | 4 | 29 | 2 | 2.42 |
| Lawrence Neil-Smith | 10 | 0 | 43 | 1 | 4.3 |
| Jarrod Freeman | 22 | 1 | 77 | 2 | 3.5 |
| Bradley Hope | 11 | 0 | 41 | 1 | 3.73 |
Western Australia